Task TASK 3 (OVERALL) Thu 08-Feb-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | D01 |
1 | Exit | 5.000 km | SS | 5.0 km | D01 | D01 |
2 | Entry | 20.000 km | | 31.1 km | D04 | D04 |
3 | Entry | 53.000 km | | 73.6 km | B51 | B51 |
4 | Entry | 3.000 km | ES | 110.0 km | G02 | G02 |
GOAL | Entry | 0.200 km | | 112.8 km | G02 | G02 |
|
Niviuk Colombia pre-PWC |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 4220 | Selever BOGDAN | ROU | Icepeak X1 | The Raven | 11:30:00 | 14:41:27 | 03:11:27 | 32.89 | 112.76 | 463.2 | 165.4 | 371.3 | 999.9 |
2 | 4148 | Edinson ALVAREZ SUAREZ | COL | Enzo 3 | . | 11:30:00 | 14:42:44 | 03:12:44 | 32.68 | 112.76 | 451.6 | 157.7 | 371.3 | 980.6 |
3 | 4176 | José JIMÉNEZ BELDA | ESP | Icepeak X1 | NIVIUK - Toldos zaidin - ecoinertes - sherpa | 11:30:00 | 14:45:17 | 03:15:17 | 32.25 | 112.76 | 434.4 | 156.3 | 371.3 | 962.0 |
4 | 4188 | Luis GOMEZ | VEN | Icepeak X1 | 00000000 | 11:30:00 | 14:45:53 | 03:15:53 | 32.15 | 112.76 | 430.6 | 158.2 | 371.3 | 960.1 |
5 | 4111 | Alvaro ROMERO CAMACHO | ESP | Icepeak X1 | Niviuk Paragliders / Cerradura Plus + | 11:30:00 | 14:45:37 | 03:15:37 | 32.19 | 112.76 | 432.3 | 156.3 | 371.3 | 959.9 |
6 | 4233 | William PARDIS | PHL | Enzo 3 | Drafted Commerce | 11:30:00 | 14:45:23 | 03:15:23 | 32.23 | 112.76 | 433.7 | 153.9 | 371.3 | 958.9 |
7 | 4145 | Dusan SURINA JR. | SVK | Enzo 3 | Profi Auto Rožňava, LAA SR, Comenius University | 11:30:00 | 14:45:00 | 03:15:00 | 32.30 | 112.76 | 436.1 | 150.9 | 371.3 | 958.3 |
8 | 4152 | F MARTINEZ | COL | Icepeak X1 | Green monkey CO | 11:30:00 | 14:45:49 | 03:15:49 | 32.16 | 112.76 | 431.0 | 155.0 | 371.3 | 957.3 |
9 | 4180 | Juancarlos MORAN | ECU | Icepeak X1 | Niviuk, Mobitelemed | 11:30:00 | 14:45:45 | 03:15:45 | 32.17 | 112.76 | 431.5 | 153.7 | 371.3 | 956.5 |
10 | 4128 | Chigwon WON | KOR | Enzo 3 | KoreaPara | 11:30:00 | 14:46:22 | 03:16:22 | 32.07 | 112.76 | 427.7 | 157.3 | 371.3 | 956.3 |
11 | 4165 | Guy ANDERSON | GBR | Enzo 3 | Anciano Wines, Forge Skis | 11:30:00 | 14:45:34 | 03:15:34 | 32.20 | 112.76 | 432.6 | 152.3 | 371.3 | 956.2 |
12 | 3140 | Alexia FISCHER | USA | Enzo 3 | Bozeman Paragliding | 11:30:00 | 14:45:29 | 03:15:29 | 32.22 | 112.76 | 433.1 | 150.5 | 371.3 | 954.9 |
13 | 3157 | Violeta JIMENEZ | USA | Enzo 3 | | 11:30:00 | 14:45:44 | 03:15:44 | 32.17 | 112.76 | 431.6 | 151.4 | 371.3 | 954.3 |
14 | 4168 | Jacek GORSKI | POL | Enzo 3 | Alti-paralotnie | 11:30:00 | 14:46:38 | 03:16:38 | 32.03 | 112.76 | 426.1 | 156.6 | 371.3 | 954.0 |
15 | 4158 | Franz SCHILTER | PER | Zeno 2 | Hotel Sol y Luna | 11:30:00 | 14:45:50 | 03:15:50 | 32.16 | 112.76 | 430.9 | 151.2 | 371.3 | 953.4 |
16 | 4208 | Peter VYPARINA | SVK | Enzo 3 | LAA SR, Salewa, Perfectfly, AIR 3, Gazi,, AIR 3, G | 11:30:00 | 14:45:03 | 03:15:03 | 32.29 | 112.76 | 435.8 | 146.0 | 371.3 | 953.1 |
17 | 4226 | Stephane DROUIN | FRA | Enzo 3 | 4eme dimension | 11:30:00 | 14:45:36 | 03:15:36 | 32.20 | 112.76 | 432.4 | 147.2 | 371.3 | 950.9 |
18 | 3164 | Yongmook WON | KOR | Enzo 3 | Korea Para | 11:30:00 | 14:47:06 | 03:17:06 | 31.95 | 112.76 | 423.3 | 155.7 | 371.3 | 950.3 |
19 | 4114 | Andrés TELLO ALVARADO | MEX | Zeno ll | Skyrides / Hangar 5.mx | 11:30:00 | 14:46:10 | 03:16:10 | 32.10 | 112.76 | 428.9 | 147.1 | 371.3 | 947.3 |
20 | 4181 | Juho KOMULAINEN | FIN | Icepeak X1 | | 11:30:00 | 14:46:22 | 03:16:22 | 32.07 | 112.76 | 427.7 | 147.7 | 371.3 | 946.7 |
21 | 4147 | Dylan MANSLEY | GBR | Enzo 3 | Ozone - FlySpain - Cross Country Magazine | 11:30:00 | 14:45:14 | 03:15:14 | 32.26 | 112.76 | 434.7 | 136.2 | 371.3 | 942.2 |
22 | 4190 | Lóránt FALUCSKAI | HUN | Spectra 2 | fAirPlay, LORTECH, ASE, Flow Paragliders | 11:30:00 | 14:48:06 | 03:18:06 | 31.79 | 112.76 | 417.5 | 152.6 | 371.3 | 941.4 |
23 | 4131 | Cristian Alejandro CRUZ LEÓN | COL | Enzo 3 | Ecoadventourx - Transportes montejo | 11:30:00 | 14:45:44 | 03:15:44 | 32.17 | 112.76 | 431.6 | 138.4 | 371.3 | 941.3 |
24 | 4140 | Deonir SPANCERSKI | BRA | Icepeak X1 | | 11:30:00 | 14:49:10 | 03:19:10 | 31.62 | 112.76 | 411.5 | 157.4 | 371.3 | 940.2 |
25 | 4229 | Tom SLEJKO | SVN | Icepeak X1 | Noordung solutions | 11:30:00 | 14:48:28 | 03:18:28 | 31.73 | 112.76 | 415.5 | 152.7 | 371.3 | 939.5 |
26 | 4107 | Alex COLTMAN | GBR | Zeno2 | Ozone, Sick and Wrong | 11:30:00 | 14:47:38 | 03:17:38 | 31.87 | 112.76 | 420.2 | 146.4 | 371.3 | 937.9 |
27 | 4160 | Gabrieli RICHARD | HUN | Enzo 3 | Mara Invest BT. | 11:30:00 | 14:48:22 | 03:18:22 | 31.75 | 112.76 | 416.0 | 149.4 | 371.3 | 936.7 |
28 | 4225 | Stephan SCHÖPE | DEU | Icepeak X1 | DGF Rhein-Mosel-Lahn, wprs-forecast.org | 11:30:00 | 14:49:09 | 03:19:09 | 31.62 | 112.76 | 411.6 | 151.4 | 371.3 | 934.3 |
29 | 4203 | Ovidiu-mihai MARCHITAN | ROU | Enzo 3 | none | 11:30:00 | 14:49:25 | 03:19:25 | 31.58 | 112.76 | 410.1 | 151.6 | 371.3 | 933.0 |
30 | 4125 | Carlos AVILA | CUB | Icepeak X1 | Self | 11:30:00 | 14:47:04 | 03:17:04 | 31.96 | 112.76 | 423.5 | 137.2 | 371.3 | 932.0 |
31 | 4224 | Stepan KECHEDZHI | UKR | Zeno 2 | | 11:30:00 | 14:47:45 | 03:17:45 | 31.85 | 112.76 | 419.6 | 141.0 | 371.3 | 931.9 |
32 | 4172 | Joeri BAL | BEL | Enzo 3 | Heem Cohousing | 11:30:00 | 14:44:34 | 03:14:34 | 32.37 | 112.76 | 438.9 | 121.2 | 371.3 | 931.4 |
33 | 4163 | Giuliano MINUTELLA | ITA | Enzo 3 | Ciro Spataro medical device, Air3, Bullet, Infinit | 11:30:00 | 14:48:19 | 03:18:19 | 31.76 | 112.76 | 416.3 | 143.3 | 371.3 | 930.9 |
34 | 4194 | Martin MESA | COL | Enzo 3 | @volarco VOLAR COMPANY | 11:30:00 | 14:47:31 | 03:17:31 | 31.88 | 112.76 | 420.9 | 137.8 | 371.3 | 930.0 |
35 | 4161 | Gavin MCCLURG | USA | Icepeak X1 | Niviuk, Patagonia, Salewa, ONNIT, Vespa Energy, Ko | 11:30:00 | 14:51:02 | 03:21:02 | 31.33 | 112.76 | 401.3 | 155.4 | 371.3 | 928.0 |
36 | 4228 | Stéphane BENOIT | FRA | Enzo 3 | TOURTEL TWIST, CLUB VOLTIGE, COLLECTIVITE EUROPEE | 11:30:00 | 14:49:22 | 03:19:22 | 31.59 | 112.76 | 410.4 | 145.5 | 371.3 | 927.2 |
37 | 4132 | Cristian PINTO TORRES | COL | Icepeak X1 | Voladero las nubes | 11:30:00 | 14:49:33 | 03:19:33 | 31.56 | 112.76 | 409.4 | 145.7 | 371.3 | 926.4 |
38 | 4133 | Cyril LAMBERT | LTU | Boomerang 12 | AIR3 | 11:30:00 | 14:49:47 | 03:19:47 | 31.52 | 112.76 | 408.1 | 143.1 | 371.3 | 922.5 |
39 | 4142 | Dominik KAPICA | POL | Zeno2 | FastCamper.eu | 11:30:00 | 14:49:34 | 03:19:34 | 31.56 | 112.76 | 409.3 | 140.2 | 371.3 | 920.8 |
40 | 3143 | Jenny ONEIL | USA | Enzo 3 | | 11:30:00 | 14:49:44 | 03:19:44 | 31.53 | 112.76 | 408.4 | 140.3 | 371.3 | 920.0 |
41 | 4230 | Tudor DOROBANTU | ROU | Zeno 2 | Slavia Pharm | 11:30:00 | 14:49:43 | 03:19:43 | 31.53 | 112.76 | 408.5 | 139.7 | 371.3 | 919.5 |
42 | 4214 | Ricardo NAVARRO | VEN | Spectra 2 | X | 11:30:00 | 14:49:45 | 03:19:45 | 31.53 | 112.76 | 408.3 | 134.9 | 371.3 | 914.5 |
43 | 4123 | Brian FLETCHER | USA | Zeno 2 | | 11:30:00 | 14:50:14 | 03:20:14 | 31.45 | 112.76 | 405.6 | 137.1 | 371.3 | 914.0 |
44 | 3144 | Joanna KOCOT | POL | Zeno 2 | FastCamper.eu | 11:30:00 | 14:50:06 | 03:20:06 | 31.47 | 112.76 | 406.3 | 134.5 | 371.3 | 912.1 |
44 | 4135 | David CUBEL GALLARTE | ESP | Zeno 2 | TuviTándem Volandoo-App | 11:30:00 | 14:47:47 | 03:17:47 | 31.84 | 112.76 | 419.4 | 121.4 | 371.3 | 912.1 |
44 | 4174 | Jose ANDRADE M. | ECU | Enzo 3 | multipack.com.ec | 11:30:00 | 14:46:50 | 03:16:50 | 31.99 | 112.76 | 424.9 | 115.9 | 371.3 | 912.1 |
47 | 4202 | Olivier DIETRICH | CHE | Zeno 2 | Zorro.ch | 11:30:00 | 14:50:09 | 03:20:09 | 31.46 | 112.76 | 406.1 | 134.3 | 371.3 | 911.7 |
48 | 4146 | Dustin PACHURA | USA | Zeno 2 | Dragonfly Paragliding | 11:30:00 | 14:50:20 | 03:20:20 | 31.44 | 112.76 | 405.1 | 130.7 | 371.3 | 907.1 |
49 | 4207 | Peter BUDAI | HUN | Enzo 3 | | 11:30:00 | 14:49:44 | 03:19:44 | 31.53 | 112.76 | 408.4 | 122.6 | 371.3 | 902.3 |
50 | 4139 | Dawid KROL | POL | Icepeak X1 | | 11:30:00 | 14:48:36 | 03:18:36 | 31.71 | 112.76 | 414.7 | 113.4 | 371.3 | 899.4 |
51 | 4143 | Donatien CARME | FRA | Enzo 3 | | 11:30:00 | 14:51:51 | 03:21:51 | 31.20 | 112.76 | 396.9 | 122.5 | 371.3 | 890.7 |
52 | 4126 | Cedar WRIGHT | USA | Enzo 3 | | 11:30:00 | 14:55:13 | 03:25:13 | 30.69 | 112.76 | 379.5 | 138.7 | 371.3 | 889.5 |
53 | 4124 | Carlos Andrés HERNANDEZ | COL | Enzo 3 | Camila | 11:30:00 | 14:50:36 | 03:20:36 | 31.39 | 112.76 | 403.6 | 114.1 | 371.3 | 889.0 |
54 | 4144 | Dougie SWANSON-LOW | GBR | Zeno2 | V12 | 11:30:00 | 14:55:55 | 03:25:55 | 30.58 | 112.76 | 375.9 | 139.1 | 371.3 | 886.3 |
55 | 4106 | Alejo IDOYAGA MOLINA | MEX | Zeno 2 | | 11:30:00 | 14:54:40 | 03:24:40 | 30.77 | 112.76 | 382.3 | 130.4 | 371.3 | 884.0 |
56 | 4191 | Mario STRAHLHOFER | AUT | Zeno 2 | | 11:30:00 | 14:58:16 | 03:28:16 | 30.24 | 112.76 | 364.3 | 142.1 | 371.3 | 877.7 |
57 | 4183 | Krzysztof MACIEJCZUK | POL | Icepeak X1 | www.wingsup.pl | 11:30:00 | 14:59:39 | 03:29:39 | 30.04 | 112.76 | 357.5 | 147.3 | 371.3 | 876.1 |
58 | 4196 | Seokju HUR | KOR | Enzo 3 | Flynambu, Blackhawk | 11:30:00 | 15:01:28 | 03:31:28 | 29.78 | 112.76 | 348.8 | 145.9 | 371.3 | 866.0 |
59 | 4170 | Jesus COSTA SANCHEZ | ESP | Icepeak X1 | niviuk-icaro2000-Alfapilot-Famur-parapentedesnivel | 11:30:00 | 14:58:14 | 03:28:14 | 30.24 | 112.76 | 364.4 | 130.2 | 371.3 | 865.9 |
60 | 4197 | Michal TALAVAŠEK | CZE | Enzo 3 | Novecon a.s., Svaz PG, LAA ČR | 11:30:00 | 14:56:56 | 03:26:56 | 30.43 | 112.76 | 370.8 | 121.3 | 371.3 | 863.4 |
61 | 4113 | Andres AGREDO PEREZ | COL | Enzo 3 | Parapente Cali | 11:30:00 | 14:58:48 | 03:28:48 | 30.16 | 112.76 | 361.6 | 114.5 | 371.3 | 847.4 |
62 | 3145 | Katalin JUHASZ | HUN | XC Racer 2 | Flow Paragliders, fAirPlay, lortech | 11:30:00 | 14:58:29 | 03:28:29 | 30.21 | 112.76 | 363.2 | 112.3 | 371.3 | 846.8 |
63 | 4206 | Paweł FARON | POL | XC Racer 2 | PKN ORLEN, Flylite.pl, Red Bull, Air 3 | 11:30:00 | 14:58:17 | 03:28:17 | 30.24 | 112.76 | 364.2 | 110.2 | 371.3 | 845.7 |
64 | 4169 | Jerome HULIN | FRA | Enzo 3 | | 11:30:00 | 14:58:23 | 03:28:23 | 30.22 | 112.76 | 363.7 | 108.9 | 371.3 | 843.9 |
65 | 4185 | Leszek ZIOLKOWSKI | POL | Icepeak X1 | Spectra Systems, XCJunkies | 11:30:00 | 14:59:52 | 03:29:52 | 30.01 | 112.76 | 356.5 | 114.9 | 371.3 | 842.7 |
66 | 4121 | Bernardo MEDINA SASTRE | COL | XC Racer 2 | ESCUELA DE CAMPEONES | 11:30:00 | 14:56:04 | 03:26:04 | 30.56 | 112.76 | 375.2 | 94.0 | 371.3 | 840.5 |
67 | 3149 | Maria Alejandra MEJIA | COL | Zeno 2 | Casa Munkala | 11:30:00 | 14:59:00 | 03:29:00 | 30.13 | 112.76 | 360.7 | 101.9 | 371.3 | 833.9 |
68 | 4204 | Pablo ROBLES GIL | MEX | Zeno II | | 11:30:00 | 15:02:07 | 03:32:07 | 29.69 | 112.76 | 345.7 | 110.9 | 371.3 | 827.9 |
69 | 4173 | Jorge ROSSO | COL | Zeno II | | 11:30:00 | 15:00:23 | 03:30:23 | 29.93 | 112.76 | 354.0 | 101.6 | 371.3 | 826.9 |
70 | 4118 | Bryan CARRERA | ECU | Icepeak X1 | ParapenteEc | 11:30:00 | 15:04:20 | 03:34:20 | 29.38 | 112.76 | 335.3 | 118.6 | 371.3 | 825.2 |
71 | 4227 | Stephen ASHLEY | GBR | Zeno 2 | | 11:30:00 | 15:04:44 | 03:34:44 | 29.33 | 112.76 | 333.4 | 114.2 | 371.3 | 818.9 |
72 | 4218 | Salvador DIAZ | MEX | Photon | A.G, outles As, Gotcha Demoledores, Pintando el ci | 11:30:00 | 15:02:26 | 03:32:26 | 29.65 | 112.76 | 344.2 | 102.8 | 371.3 | 818.3 |
73 | 4184 | Larry PINO | ESP | Peak 6 | AlfaPilot | 11:30:00 | 15:03:01 | 03:33:01 | 29.56 | 112.76 | 341.5 | 105.0 | 371.3 | 817.8 |
74 | 4117 | Bartlomiej GRUDZINSKI | POL | Enzo 3 | | 11:30:00 | 15:01:24 | 03:31:24 | 29.79 | 112.76 | 349.1 | 95.9 | 371.3 | 816.3 |
75 | 4211 | Raul GUERRA | ECU | Peak 6 | GuerraGoes | 11:30:00 | 15:05:25 | 03:35:25 | 29.23 | 112.76 | 330.3 | 109.6 | 371.3 | 811.2 |
76 | 4187 | Luis Fernando ALZATE | COL | Icepeak X1 | Champions school | 11:30:00 | 15:02:31 | 03:32:31 | 29.63 | 112.76 | 343.8 | 93.0 | 371.3 | 808.1 |
77 | 4205 | Pau BONILLA BUENO | ESP | Icepeak X1 | niviuk | 11:30:00 | 15:04:42 | 03:34:42 | 29.33 | 112.76 | 333.6 | 98.6 | 371.3 | 803.5 |
78 | 4213 | Ricardo MOTA LEITE | PRT | Enzo 3 | | 11:30:00 | 15:11:07 | 03:41:07 | 28.48 | 112.76 | 304.4 | 125.8 | 371.3 | 801.5 |
79 | 4108 | Alexandre NRAMOS | BRA | Icepeak X1 | Flowparagliders Arcustomshapes | 11:30:00 | 15:05:29 | 03:35:29 | 29.23 | 112.76 | 330.0 | 90.0 | 371.3 | 791.3 |
80 | 3154 | Pamela DIEZ | MEX | Zeno 2 | . | 11:30:00 | 15:08:10 | 03:38:10 | 28.87 | 112.76 | 317.7 | 99.6 | 371.3 | 788.6 |
81 | 4164 | Giuseppe MASTROMICHELE | ITA | Enzo 3 | Ozone - FlyTheApennines | 11:30:00 | 15:14:02 | 03:44:02 | 28.11 | 112.76 | 291.5 | 107.9 | 371.3 | 770.7 |
82 | 4150 | Enes MENTESE | USA | Zeno 2 | Mentese Labs, Penguin Paragliding | 11:30:00 | 15:19:14 | 03:49:14 | 27.47 | 112.76 | 268.9 | 106.6 | 371.3 | 746.8 |
83 | 4179 | Juan Miguel GARCIA MANCERO | ECU | Enzo 3 | Finalín | 11:30:00 | 15:19:47 | 03:49:47 | 27.41 | 112.76 | 266.6 | 105.4 | 371.3 | 743.3 |
83 | 4198 | Miguel MONDRAGON | COL | Fusion | Terra eco villas | 11:30:00 | 15:18:11 | 03:48:11 | 27.60 | 112.76 | 273.4 | 98.6 | 371.3 | 743.3 |
85 | 3156 | Vanja EGGESVIK | NOR | Zeno2 | Sigmar Jack | 11:30:00 | 15:20:06 | 03:50:06 | 27.37 | 112.76 | 265.2 | 94.5 | 371.3 | 731.0 |
86 | 4186 | Levi GYURKA | ESP | XC Racer 2 | | 11:30:00 | 15:19:59 | 03:49:59 | 27.38 | 112.76 | 265.7 | 89.4 | 371.3 | 726.4 |
87 | 4219 | Sebastien TOURNAIRE | FRA | Zeno 2 | Ligue AURA | 11:30:00 | 15:19:14 | 03:49:14 | 27.47 | 112.76 | 268.9 | 76.7 | 371.3 | 716.9 |
88 | 4155 | Dörner Marco | COL | Enzo 3 | Parashop.at, GSC Hochries | 11:30:00 | 15:21:48 | 03:51:48 | 27.17 | 112.76 | 258.0 | 75.5 | 371.3 | 704.8 |
89 | 4221 | Sergi BALLESTER | ESP | Artik R | | 11:30:00 | 15:24:31 | 03:54:31 | 26.85 | 112.76 | 246.5 | 68.7 | 371.3 | 686.5 |
90 | 4101 | Xiaoya XIE | CHN | Photon | | 11:30:00 | 15:26:43 | 03:56:43 | 26.60 | 112.76 | 237.4 | 68.1 | 371.3 | 676.8 |
91 | 4195 | Matthew PARDIS | USA | Zeno 2 | zion Paraglider | 11:30:00 | 15:26:46 | 03:56:46 | 26.60 | 112.76 | 237.1 | 68.1 | 371.3 | 676.5 |
92 | 3147 | Magdalena JANAWAY | GBR | Photon | FlyEvent | 11:30:00 | 15:27:07 | 03:57:07 | 26.56 | 112.76 | 235.7 | 67.1 | 371.3 | 674.1 |
93 | 4104 | Adrian ACOSTA | ARG | Zeno 2 | Shauin | 11:30:00 | 15:27:48 | 03:57:48 | 26.48 | 112.76 | 232.9 | 62.0 | 371.3 | 666.2 |
94 | 3141 | Bianca HEINRICH | USA | Zeno 2 | Bozeman Paragliding | 11:30:00 | 15:27:39 | 03:57:39 | 26.50 | 112.76 | 233.5 | 59.9 | 371.3 | 664.7 |
95 | 4105 | Albino MALLI | CHE | Enzo 3 | Paramania | 11:30:00 | 15:27:08 | 03:57:08 | 26.56 | 112.76 | 235.6 | 56.4 | 371.3 | 663.3 |
96 | 4116 | Arnold CASTRO | ARG | Photon | Grupo Optico | 11:30:00 | 15:30:21 | 04:00:21 | 26.20 | 112.76 | 222.3 | 66.8 | 371.3 | 660.4 |
97 | 4134 | Dario BACCOLA | ARG | Zeno 2 | Flying Rocket | 11:30:00 | 15:31:12 | 04:01:12 | 26.11 | 112.76 | 218.9 | 61.7 | 371.3 | 651.9 |
98 | 4154 | Florian MANTEUFFEL | DEU | Zeolite 2 GT | | 11:30:00 | 15:32:03 | 04:02:03 | 26.02 | 112.76 | 215.4 | 61.0 | 371.3 | 647.7 |
99 | 4193 | Mark HAYMAN | GBR | Photon | Chalet Chardons | 11:30:00 | 15:33:37 | 04:03:37 | 25.85 | 112.76 | 209.0 | 63.5 | 371.3 | 643.8 |
100 | 4127 | Chechu MARTINEZ ROJANO | ESP | Zeno II | FGT - FAC | 11:30:00 | 15:32:20 | 04:02:20 | 25.99 | 112.76 | 214.2 | 50.7 | 371.3 | 636.2 |
101 | 3146 | Lynsey HAYNES | USA | Artik R | | 11:30:00 | 15:32:28 | 04:02:28 | 25.97 | 112.76 | 213.7 | 38.7 | 371.3 | 623.7 |
102 | 4189 | Luis POL BERNAL | ESP | Artik Race | NIVIUK | 11:30:00 | 15:41:15 | 04:11:15 | 25.07 | 112.76 | 178.4 | 67.1 | 371.3 | 616.8 |
103 | 4156 | Francisco Angel HORMIGO GIL | ESP | Zeno 2 | El menda | 11:30:00 | 15:44:26 | 04:14:26 | 24.75 | 112.76 | 165.8 | 36.3 | 371.3 | 573.4 |
104 | 3142 | Blake FLETCHER | USA | Photon | | 11:30:00 | 15:47:09 | 04:17:09 | 24.49 | 112.76 | 155.1 | 23.8 | 371.3 | 550.2 |
105 | 4192 | Marius SAIGIU | IRL | Enzo 3 | NON | 11:30:00 | 15:03:29 | 03:33:29 | 29.50 | 112.76 | 339.3 | 110.3 | 371.3 | 510.9 (-) |
106 | 4171 | Jianhua LI | CHN | Zeno 2 | | 11:30:00 | 14:47:27 | 03:17:27 | 31.89 | 112.65 | 0.0 | 134.9 | 371.0 | 505.9 |
107 | 4119 | Bence HALASZ | HUN | Enzo 3 | - | 11:30:00 | | 109.50 | 0.0 | 139.0 | 360.6 | 499.6 |
108 | 4175 | Jose MINIET | CUB | Enzo 3 | - | 11:30:00 | | 109.95 | 0.0 | 124.3 | 362.1 | 486.4 |
109 | 4120 | Benoit BRUNET-POIRIER | CAN | Zeno 2 | | 11:30:00 | | 109.62 | 0.0 | 121.5 | 361.0 | 482.5 |
110 | 4216 | Richard PETHIGAL | BRA | Enzo 3 | Flow paragliders, World Peace Movement | 11:30:00 | | 108.09 | 0.0 | 133.4 | 356.0 | 429.4 (-) |
111 | 4109 | Alfio RAGAGLIA | ITA | Icepeak X1 | Fly to goal | 11:30:00 | | 94.48 | 0.0 | 95.2 | 311.1 | 406.3 |
112 | 4115 | Antoine DUBOIS-MERCÉ | FRA | Enzo 3 | Bgd / La Grignote / Atraversciel / Aventure-Lavand | 11:30:00 | | 94.17 | 0.0 | 95.5 | 310.1 | 405.6 |
113 | 4200 | Nelson PACHECO | PRT | Enzo 3 | ParaglidingwithNelson, CASM, fpvl | 11:30:00 | | 94.23 | 0.0 | 95.0 | 310.3 | 405.3 |
114 | 4177 | Jouni MAKKONEN | FIN | Enzo 3 | | 11:30:00 | | 94.20 | 0.0 | 95.0 | 310.2 | 405.2 |
115 | 4112 | Andrei GAIA | ROU | Icepeak X1 | | 11:30:00 | | 94.14 | 0.0 | 94.4 | 310.0 | 404.4 |
116 | 4151 | Estefano SALGADO | MEX | Enzo 3 | Me | 11:30:00 | | 94.29 | 0.0 | 93.4 | 310.5 | 403.9 |
117 | 4153 | Federico BROWN MANZONE | ITA | Enzo 3 | Fly with Andy, Bullet Speedbar | 11:30:00 | | 94.15 | 0.0 | 93.7 | 310.1 | 403.8 |
118 | 4212 | Ricardo MORITZ | BRA | Zeno 2 | | 11:30:00 | | 94.28 | 0.0 | 93.1 | 310.5 | 403.6 |
119 | 4130 | Craig MORGAN | GBR | Enzo 3 | Dunscombe Manor/Charles Norwood | 11:30:00 | | 94.20 | 0.0 | 93.2 | 310.2 | 403.4 |
120 | 4182 | Kevin PHILIPP | CHE | Enzo 3 | | 11:30:00 | | 94.20 | 0.0 | 90.8 | 310.2 | 401.0 |
121 | 4166 | Herbert TAMEGGER | AUT | Spectra | Flywear, Halton, Kaiserwinkl | 11:30:00 | | 94.88 | 0.0 | 88.5 | 312.4 | 400.9 |
122 | 4162 | Gerhard NEUHOLD | AUT | Zeno 2 | Andreas Pölzer Realitäten, N Vision | 11:30:00 | | 94.01 | 0.0 | 90.3 | 309.6 | 399.9 |
123 | 4215 | Richard MEEK | GBR | Enzo 3 | The Sick and The Wrong, British Paragliding Race A | 11:30:00 | | 93.85 | 0.0 | 88.4 | 309.1 | 397.5 |
124 | 4122 | Bogdan BIALKA | IRL | Icepeak X1 | SKYMASTER | 11:30:00 | | 93.60 | 0.0 | 86.9 | 308.2 | 395.1 |
125 | 4209 | Piotr KAROLAK | POL | Icepeak X1 | PSP Mazovia Team | 11:30:00 | | 93.97 | 0.0 | 83.7 | 309.4 | 393.1 |
126 | 4235 | Xavier BERNEDA MARTIN | ESP | Enzo 3 | MunichSports - FlyFox - Parashop - DuuoShoes - | 11:30:00 | | 93.89 | 0.0 | 82.4 | 309.2 | 391.6 |
127 | 4231 | Volodymyr PEREVALOV | UKR | Zeno2 | NearBirds | 11:30:00 | | 94.10 | 0.0 | 60.9 | 309.9 | 370.8 |
128 | 4138 | Davide SASSUDELLI | ITA | Zeno 2 | superfly360, Woody Valley, la sportiva, Trentino | 11:30:00 | | 80.69 | 0.0 | 8.7 | 265.7 | 274.4 |
129 | 4137 | TAE SU LEE | KOR | Enzo 3 | flynambu | 11:30:00 | | 73.11 | 0.0 | 0.0 | 240.8 | 240.8 |
130 | 4102 | Yezmin CANAAN GOMEZ | MEX | Delta 4 | Nadie | 11:30:00 | | 69.80 | 0.0 | 0.0 | 229.9 | 229.9 |
131 | 3148 | Maite MORENO | ESP | Peak 6 | M+S Parapente/Alfapilot | 11:30:00 | | 54.29 | 0.0 | 0.0 | 178.8 | 178.8 |
132 | 3155 | Shauin KAO | ARG | Zeno II | TerraNova - Husband | 11:30:00 | | 50.25 | 0.0 | 0.0 | 165.5 | 165.5 |
133 | 4136 | David FERIA | COL | Enzo 3 | Alcaldía Roldanillo, Jaime Rios | 11:30:00 | | 47.93 | 0.0 | 0.0 | 157.9 | 157.9 |
134 | 4103 | Adria GRAU ALVAREZ | ESP | Artik Race | NIVIUK | 11:30:00 | | 44.99 | 0.0 | 0.0 | 148.2 | 148.2 |
135 | 4149 | Emil GUARIENTO | ITA | XC Racer 2 | Woody Valley, BlackYak, Lurbel, SunGod, Flugschule | 11:30:00 | | 43.62 | 0.0 | 0.0 | 143.6 | 143.6 |
136 | 4232 | Walter SCHERLIN | ITA | Enzo 3 | | 11:30:00 | | 41.51 | 0.0 | 0.0 | 136.7 | 136.7 |
137 | 4178 | Juan ANDRADE | TTO | Enzo 3 | Jesus Love You | 11:30:00 | | 35.98 | 0.0 | 0.0 | 118.5 | 118.5 |
138 | 4157 | Franklin CARRERA | ECU | Peak 5 | Mar-Bray | 11:30:00 | | 28.29 | 0.0 | 0.0 | 93.2 | 93.2 |
139 | 4159 | Gabriele GARDINI | ITA | Enzo | fluo flights- aeci | 11:30:00 | | 20.49 | 0.0 | 0.0 | 67.5 | 67.5 |
140 | 4199 | Nani PONS | ESP | Artik Race | | 11:30:00 | | 16.11 | 0.0 | 0.0 | 53.1 | 53.1 |
141 | 4141 | Didier DE SAINT ETIENNE | FRA | Zeno 2 | | 11:30:00 | | 13.25 | 0.0 | 0.0 | 43.6 | 43.6 |
