Task TASK 4 (OVERALL) Fri 09-Feb-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | D01 |
1 | Exit | 3.000 km | SS | 9.2 km | B07 | B07 |
2 | Exit | 25.000 km | | 31.2 km | B07 | B07 |
3 | Entry | 0.400 km | | 55.9 km | B07 | B07 |
4 | Entry | 20.000 km | | 87.4 km | X21 | X21 |
5 | Entry | 2.000 km | ES | 99.2 km | G04 | G04 |
GOAL | Entry | 0.400 km | | 100.8 km | G04 | G04 |
|
Niviuk Colombia pre-PWC |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 4200 | Nelson PACHECO | PRT | Enzo 3 | ParaglidingwithNelson, CASM, fpvl | 11:45:00 | 14:16:48 | 02:31:48 | 35.51 | 100.83 | 457.3 | 155.6 | 379.4 | 992.3 |
2 | 4168 | Jacek GORSKI | POL | Enzo 3 | Alti-paralotnie | 11:45:00 | 14:16:58 | 02:31:58 | 35.47 | 100.83 | 455.0 | 157.1 | 379.4 | 991.5 |
3 | 4182 | Kevin PHILIPP | CHE | Enzo 3 | | 11:45:00 | 14:16:48 | 02:31:48 | 35.51 | 100.83 | 457.3 | 152.2 | 379.4 | 988.9 |
4 | 4111 | Alvaro ROMERO CAMACHO | ESP | Icepeak X1 | Niviuk Paragliders / Cerradura Plus + | 11:45:00 | 14:18:03 | 02:33:03 | 35.22 | 100.83 | 444.9 | 158.2 | 379.4 | 982.5 |
5 | 4176 | José JIMÉNEZ BELDA | ESP | Icepeak X1 | NIVIUK - Toldos zaidin - ecoinertes - sherpa | 11:45:00 | 14:17:42 | 02:32:42 | 35.30 | 100.83 | 447.9 | 153.2 | 379.4 | 980.5 |
6 | 4207 | Peter BUDAI | HUN | Enzo 3 | | 11:45:00 | 14:18:06 | 02:33:06 | 35.21 | 100.83 | 444.5 | 153.4 | 379.4 | 977.3 |
7 | 4165 | Guy ANDERSON | GBR | Enzo 3 | Anciano Wines, Forge Skis | 11:45:00 | 14:18:08 | 02:33:08 | 35.20 | 100.83 | 444.3 | 151.5 | 379.4 | 975.2 |
8 | 4160 | Gabrieli RICHARD | HUN | Enzo 3 | Mara Invest BT. | 11:45:00 | 14:18:25 | 02:33:25 | 35.13 | 100.83 | 442.0 | 152.4 | 379.4 | 973.8 |
9 | 4114 | Andrés TELLO ALVARADO | MEX | Zeno ll | Skyrides / Hangar 5.mx | 11:45:00 | 14:18:28 | 02:33:28 | 35.12 | 100.83 | 441.6 | 150.3 | 379.4 | 971.3 |
10 | 4106 | Alejo IDOYAGA MOLINA | MEX | Zeno 2 | | 11:45:00 | 14:18:39 | 02:33:39 | 35.08 | 100.83 | 440.2 | 149.7 | 379.4 | 969.3 |
11 | 4147 | Dylan MANSLEY | GBR | Enzo 3 | Ozone - FlySpain - Cross Country Magazine | 11:45:00 | 14:19:46 | 02:34:46 | 34.83 | 100.83 | 431.9 | 157.1 | 379.4 | 968.4 |
12 | 4217 | Robert NIZIOLEK | POL | Zeno 2 | | 11:45:00 | 14:20:28 | 02:35:28 | 34.67 | 100.83 | 427.0 | 153.5 | 379.4 | 959.9 |
13 | 4215 | Richard MEEK | GBR | Enzo 3 | The Sick and The Wrong, British Paragliding Race A | 11:45:00 | 14:19:23 | 02:34:23 | 34.91 | 100.83 | 434.7 | 145.7 | 379.4 | 959.8 |
14 | 4158 | Franz SCHILTER | PER | Zeno 2 | Hotel Sol y Luna | 11:45:00 | 14:20:44 | 02:35:44 | 34.61 | 100.83 | 425.2 | 153.7 | 379.4 | 958.3 |
15 | 4223 | Stefan VYPARINA | SVK | Zeno 2 | www.svajciarskynoz.sk, Gaži statika, Perfectfly, | 11:45:00 | 14:20:53 | 02:35:53 | 34.58 | 100.83 | 424.2 | 152.9 | 379.4 | 956.5 |
16 | 4125 | Carlos AVILA | CUB | Icepeak X1 | Self | 11:45:00 | 14:20:34 | 02:35:34 | 34.65 | 100.83 | 426.4 | 150.5 | 379.4 | 956.3 |
17 | 3145 | Katalin JUHASZ | HUN | XC Racer 2 | Flow Paragliders, fAirPlay, lortech | 11:45:00 | 14:21:40 | 02:36:40 | 34.41 | 100.83 | 419.0 | 152.9 | 379.4 | 951.3 |
18 | 4181 | Juho KOMULAINEN | FIN | Icepeak X1 | | 11:45:00 | 14:22:15 | 02:37:15 | 34.28 | 100.83 | 415.2 | 153.2 | 379.4 | 947.8 |
19 | 4117 | Bartlomiej GRUDZINSKI | POL | Enzo 3 | | 11:45:00 | 14:21:41 | 02:36:41 | 34.40 | 100.83 | 418.9 | 144.3 | 379.4 | 942.6 |
20 | 4132 | Cristian PINTO TORRES | COL | Icepeak X1 | Voladero las nubes | 11:45:00 | 14:24:15 | 02:39:15 | 33.85 | 100.83 | 402.7 | 151.0 | 379.4 | 933.1 |
21 | 4229 | Tom SLEJKO | SVN | Icepeak X1 | Noordung solutions | 11:45:00 | 14:24:26 | 02:39:26 | 33.81 | 100.83 | 401.6 | 148.3 | 379.4 | 929.3 |
22 | 4112 | Andrei GAIA | ROU | Icepeak X1 | | 11:45:00 | 14:27:04 | 02:42:04 | 33.26 | 100.83 | 385.9 | 162.1 | 379.4 | 927.4 |
23 | 4208 | Peter VYPARINA | SVK | Enzo 3 | LAA SR, Salewa, Perfectfly, AIR 3, Gazi,, AIR 3, G | 11:45:00 | 14:26:33 | 02:41:33 | 33.37 | 100.83 | 389.0 | 155.5 | 379.4 | 923.9 |
24 | 4170 | Jesus COSTA SANCHEZ | ESP | Icepeak X1 | niviuk-icaro2000-Alfapilot-Famur-parapentedesnivel | 11:45:00 | 14:26:10 | 02:41:10 | 33.44 | 100.83 | 391.2 | 150.8 | 379.4 | 921.4 |
25 | 4130 | Craig MORGAN | GBR | Enzo 3 | Dunscombe Manor/Charles Norwood | 11:45:00 | 14:26:33 | 02:41:33 | 33.37 | 100.83 | 389.0 | 151.5 | 379.4 | 919.9 |
25 | 4203 | Ovidiu-mihai MARCHITAN | ROU | Enzo 3 | none | 11:45:00 | 14:26:07 | 02:41:07 | 33.46 | 100.83 | 391.5 | 149.0 | 379.4 | 919.9 |
27 | 3157 | Violeta JIMENEZ | USA | Enzo 3 | | 11:45:00 | 14:26:39 | 02:41:39 | 33.34 | 100.83 | 388.4 | 149.7 | 379.4 | 917.5 |
28 | 4152 | F MARTINEZ | COL | Icepeak X1 | Green monkey CO | 11:45:00 | 14:26:46 | 02:41:46 | 33.32 | 100.83 | 387.7 | 150.1 | 379.4 | 917.2 |
28 | 4142 | Dominik KAPICA | POL | Zeno2 | FastCamper.eu | 11:45:00 | 14:26:27 | 02:41:27 | 33.39 | 100.83 | 389.5 | 148.3 | 379.4 | 917.2 |
30 | 3143 | Jenny ONEIL | USA | Enzo 3 | | 11:45:00 | 14:26:46 | 02:41:46 | 33.32 | 100.83 | 387.7 | 149.6 | 379.4 | 916.7 |
31 | 4115 | Antoine DUBOIS-MERCÉ | FRA | Enzo 3 | Bgd / La Grignote / Atraversciel / Aventure-Lavand | 11:45:00 | 14:26:40 | 02:41:40 | 33.34 | 100.83 | 388.3 | 148.8 | 379.4 | 916.5 |
32 | 4162 | Gerhard NEUHOLD | AUT | Zeno 2 | Andreas Pölzer Realitäten, N Vision | 11:45:00 | 14:24:38 | 02:39:38 | 33.77 | 100.83 | 400.3 | 135.1 | 379.4 | 914.8 |
33 | 4119 | Bence HALASZ | HUN | Enzo 3 | - | 11:45:00 | 14:26:33 | 02:41:33 | 33.37 | 100.83 | 389.0 | 145.8 | 379.4 | 914.2 |
34 | 4107 | Alex COLTMAN | GBR | Zeno2 | Ozone, Sick and Wrong | 11:45:00 | 14:27:26 | 02:42:26 | 33.18 | 100.83 | 383.8 | 144.5 | 379.4 | 907.7 |
35 | 4109 | Alfio RAGAGLIA | ITA | Icepeak X1 | Fly to goal | 11:45:00 | 14:28:00 | 02:43:00 | 33.07 | 100.83 | 380.6 | 146.3 | 379.4 | 906.3 |
36 | 4232 | Walter SCHERLIN | ITA | Enzo 3 | | 11:45:00 | 14:27:58 | 02:42:58 | 33.08 | 100.83 | 380.8 | 145.6 | 379.4 | 905.8 |
37 | 4224 | Stepan KECHEDZHI | UKR | Zeno 2 | | 11:45:00 | 14:27:40 | 02:42:40 | 33.14 | 100.83 | 382.5 | 143.7 | 379.4 | 905.6 |
38 | 4126 | Cedar WRIGHT | USA | Enzo 3 | | 11:45:00 | 14:27:19 | 02:42:19 | 33.21 | 100.83 | 384.5 | 138.3 | 379.4 | 902.2 |
39 | 4185 | Leszek ZIOLKOWSKI | POL | Icepeak X1 | Spectra Systems, XCJunkies | 11:45:00 | 14:30:04 | 02:45:04 | 32.65 | 100.83 | 369.0 | 147.3 | 379.4 | 895.7 |
40 | 4183 | Krzysztof MACIEJCZUK | POL | Icepeak X1 | www.wingsup.pl | 11:45:00 | 14:26:43 | 02:41:43 | 33.33 | 100.83 | 388.0 | 128.2 | 379.4 | 895.6 |
41 | 4235 | Xavier BERNEDA MARTIN | ESP | Enzo 3 | MunichSports - FlyFox - Parashop - DuuoShoes - | 11:45:00 | 14:30:46 | 02:45:46 | 32.52 | 100.83 | 365.1 | 146.4 | 379.4 | 890.9 |
42 | 3154 | Pamela DIEZ | MEX | Zeno 2 | . | 11:45:00 | 14:32:20 | 02:47:20 | 32.21 | 100.83 | 356.6 | 137.8 | 379.4 | 873.8 |
43 | 4197 | Michal TALAVAŠEK | CZE | Enzo 3 | Novecon a.s., Svaz PG, LAA ČR | 11:45:00 | 14:33:06 | 02:48:06 | 32.07 | 100.83 | 352.4 | 141.7 | 379.4 | 873.5 |
44 | 4137 | TAE SU LEE | KOR | Enzo 3 | flynambu | 11:45:00 | 14:33:11 | 02:48:11 | 32.05 | 100.83 | 352.0 | 140.0 | 379.4 | 871.4 |
45 | 4144 | Dougie SWANSON-LOW | GBR | Zeno2 | V12 | 11:45:00 | 14:32:12 | 02:47:12 | 32.24 | 100.83 | 357.3 | 134.2 | 379.4 | 870.9 |
46 | 4196 | Seokju HUR | KOR | Enzo 3 | Flynambu, Blackhawk | 11:45:00 | 14:33:00 | 02:48:00 | 32.08 | 100.83 | 353.0 | 133.3 | 379.4 | 865.7 |
47 | 4214 | Ricardo NAVARRO | VEN | Spectra 2 | X | 11:45:00 | 14:33:54 | 02:48:54 | 31.91 | 100.83 | 348.2 | 137.8 | 379.4 | 865.4 |
48 | 4180 | Juancarlos MORAN | ECU | Icepeak X1 | Niviuk, Mobitelemed | 11:45:00 | 14:36:52 | 02:51:52 | 31.36 | 100.83 | 332.6 | 148.3 | 379.4 | 860.3 |
49 | 3164 | Yongmook WON | KOR | Enzo 3 | Korea Para | 11:45:00 | 14:17:39 | 02:32:39 | 35.31 | 100.83 | 448.3 | 159.6 | 379.4 | 857.3 (-) |
50 | 4150 | Enes MENTESE | USA | Zeno 2 | Mentese Labs, Penguin Paragliding | 11:45:00 | 14:32:45 | 02:47:45 | 32.13 | 100.83 | 354.3 | 122.0 | 379.4 | 855.7 |
51 | 4204 | Pablo ROBLES GIL | MEX | Zeno II | | 11:45:00 | 14:38:02 | 02:53:02 | 31.15 | 100.83 | 326.6 | 144.6 | 379.4 | 850.6 |
52 | 4146 | Dustin PACHURA | USA | Zeno 2 | Dragonfly Paragliding | 11:45:00 | 14:32:33 | 02:47:33 | 32.17 | 100.83 | 355.4 | 113.0 | 379.4 | 847.8 |
53 | 4133 | Cyril LAMBERT | LTU | Boomerang 12 | AIR3 | 11:45:00 | 14:37:01 | 02:52:01 | 31.34 | 100.83 | 331.8 | 136.5 | 379.4 | 847.7 |
54 | 4206 | Paweł FARON | POL | XC Racer 2 | PKN ORLEN, Flylite.pl, Red Bull, Air 3 | 11:45:00 | 14:39:01 | 02:54:01 | 30.97 | 100.83 | 321.6 | 142.0 | 379.4 | 843.0 |
55 | 4205 | Pau BONILLA BUENO | ESP | Icepeak X1 | niviuk | 11:45:00 | 14:35:31 | 02:50:31 | 31.61 | 100.83 | 339.6 | 123.9 | 379.4 | 842.9 |
56 | 4139 | Dawid KROL | POL | Icepeak X1 | | 11:45:00 | 14:36:44 | 02:51:44 | 31.39 | 100.83 | 333.3 | 129.4 | 379.4 | 842.1 |
57 | 4178 | Juan ANDRADE | TTO | Enzo 3 | Jesus Love You | 11:45:00 | 14:36:21 | 02:51:21 | 31.46 | 100.83 | 335.3 | 123.3 | 379.4 | 838.0 |
58 | 4135 | David CUBEL GALLARTE | ESP | Zeno 2 | TuviTándem Volandoo-App | 11:45:00 | 14:39:26 | 02:54:26 | 30.90 | 100.83 | 319.4 | 136.9 | 379.4 | 835.7 |
59 | 4149 | Emil GUARIENTO | ITA | XC Racer 2 | Woody Valley, BlackYak, Lurbel, SunGod, Flugschule | 11:45:00 | 14:35:28 | 02:50:28 | 31.62 | 100.83 | 339.9 | 114.1 | 379.4 | 833.4 |
60 | 4219 | Sebastien TOURNAIRE | FRA | Zeno 2 | Ligue AURA | 11:45:00 | 14:39:25 | 02:54:25 | 30.90 | 100.83 | 319.5 | 129.4 | 379.4 | 828.3 |
61 | 4191 | Mario STRAHLHOFER | AUT | Zeno 2 | | 11:45:00 | 14:38:48 | 02:53:48 | 31.01 | 100.83 | 322.7 | 123.3 | 379.4 | 825.4 |
62 | 4155 | Dörner Marco | DEU | Enzo 3 | Parashop.at, GSC Hochries | 11:45:00 | 14:38:27 | 02:53:27 | 31.08 | 100.83 | 324.4 | 110.3 | 379.4 | 814.1 |
63 | 4175 | Jose MINIET | CUB | Enzo 3 | - | 11:45:00 | 14:38:51 | 02:53:51 | 31.00 | 100.83 | 322.4 | 111.5 | 379.4 | 813.3 |
64 | 4216 | Richard PETHIGAL | BRA | Enzo 3 | Flow paragliders, World Peace Movement | 11:45:00 | 14:38:23 | 02:53:23 | 31.09 | 100.83 | 324.8 | 107.9 | 379.4 | 812.1 |
65 | 3149 | Maria Alejandra MEJIA | COL | Zeno 2 | Casa Munkala | 11:45:00 | 14:40:17 | 02:55:17 | 30.75 | 100.83 | 315.1 | 112.0 | 379.4 | 806.5 |
66 | 4154 | Florian MANTEUFFEL | DEU | Zeolite 2 GT | | 11:45:00 | 14:41:04 | 02:56:04 | 30.61 | 100.83 | 311.2 | 115.2 | 379.4 | 805.8 |
67 | 4227 | Stephen ASHLEY | GBR | Zeno 2 | | 11:45:00 | 14:41:32 | 02:56:32 | 30.53 | 100.83 | 308.9 | 112.9 | 379.4 | 801.2 |
68 | 4143 | Donatien CARME | FRA | Enzo 3 | | 11:45:00 | 14:39:02 | 02:54:02 | 30.97 | 100.83 | 321.5 | 94.1 | 379.4 | 795.0 |
69 | 4184 | Larry PINO | ESP | Peak 6 | AlfaPilot | 11:45:00 | 14:41:55 | 02:56:55 | 30.47 | 100.83 | 306.9 | 105.7 | 379.4 | 792.0 |
70 | 4202 | Olivier DIETRICH | CHE | Zeno 2 | Zorro.ch | 11:45:00 | 14:44:06 | 02:59:06 | 30.10 | 100.83 | 296.1 | 109.4 | 379.4 | 784.9 |
71 | 4218 | Salvador DIAZ | MEX | Photon | A.G, outles As, Gotcha Demoledores, Pintando el ci | 11:45:00 | 14:43:29 | 02:58:29 | 30.20 | 100.83 | 299.2 | 105.5 | 379.4 | 784.1 |
72 | 4131 | Cristian Alejandro CRUZ LEÓN | COL | Enzo 3 | Ecoadventourx - Transportes montejo | 11:45:00 | 14:42:08 | 02:57:08 | 30.43 | 100.83 | 305.9 | 83.9 | 379.4 | 769.2 |
73 | 3156 | Vanja EGGESVIK | NOR | Zeno2 | Sigmar Jack | 11:45:00 | 14:49:01 | 03:04:01 | 29.29 | 100.83 | 272.3 | 104.0 | 379.4 | 755.7 |
74 | 4186 | Levi GYURKA | ESP | XC Racer 2 | | 11:45:00 | 14:50:27 | 03:05:27 | 29.07 | 100.83 | 265.5 | 104.6 | 379.4 | 749.5 |
75 | 4195 | Matthew PARDIS | USA | Zeno 2 | zion Paraglider | 11:45:00 | 14:58:37 | 03:13:37 | 27.84 | 100.83 | 227.4 | 106.8 | 379.4 | 713.6 |
76 | 4174 | Jose ANDRADE M. | ECU | Enzo 3 | multipack.com.ec | 11:45:00 | 14:20:13 | 02:35:13 | 34.73 | 100.83 | 428.8 | 153.0 | 379.4 | 711.2 (-) |
77 | 4127 | Chechu MARTINEZ ROJANO | ESP | Zeno II | FGT - FAC | 11:45:00 | 15:02:37 | 03:17:37 | 27.28 | 100.83 | 209.2 | 112.8 | 379.4 | 701.4 |
78 | 4193 | Mark HAYMAN | GBR | Photon | Chalet Chardons | 11:45:00 | 15:03:58 | 03:18:58 | 27.09 | 100.83 | 203.1 | 96.0 | 379.4 | 678.5 |
79 | 4104 | Adrian ACOSTA | ARG | Zeno 2 | Shauin | 11:45:00 | 15:02:26 | 03:17:26 | 27.30 | 100.83 | 210.0 | 70.7 | 379.4 | 660.1 |
80 | 4211 | Raul GUERRA | ECU | Peak 6 | GuerraGoes | 11:45:00 | 15:02:21 | 03:17:21 | 27.31 | 100.83 | 210.4 | 70.1 | 379.4 | 659.9 |
81 | 4123 | Brian FLETCHER | USA | Zeno 2 | | 11:45:00 | 15:15:02 | 03:30:02 | 25.66 | 100.83 | 154.3 | 100.0 | 379.4 | 633.7 |
82 | 4221 | Sergi BALLESTER | ESP | Artik R | | 11:45:00 | 15:11:19 | 03:26:19 | 26.13 | 100.83 | 170.5 | 71.3 | 379.4 | 621.2 |
83 | 4231 | Volodymyr PEREVALOV | UKR | Zeno2 | NearBirds | 11:45:00 | 15:15:20 | 03:30:20 | 25.63 | 100.83 | 153.0 | 87.8 | 379.4 | 620.2 |
84 | 4189 | Luis POL BERNAL | ESP | Artik Race | NIVIUK | 11:45:00 | 15:15:43 | 03:30:43 | 25.58 | 100.83 | 151.4 | 75.6 | 379.4 | 606.4 |
85 | 4116 | Arnold CASTRO | ARG | Photon | Grupo Optico | 11:45:00 | 15:15:13 | 03:30:13 | 25.64 | 100.83 | 153.5 | 69.5 | 379.4 | 602.4 |
86 | 3142 | Blake FLETCHER | USA | Photon | | 11:45:00 | 15:20:22 | 03:35:22 | 25.03 | 100.83 | 131.4 | 62.6 | 379.4 | 573.4 |
87 | 4163 | Giuliano MINUTELLA | ITA | Enzo 3 | Ciro Spataro medical device, Air3, Bullet, Infinit | 11:45:00 | 14:21:03 | 02:36:03 | 34.54 | 100.62 | 0.0 | 155.6 | 378.6 | 534.2 |
88 | 3155 | Shauin KAO | ARG | Zeno II | TerraNova - Husband | 11:45:00 | 15:27:15 | 03:42:15 | 24.25 | 100.83 | 102.2 | 51.9 | 379.4 | 533.5 |
89 | 3140 | Alexia FISCHER | USA | Enzo 3 | Bozeman Paragliding | 11:45:00 | | 99.09 | 0.0 | 158.0 | 372.9 | 530.9 |
90 | 4233 | William PARDIS | PHL | Enzo 3 | Drafted Commerce | 11:45:00 | 14:17:16 | 02:32:16 | 35.40 | 99.72 | 0.0 | 155.6 | 375.2 | 530.8 |
90 | 4134 | Dario BACCOLA | ARG | Zeno 2 | Flying Rocket | 11:45:00 | 15:27:14 | 03:42:14 | 24.25 | 100.83 | 102.3 | 49.1 | 379.4 | 530.8 |
92 | 4190 | Lóránt FALUCSKAI | HUN | Spectra 2 | fAirPlay, LORTECH, ASE, Flow Paragliders | 11:45:00 | 14:26:21 | 02:41:21 | 33.41 | 99.71 | 0.0 | 149.1 | 375.2 | 524.3 |
93 | 4225 | Stephan SCHÖPE | DEU | Icepeak X1 | DGF Rhein-Mosel-Lahn, wprs-forecast.org | 11:45:00 | 14:26:39 | 02:41:39 | 33.34 | 99.67 | 0.0 | 148.9 | 375.0 | 523.9 |
94 | 4171 | Jianhua LI | CHN | Zeno 2 | | 11:45:00 | 14:22:23 | 02:37:23 | 34.25 | 99.31 | 0.0 | 149.9 | 373.7 | 523.6 |
95 | 4164 | Giuseppe MASTROMICHELE | ITA | Enzo 3 | Ozone - FlyTheApennines | 11:45:00 | 14:36:45 | 02:51:45 | 31.38 | 99.81 | 0.0 | 145.0 | 375.6 | 520.6 |
96 | 4220 | Selever BOGDAN | ROU | Icepeak X1 | The Raven | 11:45:00 | 14:36:28 | 02:51:28 | 31.44 | 100.28 | 0.0 | 142.2 | 377.3 | 519.5 |
97 | 3144 | Joanna KOCOT | POL | Zeno 2 | FastCamper.eu | 11:45:00 | 14:33:53 | 02:48:53 | 31.92 | 100.46 | 0.0 | 139.3 | 378.0 | 517.3 |
98 | 4138 | Davide SASSUDELLI | ITA | Zeno 2 | superfly360, Woody Valley, la sportiva, Trentino | 11:45:00 | 14:24:16 | 02:39:16 | 33.84 | 99.26 | 0.0 | 141.9 | 373.5 | 515.4 |
99 | 4194 | Martin MESA | COL | Enzo 3 | @volarco VOLAR COMPANY | 11:45:00 | 14:21:31 | 02:36:31 | 34.44 | 99.62 | 0.0 | 134.1 | 374.8 | 508.9 |
100 | 4201 | Nestor OSORIO SOSSA | COL | Bonanza 3 | | 11:45:00 | 15:34:20 | 03:49:20 | 23.50 | 100.83 | 72.7 | 56.1 | 379.4 | 508.2 |
101 | 4166 | Herbert TAMEGGER | AUT | Spectra | Flywear, Halton, Kaiserwinkl | 11:45:00 | 14:32:31 | 02:47:31 | 32.18 | 99.78 | 0.0 | 118.6 | 375.4 | 494.0 |
102 | 4209 | Piotr KAROLAK | POL | Icepeak X1 | PSP Mazovia Team | 11:45:00 | 14:33:40 | 02:48:40 | 31.96 | 100.22 | 0.0 | 116.0 | 377.1 | 493.1 |
103 | 4101 | Xiaoya XIE | CHN | Photon | | 11:45:00 | 15:14:10 | 03:29:10 | 25.77 | 100.23 | 0.0 | 107.2 | 377.1 | 484.3 |
104 | 4230 | Tudor DOROBANTU | ROU | Zeno 2 | Slavia Pharm | 11:45:00 | | 97.79 | 0.0 | 113.2 | 368.0 | 481.2 |
105 | 3147 | Magdalena JANAWAY | GBR | Photon | FlyEvent | 11:45:00 | 15:42:10 | 03:57:10 | 22.73 | 100.83 | 40.6 | 44.5 | 379.4 | 464.5 |
106 | 4148 | Edinson ALVAREZ SUAREZ | COL | Enzo 3 | . | 11:45:00 | | 90.82 | 0.0 | 122.3 | 341.7 | 464.0 |
107 | 4226 | Stephane DROUIN | FRA | Enzo 3 | 4eme dimension | 11:45:00 | | 90.99 | 0.0 | 120.7 | 342.4 | 463.1 |
108 | 4159 | Gabriele GARDINI | ITA | Enzo | fluo flights- aeci | 11:45:00 | | 97.11 | 0.0 | 93.6 | 365.4 | 459.0 |
109 | 4157 | Franklin CARRERA | ECU | Peak 5 | Mar-Bray | 11:45:00 | 15:12:24 | 03:27:24 | 25.99 | 100.57 | 0.0 | 74.6 | 378.4 | 453.0 |
110 | 3141 | Bianca HEINRICH | USA | Zeno 2 | Bozeman Paragliding | 11:45:00 | 15:46:21 | 04:01:21 | 22.33 | 100.83 | 23.6 | 48.3 | 379.4 | 451.3 |
111 | 4103 | Adria GRAU ALVAREZ | ESP | Artik Race | NIVIUK | 11:45:00 | 15:23:44 | 03:38:44 | 24.64 | 99.75 | 0.0 | 62.5 | 375.3 | 437.8 |
112 | 4140 | Deonir SPANCERSKI | BRA | Icepeak X1 | | 11:45:00 | | 87.27 | 0.0 | 96.4 | 328.4 | 424.8 |
113 | 4105 | Albino MALLI | CHE | Enzo 3 | Paramania | 11:45:00 | 15:54:42 | 04:09:42 | 21.59 | 100.83 | 0.0 | 39.5 | 379.4 | 418.9 |
114 | 4128 | Chigwon WON | KOR | Enzo 3 | KoreaPara | 11:45:00 | | 86.32 | 0.0 | 93.0 | 324.8 | 417.8 |
115 | 4161 | Gavin MCCLURG | USA | Icepeak X1 | Niviuk, Patagonia, Salewa, ONNIT, Vespa Energy, Ko | 11:45:00 | 14:17:19 | 02:32:19 | 35.39 | 100.83 | 451.4 | 163.3 | 379.4 | 394.1 (-) |
116 | 4118 | Bryan CARRERA | ECU | Icepeak X1 | ParapenteEc | 11:45:00 | | 85.04 | 0.0 | 7.2 | 320.0 | 327.2 |
117 | 4213 | Ricardo MOTA LEITE | PRT | Enzo 3 | | 11:45:00 | | 67.32 | 0.0 | 0.0 | 253.3 | 253.3 |
118 | 4113 | Andres AGREDO PEREZ | COL | Enzo 3 | Parapente Cali | 11:45:00 | | 65.33 | 0.0 | 0.0 | 245.8 | 245.8 |
119 | 4188 | Luis GOMEZ | VEN | Icepeak X1 | 00000000 | 11:45:00 | | 64.13 | 0.0 | 0.0 | 241.3 | 241.3 |
120 | 4192 | Marius SAIGIU | IRL | Enzo 3 | NON | 11:45:00 | | 56.99 | 0.0 | 0.0 | 214.5 | 214.5 |
121 | 4156 | Francisco Angel HORMIGO GIL | ESP | Zeno 2 | El menda | 11:45:00 | | 54.83 | 0.0 | 0.0 | 206.3 | 206.3 |
122 | 4153 | Federico BROWN MANZONE | ITA | Enzo 3 | Fly with Andy, Bullet Speedbar | 11:45:00 | | 35.29 | 0.0 | 0.0 | 132.8 | 132.8 |
123 | 4121 | Bernardo MEDINA SASTRE | COL | XC Racer 2 | ESCUELA DE CAMPEONES | 11:45:00 | | 35.18 | 0.0 | 0.0 | 132.4 | 132.4 |
123 | 4187 | Luis Fernando ALZATE | COL | Icepeak X1 | Champions school | 11:45:00 | | 35.19 | 0.0 | 0.0 | 132.4 | 132.4 |
125 | 3146 | Lynsey HAYNES | USA | Artik R | | 11:45:00 | | 35.06 | 0.0 | 0.0 | 131.9 | 131.9 |
126 | 4151 | Estefano SALGADO | MEX | Enzo 3 | Me | 11:45:00 | | 33.87 | 0.0 | 0.0 | 127.4 | 127.4 |
127 | 4212 | Ricardo MORITZ | BRA | Zeno 2 | | 11:45:00 | | 32.48 | 0.0 | 0.0 | 122.2 | 122.2 |
128 | 4145 | Dusan SURINA JR. | SVK | Enzo 3 | Profi Auto Rožňava, LAA SR, Comenius University | 11:45:00 | | 31.85 | 0.0 | 0.0 | 119.8 | 119.8 |
129 | 4172 | Joeri BAL | BEL | Enzo 3 | Heem Cohousing | 11:45:00 | | 30.82 | 0.0 | 0.0 | 116.0 | 116.0 |
129 | 4179 | Juan Miguel GARCIA MANCERO | ECU | Enzo 3 | Finalín | 11:45:00 | | 30.82 | 0.0 | 0.0 | 116.0 | 116.0 |
131 | 4102 | Yezmin CANAAN GOMEZ | MEX | Delta 4 | Nadie | 11:45:00 | | 19.71 | 0.0 | 0.0 | 74.2 | 74.2 |
132 | 4120 | Benoit BRUNET-POIRIER | CAN | Zeno 2 | | 11:45:00 | | 13.26 | 0.0 | 0.0 | 49.9 | 49.9 |
133 | 4124 | Carlos Andrés HERNANDEZ | COL | Enzo 3 | Camila | 11:45:00 | | 11.72 | 0.0 | 0.0 | 44.1 | 44.1 |
134 | 4177 | Jouni MAKKONEN | FIN | Enzo 3 | | 11:45:00 | | 11.57 | 0.0 | 0.0 | 43.5 | 43.5 |
135 | 3150 | Maria Del Mar LABIAGA | MEX | Avid | | 11:45:00 | | 10.48 | 0.0 | 0.0 | 39.4 | 39.4 |
136 | 4136 | David FERIA | COL | Enzo 3 | Alcaldía Roldanillo, Jaime Rios | | 9.18 | 0.0 | 0.0 | 34.6 | 34.6 |
