Task Task 5 (Nordic Championships, Sports) Fri 10-Jul-26 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | CUARNAN TAKEOFF |
| 1 | Exit | 15.500 km | SS | 1.6 km | H24 | RACCHIUSO |
| 2 | Entry | 7.000 km | | 10.6 km | H24 | RACCHIUSO |
| 3 | Entry | 15.000 km | | 46.4 km | W10 | PALA D-ALTEI |
| 4 | Entry | 13.000 km | | 77.1 km | H24 | RACCHIUSO |
| GOAL | Entry | 0.200 km | ES | 88.1 km | A31 | BORDANO SOUTH LZ |
|
NORDIC OPEN |
Bordano, Gemona, Italy
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Height | Adj Time | Speed | Distance | Dst P | LO P | Spd P | Ht Pn | Score |
| 1 | 0432 | Jarno MATTILA | FIN | GTO 3/Arrow | | 12:30:00 | 16:16:52 | 03:46:52 | 995 | | 22.90 | 88.12 | 476.7 | 131.3 | 246.2 | 0.0 | 854.2 |
| 2 | 0018 | Hans Kristjan GUDMUNDSSON | ISL | Photon/Sublite | Flying Viking | 12:30:00 | 16:20:46 | 03:50:46 | 559 | | 22.51 | 88.12 | 476.7 | 122.9 | 232.9 | 0.0 | 832.5 |
| 3 | 4748 | Mette KRUM | DNK | GTO 3/Genie Race 5 | | 12:30:00 | 16:20:49 | 03:50:49 | 511 | | 22.51 | 88.12 | 476.7 | 112.1 | 232.7 | 0.0 | 821.5 |
| 4 | 0004 | Lukas DODSON | NOR | Maestro 2 Light/Alp | | 12:30:00 | 16:23:52 | 03:53:52 | 545 | | 22.22 | 88.12 | 476.7 | 112.5 | 222.4 | 0.0 | 811.6 |
| 5 | 0003 | Oliver THURMAN | SWE | Alpina 5/Sublite | SoulPhuket | 12:30:00 | 16:30:20 | 04:00:20 | 574 | | 21.62 | 88.12 | 476.7 | 120.8 | 201.2 | 0.0 | 798.7 |
| 6 | 0333 | Peter LOUIS GADE | DNK | Photon/Impress 4 | Naamkeng | 12:30:00 | 16:35:41 | 04:05:41 | 567 | | 21.15 | 88.12 | 476.7 | 86.2 | 184.0 | 0.0 | 746.9 |
| 7 | 0010 | Alexander MAGNUSSON | SWE | Codex/Vibe | | 12:30:00 | 16:38:11 | 04:08:11 | 489 | | 20.93 | 88.12 | 476.7 | 90.5 | 176.1 | 0.0 | 743.3 |
| 8 | 0034 | Marcus WAERME | SWE | Photon/Kanibal Race 2 | | 12:30:00 | 16:43:41 | 04:13:41 | 645 | | 20.48 | 88.12 | 476.7 | 86.5 | 159.0 | 0.0 | 722.2 |
| 9 | 1014 | Johannes ANDERSSON | SWE | Artik Race/Weightless | | 12:30:00 | 16:49:40 | 04:19:40 | 570 | | 20.01 | 88.12 | 476.7 | 88.3 | 140.6 | 0.0 | 705.6 |
| 10 | 1009 | Marco KUPIAINEN | SWE | GTO 3/Impress 4 | - | 12:30:00 | 16:51:36 | 04:21:36 | 462 | | 19.86 | 88.12 | 476.7 | 85.9 | 134.8 | 0.0 | 697.4 |
| 11 | 0129 | Erik JOHANSEN | DNK | GTO 3/Pogo 4 | | 12:30:00 | 16:52:55 | 04:22:55 | 476 | | 19.76 | 88.12 | 476.7 | 86.4 | 130.8 | 0.0 | 693.9 |
| 12 | 1098 | Olli-Pekka Osterback | FIN | Delta 4/GTO | | 12:30:00 | | 81.89 | 443.0 | 0.0 | 0.0 | 0.0 | 443.0 |
| 13 | 0013 | Espen BRUDESETH LANGLO | NOR | Lyght/GTO Light 2 | | 12:30:00 | | 73.77 | 399.1 | 33.8 | 0.0 | 0.0 | 432.9 |
| 14 | 0031 | Thomas OSTERBY | NOR | Lyght/Genie Race 5 | Meg selv | 12:30:00 | | 71.41 | 386.3 | 34.1 | 0.0 | 0.0 | 419.4 (-) |
| 15 | 0571 | Pavel LIUBINSKII | FIN | Alpina 4/Range X-Alps 3 | | 12:30:00 | | 70.88 | 383.4 | 35.9 | 0.0 | 0.0 | 419.3 |
| 16 | 2022 | Per-inge NORANG | NOR | Photon/Genie Race 5 | Me | 12:30:00 | | 72.21 | 390.7 | 25.0 | 0.0 | 0.0 | 415.7 |
| 17 | 1177 | Håkan LINDQVIST | SWE | Lyght/Genie Race 5 | | 12:30:00 | | 70.41 | 380.9 | 29.9 | 0.0 | 0.0 | 410.8 |
| 18 | 0075 | Anssi HUHTALA | FIN | Camino 2/Genie Race 5 | | 12:30:00 | | 70.62 | 382.1 | 25.9 | 0.0 | 0.0 | 408.0 |
| 19 | 0808 | Markku MASTOMAKI | FIN | Photon/Zeppelin 2 | Itä-Porvoon varjoliitäjät | 12:30:00 | | 67.49 | 365.1 | 0.0 | 0.0 | 0.0 | 365.1 |
| 20 | 4033 | Damian PRESSER | DNK | Lyght/Impress 4 | | 12:30:00 | | 63.38 | 342.9 | 0.0 | 0.0 | 0.0 | 342.9 |
| 21 | 6969 | Jekki KETTU | FIN | Cure 3/Lightness 3 | varjoliitokauppa.fi | 12:30:00 | | 54.24 | 293.4 | 0.0 | 0.0 | 0.0 | 293.4 |
| 22 | 0056 | Ake KINDBLAD | SWE | Delta 5/Genie Lite | | 12:30:00 | | 49.09 | 265.6 | 0.0 | 0.0 | 0.0 | 265.6 |
| 23 | 0029 | Frode GRAFF | NOR | Eden 8/Lightness 4 | | 12:30:00 | | 46.98 | 254.2 | 0.0 | 0.0 | 0.0 | 254.2 |
| 24 | 0711 | Magnus ERIKSSON | SWE | Lyght/X-Rated 6 | myself | 12:30:00 | | 37.21 | 201.3 | 0.0 | 0.0 | 0.0 | 201.3 |
| 25 | 1944 | Sigmar JACK | ISL | Photon/Genie Race 5 | | 12:30:00 | | 34.55 | 186.9 | 0.0 | 0.0 | 0.0 | 186.9 |
| 26 | 0045 | Anders Beyer BRATTLI | NOR | Lyght/Genie Race 4 | | 12:30:00 | | 34.52 | 186.7 | 0.0 | 0.0 | 0.0 | 186.7 |
| 27 | 0973 | Jukka LAAKSO | FIN | Swift 6/X-Rated 7 | | 12:30:00 | | 33.71 | 182.4 | 0.0 | 0.0 | 0.0 | 182.4 |
| 28 | 0777 | Kaveh BEHBAHANI | SWE | Mint/Range X-Alps 3 | | 12:30:00 | | 33.67 | 182.2 | 0.0 | 0.0 | 0.0 | 182.2 |
| 29 | 0585 | Juho MAKYNEN | FIN | Photon/Lightness 3 | | 12:30:00 | | 33.52 | 181.3 | 0.0 | 0.0 | 0.0 | 181.3 |
| 30 | 2001 | Steina VIGFÚSDÓTTIR | ISL | breeze/Arrow P | | 12:30:00 | | 33.37 | 180.5 | 0.0 | 0.0 | 0.0 | 180.5 |
| 31 | 1963 | Patrik RYDBECK | SWE | GTO 3/Genie X-Lite | | 12:30:00 | | 33.29 | 180.1 | 0.0 | 0.0 | 0.0 | 180.1 |
| 32 | 0019 | Bjoernar SKUGGEDAL | NOR | Tau DLS/Calixte | . | 12:30:00 | | 32.88 | 177.9 | 0.0 | 0.0 | 0.0 | 177.9 |
| 33 | 0043 | Tor JANSSON | SWE | Photon/X-Rated 7 | Velodrom Sports Eyewear, skysport.se | 12:30:00 | | 32.71 | 177.0 | 0.0 | 0.0 | 0.0 | 177.0 |
| 34 | 7331 | Joseph COFFLAND | FIN | Lynx 2/Impress 4 | | 12:30:00 | | 32.68 | 176.8 | 0.0 | 0.0 | 0.0 | 176.8 |
| 35 | 0066 | Anna HADDERS | SWE | Lyght/Lightness 3 | | 12:30:00 | | 32.06 | 173.5 | 0.0 | 0.0 | 0.0 | 173.5 |
| 36 | 3020 | Johan SJOSTROM | SWE | Photon/Vissta XC | ... | 12:30:00 | | 31.43 | 170.0 | 0.0 | 0.0 | 0.0 | 170.0 |
| 37 | 0028 | Scott TORKELSEN | DNK | Photon/Genie Race 4 | Kiropraktik.dk,AirG,Chiroform,Compass; | 12:30:00 | | 31.40 | 169.9 | 0.0 | 0.0 | 0.0 | 169.9 |
| 38 | 0096 | Mladen MILEVSKI | FIN | GTO 3/Genie X-Lite | | 12:30:00 | | 31.39 | 169.8 | 0.0 | 0.0 | 0.0 | 169.8 |
| 39 | 2301 | Odinn Vikingur ARNASON | ISL | Ion 7 Light/Ozium | | 12:30:00 | | 31.25 | 169.1 | 0.0 | 0.0 | 0.0 | 169.1 |
| 40 | 0007 | Markus SAARELA | FIN | Mambo/Genie Race 4 | Me | 12:30:00 | | 31.16 | 168.5 | 0.0 | 0.0 | 0.0 | 168.5 |
| 41 | 0037 | Øyvind ASBJØRNSEN | NOR | Photon/Genie Race 4 | | 12:30:00 | | 31.05 | 168.0 | 0.0 | 0.0 | 0.0 | 168.0 |
| 42 | 3003 | Anna-reeta EKSYMÄ | FIN | Artik Race/Genie Lite | | 12:30:00 | | 30.90 | 167.2 | 0.0 | 0.0 | 0.0 | 167.2 |
| 43 | 0052 | Frode MYHRE | NOR | Photon/Impress 4 | Parafly | 12:30:00 | | 30.82 | 166.7 | 0.0 | 0.0 | 0.0 | 166.7 |
| 44 | 1802 | Bjartmar SVEINBJORNSSON | ISL | Mentor/Ozium | | 12:30:00 | | 30.65 | 165.8 | 0.0 | 0.0 | 0.0 | 165.8 |
| 45 | 0020 | Teemu ISOMAKI | FIN | Maestro 2 Light/Genie X-Lite | | 12:30:00 | | 30.60 | 165.5 | 0.0 | 0.0 | 0.0 | 165.5 |
| 45 | 0348 | Tomas HALLENBERG | SWE | Scala 2/Lightness 3 | | 12:30:00 | | 30.59 | 165.5 | 0.0 | 0.0 | 0.0 | 165.5 |
| 47 | 1349 | Aina KARLGÅRD | NOR | Alpina 4/Forza | | 12:30:00 | | 30.34 | 164.1 | 0.0 | 0.0 | 0.0 | 164.1 |
| 48 | 0065 | Kenneth PALÉN | SWE | Codex/Genie Lite 3 | | 12:30:00 | | 30.31 | 164.0 | 0.0 | 0.0 | 0.0 | 164.0 |
| 49 | 0067 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, FlyEza | 12:30:00 | | 29.92 | 161.9 | 0.0 | 0.0 | 0.0 | 161.9 |
| 50 | 0080 | Tomasz CHRAPEK | ISL | Alpina 4/Delight 2 | | 12:30:00 | | 29.59 | 160.1 | 0.0 | 0.0 | 0.0 | 160.1 |
| 51 | 0106 | Pawel SZTUBA | ISL | Delta 4/Lightness 4 | | 12:30:00 | | 29.47 | 159.4 | 0.0 | 0.0 | 0.0 | 159.4 |
| 52 | 0148 | Pete LATTU | FIN | Lyght/Lightness | Itä-Porvoon Varjoliitäjät | 12:30:00 | | 29.36 | 158.8 | 0.0 | 0.0 | 0.0 | 158.8 |
| 53 | 2401 | Erik BLOMBERG | SWE | Rise 3/Lightness 2 | | 12:30:00 | | 29.19 | 157.9 | 0.0 | 0.0 | 0.0 | 157.9 |
| 54 | 0413 | Johan Toloe | SWE | Maestro/BV1 | | 12:30:00 | | 28.40 | 153.7 | 0.0 | 0.0 | 0.0 | 153.7 |
| 55 | 0667 | Markus BERG | FIN | Delta 5/GTO Light 2 | www.pktalous.fi and www.high-adventure.fi | 12:30:00 | | 28.36 | 153.4 | 0.0 | 0.0 | 0.0 | 153.4 |
| 56 | 0093 | Meri-tuuli HIMANEN | FIN | Ion 5 Light/Lightness 3 | | 12:30:00 | | 27.31 | 147.8 | 0.0 | 0.0 | 0.0 | 147.8 |
| 57 | 0911 | Tereza HASENOHRLOVA | ISL | Maestro 2/Lightness 3 | | 12:30:00 | | 26.73 | 144.6 | 0.0 | 0.0 | 0.0 | 144.6 |
| 58 | 0115 | Lasse STORE | NOR | Lyght/Submarine | Termikk&Rotor A/S | 12:30:00 | | 25.37 | 137.3 | 0.0 | 0.0 | 0.0 | 137.3 |
| 59 | 0073 | Henrik HUHTINEN | FIN | Maestro 2/Connect Race | Bitmore.fi | 12:30:00 | | 24.20 | 130.9 | 0.0 | 0.0 | 0.0 | 130.9 |
| 60 | 0700 | Sandor KEREKES | ISL | Eden 8/Skylighter 2 | | 12:30:00 | | 24.11 | 130.4 | 0.0 | 0.0 | 0.0 | 130.4 |
| 61 | 0301 | Taru LAITINEN | FIN | Hook 3/Haska 2 | - | 12:30:00 | | 22.32 | 120.8 | 0.0 | 0.0 | 0.0 | 120.8 |
| 62 | 0666 | Dag HULTGREN | SWE | Codex/Vibe | | 12:30:00 | | 21.98 | 118.9 | 0.0 | 0.0 | 0.0 | 118.9 |
| 63 | 1104 | Lars FUNDER | DNK | Artik R 2/Pogo | VVBF | 12:30:00 | | 16.22 | 87.7 | 0.0 | 0.0 | 0.0 | 87.7 |
| 64 | 0311 | Teemu KAJASTE | FIN | Maestro/Lightness | Itä-Porvoon varjoliitäjät | 12:30:00 | | 8.58 | 46.4 | 0.0 | 0.0 | 0.0 | 46.4 |
| 65 | 1309 | Guðbjartur RÚNARSSON | ISL | Maestro 2 Light/Arrow | Sara | 12:30:00 | | 8.52 | 46.1 | 0.0 | 0.0 | 0.0 | 46.1 |
| 66 | 0014 | Malin KVIST | SWE | Ikuma 3/Lightness | | | 5.00 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| 66 | 1468 | Ole-jorgen KNOLD | NOR | Mint/Arrow | | | 5.00 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| 66 | 1981 | Ivar HØLAAS | NOR | Delta 5/Delight 4 | MoreBetterParagliding | | 5.00 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| 69 | 7383 | Jukka PULKKINEN | FIN | Mambo/Arrow | | 12:30:00 | 16:46:43 | 04:16:43 | 397 | | 20.24 | 88.12 | 476.7 | 82.8 | 149.6 | 0.0 | 0.0 (-) |
| |
| Penalties/Adjustments |
| PEN | 0031 | Thomas OSTERBY | -1 absolute points | FAILURE TO RETURN TRACKER |
| PEN | 7383 | Jukka PULKKINEN | -100% of own points | AIRSPACE |