Task Task 5 (Nordic Open, Serial) Fri 10-Jul-26 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | CUARNAN TAKEOFF |
| 1 | Exit | 15.500 km | SS | 1.6 km | H24 | RACCHIUSO |
| 2 | Entry | 7.000 km | | 10.6 km | H24 | RACCHIUSO |
| 3 | Entry | 15.000 km | | 46.4 km | W10 | PALA D-ALTEI |
| 4 | Entry | 13.000 km | | 77.1 km | H24 | RACCHIUSO |
| GOAL | Entry | 0.200 km | ES | 88.1 km | A31 | BORDANO SOUTH LZ |
|
NORDIC OPEN |
Bordano, Gemona, Italy
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Height | Adj Time | Speed | Distance | Dst P | LO P | Spd P | Ht Pn | Score |
| 1 | 0432 | Jarno MATTILA | FIN | GTO 3/Arrow | | 12:30:00 | 16:16:52 | 03:46:52 | 995 | | 22.90 | 88.12 | 476.7 | 131.3 | 246.2 | 0.0 | 854.2 |
| 2 | 0018 | Hans Kristjan GUDMUNDSSON | ISL | Photon/Sublite | Flying Viking | 12:30:00 | 16:20:46 | 03:50:46 | 559 | | 22.51 | 88.12 | 476.7 | 122.9 | 232.9 | 0.0 | 832.5 |
| 3 | 4748 | Mette KRUM | DNK | GTO 3/Genie Race 5 | | 12:30:00 | 16:20:49 | 03:50:49 | 511 | | 22.51 | 88.12 | 476.7 | 112.1 | 232.7 | 0.0 | 821.5 |
| 4 | 0813 | Taras SURZHYSHYN | UKR | Photon/Drifter 2 | | 12:30:00 | 16:23:00 | 03:53:00 | 523 | | 22.30 | 88.12 | 476.7 | 110.3 | 225.3 | 0.0 | 812.3 |
| 5 | 0004 | Lukas DODSON | NOR | Maestro 2 Light/Alp | | 12:30:00 | 16:23:52 | 03:53:52 | 545 | | 22.22 | 88.12 | 476.7 | 112.5 | 222.4 | 0.0 | 811.6 |
| 6 | 0003 | Oliver THURMAN | SWE | Alpina 5/Sublite | SoulPhuket | 12:30:00 | 16:30:20 | 04:00:20 | 574 | | 21.62 | 88.12 | 476.7 | 120.8 | 201.2 | 0.0 | 798.7 |
| 7 | 0072 | Andrea CECCHETTO | ITA | Diva 2/Pogo 4 | Per il volo miniplane | 12:30:00 | 16:30:06 | 04:00:06 | 274 | | 21.64 | 88.12 | 476.7 | 109.2 | 201.9 | 0.0 | 787.8 |
| 8 | 0333 | Peter LOUIS GADE | DNK | Photon/Impress 4 | Naamkeng | 12:30:00 | 16:35:41 | 04:05:41 | 567 | | 21.15 | 88.12 | 476.7 | 86.2 | 184.0 | 0.0 | 746.9 |
| 9 | 0010 | Alexander MAGNUSSON | SWE | Codex/Vibe | | 12:30:00 | 16:38:11 | 04:08:11 | 489 | | 20.93 | 88.12 | 476.7 | 90.5 | 176.1 | 0.0 | 743.3 |
| 10 | 0607 | Joanna KOCOT | POL | Zeno 2/X-Rated 7 | FastCamper.eu, NonstopLatanie.eu | 12:30:00 | 16:46:29 | 04:16:29 | 356 | | 20.26 | 88.12 | 476.7 | 97.1 | 150.3 | 0.0 | 724.1 |
| 11 | 0289 | Thomas Juel CHRISTENSEN | DNK | Zeolite GT/Sublite | OZONE/FLYMASTER/FLYINGVIKING | 12:30:00 | 16:41:45 | 04:11:45 | 467 | | 20.64 | 88.12 | 476.7 | 82.3 | 165.0 | 0.0 | 724.0 |
| 12 | 0034 | Marcus WAERME | SWE | Photon/Kanibal Race 2 | | 12:30:00 | 16:43:41 | 04:13:41 | 645 | | 20.48 | 88.12 | 476.7 | 86.5 | 159.0 | 0.0 | 722.2 |
| 13 | 0708 | Klaudia BULGAKOW | POL | Lyght/Exoceat | Amic | 12:30:00 | 16:47:02 | 04:17:02 | 524 | | 20.21 | 88.12 | 476.7 | 94.1 | 148.7 | 0.0 | 719.5 |
| 14 | 6666 | Peter FREDRIKSSON | SWE | Zeno 2/X-Rated 7 | | 12:30:00 | 16:29:31 | 03:59:31 | 575 | | 21.69 | 88.12 | 476.7 | 121.8 | 203.8 | 0.0 | 714.0 (-) |
| 15 | 1014 | Johannes ANDERSSON | SWE | Artik Race/Weightless | | 12:30:00 | 16:49:40 | 04:19:40 | 570 | | 20.01 | 88.12 | 476.7 | 88.3 | 140.6 | 0.0 | 705.6 |
| 16 | 1009 | Marco KUPIAINEN | SWE | GTO 3/Impress 4 | - | 12:30:00 | 16:51:36 | 04:21:36 | 462 | | 19.86 | 88.12 | 476.7 | 85.9 | 134.8 | 0.0 | 697.4 |
| 17 | 0129 | Erik JOHANSEN | DNK | GTO 3/Pogo 4 | | 12:30:00 | 16:52:55 | 04:22:55 | 476 | | 19.76 | 88.12 | 476.7 | 86.4 | 130.8 | 0.0 | 693.9 |
| 18 | 1098 | Olli-Pekka Osterback | FIN | Delta 4/GTO | | 12:30:00 | | 81.89 | 443.0 | 0.0 | 0.0 | 0.0 | 443.0 |
| 19 | 0013 | Espen BRUDESETH LANGLO | NOR | Lyght/GTO Light 2 | | 12:30:00 | | 73.77 | 399.1 | 33.8 | 0.0 | 0.0 | 432.9 |
| 20 | 1914 | Essie SAADI | DNK | Diva 2/Submarine | Nordic skynet | 12:30:00 | | 71.08 | 384.5 | 43.8 | 0.0 | 0.0 | 428.3 |
| 21 | 0369 | Geir Atle TAFJORD | NOR | Zeolite/Genie Lite | Hafslund kraft | 12:30:00 | | 71.19 | 385.1 | 42.6 | 0.0 | 0.0 | 427.7 |
| 22 | 0031 | Thomas OSTERBY | NOR | Lyght/Genie Race 5 | Meg selv | 12:30:00 | | 71.41 | 386.3 | 34.1 | 0.0 | 0.0 | 419.4 (-) |
| 23 | 0571 | Pavel LIUBINSKII | FIN | Alpina 4/Range X-Alps 3 | | 12:30:00 | | 70.88 | 383.4 | 35.9 | 0.0 | 0.0 | 419.3 |
| 24 | 2022 | Per-inge NORANG | NOR | Photon/Genie Race 5 | Me | 12:30:00 | | 72.21 | 390.7 | 25.0 | 0.0 | 0.0 | 415.7 |
| 25 | 1177 | Håkan LINDQVIST | SWE | Lyght/Genie Race 5 | | 12:30:00 | | 70.41 | 380.9 | 29.9 | 0.0 | 0.0 | 410.8 |
| 26 | 0075 | Anssi HUHTALA | FIN | Camino 2/Genie Race 5 | | 12:30:00 | | 70.62 | 382.1 | 25.9 | 0.0 | 0.0 | 408.0 |
| 27 | 0006 | Jani NURMINEN | FIN | Zeno 2/X-Rated 7 | SkyGarage | 12:30:00 | | 70.84 | 383.2 | 16.4 | 0.0 | 0.0 | 399.6 |
| 28 | 0808 | Markku MASTOMAKI | FIN | Photon/Zeppelin 2 | Itä-Porvoon varjoliitäjät | 12:30:00 | | 67.49 | 365.1 | 0.0 | 0.0 | 0.0 | 365.1 |
| 29 | 0082 | Marek JANOSIK | SVK | TORRE/Kanibal Race | paraglider.sk | 12:30:00 | | 65.81 | 356.0 | 0.0 | 0.0 | 0.0 | 356.0 |
| 30 | 1111 | Axel OLSSON | SWE | Zeno 2/Kanibal 2 | | 12:30:00 | | 63.48 | 343.4 | 0.0 | 0.0 | 0.0 | 343.4 |
| 31 | 4033 | Damian PRESSER | DNK | Lyght/Impress 4 | | 12:30:00 | | 63.38 | 342.9 | 0.0 | 0.0 | 0.0 | 342.9 |
| 32 | 0704 | Jon-harald JOHANSEN | NOR | Zeno 2/Genie Race 5 | Rormikk og Terror | 12:30:00 | | 55.68 | 301.2 | 0.0 | 0.0 | 0.0 | 301.2 |
| 33 | 6969 | Jekki KETTU | FIN | Cure 3/Lightness 3 | varjoliitokauppa.fi | 12:30:00 | | 54.24 | 293.4 | 0.0 | 0.0 | 0.0 | 293.4 |
| 34 | 0056 | Ake KINDBLAD | SWE | Delta 5/Genie Lite | | 12:30:00 | | 49.09 | 265.6 | 0.0 | 0.0 | 0.0 | 265.6 |
| 35 | 0029 | Frode GRAFF | NOR | Eden 8/Lightness 4 | | 12:30:00 | | 46.98 | 254.2 | 0.0 | 0.0 | 0.0 | 254.2 |
| 36 | 0711 | Magnus ERIKSSON | SWE | Lyght/X-Rated 6 | myself | 12:30:00 | | 37.21 | 201.3 | 0.0 | 0.0 | 0.0 | 201.3 |
| 37 | 0737 | Arild ARNESEN | NOR | Zeno 2/Impress 4 | Gravityplay | 12:30:00 | | 36.49 | 197.4 | 0.0 | 0.0 | 0.0 | 197.4 |
| 38 | 1944 | Sigmar JACK | ISL | Photon/Genie Race 5 | | 12:30:00 | | 34.55 | 186.9 | 0.0 | 0.0 | 0.0 | 186.9 |
| 39 | 1962 | Frank MEYLER | DNK | Leopard/Genie Race 5 | | 12:30:00 | | 34.53 | 186.8 | 0.0 | 0.0 | 0.0 | 186.8 |
| 40 | 0045 | Anders Beyer BRATTLI | NOR | Lyght/Genie Race 4 | | 12:30:00 | | 34.52 | 186.7 | 0.0 | 0.0 | 0.0 | 186.7 |
| 41 | 0973 | Jukka LAAKSO | FIN | Swift 6/X-Rated 7 | | 12:30:00 | | 33.71 | 182.4 | 0.0 | 0.0 | 0.0 | 182.4 |
| 42 | 0777 | Kaveh BEHBAHANI | SWE | Mint/Range X-Alps 3 | | 12:30:00 | | 33.67 | 182.2 | 0.0 | 0.0 | 0.0 | 182.2 |
| 43 | 0585 | Juho MAKYNEN | FIN | Photon/Lightness 3 | | 12:30:00 | | 33.52 | 181.3 | 0.0 | 0.0 | 0.0 | 181.3 |
| 44 | 2001 | Steina VIGFÚSDÓTTIR | ISL | breeze/Arrow P | | 12:30:00 | | 33.37 | 180.5 | 0.0 | 0.0 | 0.0 | 180.5 |
| 45 | 1963 | Patrik RYDBECK | SWE | GTO 3/Genie X-Lite | | 12:30:00 | | 33.29 | 180.1 | 0.0 | 0.0 | 0.0 | 180.1 |
| 46 | 0019 | Bjoernar SKUGGEDAL | NOR | Tau DLS/Calixte | . | 12:30:00 | | 32.88 | 177.9 | 0.0 | 0.0 | 0.0 | 177.9 |
| 47 | 0043 | Tor JANSSON | SWE | Photon/X-Rated 7 | Velodrom Sports Eyewear, skysport.se | 12:30:00 | | 32.71 | 177.0 | 0.0 | 0.0 | 0.0 | 177.0 |
| 48 | 7331 | Joseph COFFLAND | FIN | Lynx 2/Impress 4 | | 12:30:00 | | 32.68 | 176.8 | 0.0 | 0.0 | 0.0 | 176.8 |
| 49 | 0066 | Anna HADDERS | SWE | Lyght/Lightness 3 | | 12:30:00 | | 32.06 | 173.5 | 0.0 | 0.0 | 0.0 | 173.5 |
| 50 | 3020 | Johan SJOSTROM | SWE | Photon/Vissta XC | ... | 12:30:00 | | 31.43 | 170.0 | 0.0 | 0.0 | 0.0 | 170.0 |
| 51 | 0028 | Scott TORKELSEN | DNK | Photon/Genie Race 4 | Kiropraktik.dk,AirG,Chiroform,Compass; | 12:30:00 | | 31.40 | 169.9 | 0.0 | 0.0 | 0.0 | 169.9 |
| 52 | 0096 | Mladen MILEVSKI | FIN | GTO 3/Genie X-Lite | | 12:30:00 | | 31.39 | 169.8 | 0.0 | 0.0 | 0.0 | 169.8 |
| 53 | 2301 | Odinn Vikingur ARNASON | ISL | Ion 7 Light/Ozium | | 12:30:00 | | 31.25 | 169.1 | 0.0 | 0.0 | 0.0 | 169.1 |
| 54 | 0007 | Markus SAARELA | FIN | Mambo/Genie Race 4 | Me | 12:30:00 | | 31.16 | 168.5 | 0.0 | 0.0 | 0.0 | 168.5 |
| 55 | 0037 | Øyvind ASBJØRNSEN | NOR | Photon/Genie Race 4 | | 12:30:00 | | 31.05 | 168.0 | 0.0 | 0.0 | 0.0 | 168.0 |
| 56 | 0098 | Sami ITKONEN | FIN | Zeno 2/Genie Race 5 | Flymigu | 12:30:00 | | 31.02 | 167.8 | 0.0 | 0.0 | 0.0 | 167.8 |
| 57 | 3003 | Anna-reeta EKSYMÄ | FIN | Artik Race/Genie Lite | | 12:30:00 | | 30.90 | 167.2 | 0.0 | 0.0 | 0.0 | 167.2 |
| 58 | 0052 | Frode MYHRE | NOR | Photon/Impress 4 | Parafly | 12:30:00 | | 30.82 | 166.7 | 0.0 | 0.0 | 0.0 | 166.7 |
| 59 | 1802 | Bjartmar SVEINBJORNSSON | ISL | Mentor/Ozium | | 12:30:00 | | 30.65 | 165.8 | 0.0 | 0.0 | 0.0 | 165.8 |
| 60 | 0020 | Teemu ISOMAKI | FIN | Maestro 2 Light/Genie X-Lite | | 12:30:00 | | 30.60 | 165.5 | 0.0 | 0.0 | 0.0 | 165.5 |
| 60 | 0348 | Tomas HALLENBERG | SWE | Scala 2/Lightness 3 | | 12:30:00 | | 30.59 | 165.5 | 0.0 | 0.0 | 0.0 | 165.5 |
| 60 | 7771 | Yvonne DATHE | DEU | Zeno 2/Submarine | WinMental.de, FlyTeam.info | 12:30:00 | | 30.59 | 165.5 | 0.0 | 0.0 | 0.0 | 165.5 |
| 63 | 0069 | Jarno JUNNONAHO | FIN | Diva 2/Tuna | BGD | 12:30:00 | | 30.51 | 165.1 | 0.0 | 0.0 | 0.0 | 165.1 |
| 64 | 1349 | Aina KARLGÅRD | NOR | Alpina 4/Forza | | 12:30:00 | | 30.34 | 164.1 | 0.0 | 0.0 | 0.0 | 164.1 |
| 65 | 0065 | Kenneth PALÉN | SWE | Codex/Genie Lite 3 | | 12:30:00 | | 30.31 | 164.0 | 0.0 | 0.0 | 0.0 | 164.0 |
| 66 | 0067 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, FlyEza | 12:30:00 | | 29.92 | 161.9 | 0.0 | 0.0 | 0.0 | 161.9 |
| 67 | 0080 | Tomasz CHRAPEK | ISL | Alpina 4/Delight 2 | | 12:30:00 | | 29.59 | 160.1 | 0.0 | 0.0 | 0.0 | 160.1 |
| 68 | 0106 | Pawel SZTUBA | ISL | Delta 4/Lightness 4 | | 12:30:00 | | 29.47 | 159.4 | 0.0 | 0.0 | 0.0 | 159.4 |
| 69 | 0148 | Pete LATTU | FIN | Lyght/Lightness | Itä-Porvoon Varjoliitäjät | 12:30:00 | | 29.36 | 158.8 | 0.0 | 0.0 | 0.0 | 158.8 |
| 70 | 2401 | Erik BLOMBERG | SWE | Rise 3/Lightness 2 | | 12:30:00 | | 29.19 | 157.9 | 0.0 | 0.0 | 0.0 | 157.9 |
| 71 | 0413 | Johan Toloe | SWE | Maestro/BV1 | | 12:30:00 | | 28.40 | 153.7 | 0.0 | 0.0 | 0.0 | 153.7 |
| 72 | 0667 | Markus BERG | FIN | Delta 5/GTO Light 2 | www.pktalous.fi and www.high-adventure.fi | 12:30:00 | | 28.36 | 153.4 | 0.0 | 0.0 | 0.0 | 153.4 |
| 73 | 0023 | Arto TAKALA | FIN | Zeno 2/Impress 4 | | 12:30:00 | | 28.11 | 152.1 | 0.0 | 0.0 | 0.0 | 152.1 |
| 74 | 0093 | Meri-tuuli HIMANEN | FIN | Ion 5 Light/Lightness 3 | | 12:30:00 | | 27.31 | 147.8 | 0.0 | 0.0 | 0.0 | 147.8 |
| 75 | 0911 | Tereza HASENOHRLOVA | ISL | Maestro 2/Lightness 3 | | 12:30:00 | | 26.73 | 144.6 | 0.0 | 0.0 | 0.0 | 144.6 |
| 76 | 0115 | Lasse STORE | NOR | Lyght/Submarine | Termikk&Rotor A/S | 12:30:00 | | 25.37 | 137.3 | 0.0 | 0.0 | 0.0 | 137.3 |
| 77 | 0103 | Kuba STO | POL | Photon/Vissta XC | ParaglidingStats.com | 12:30:00 | | 24.75 | 133.9 | 0.0 | 0.0 | 0.0 | 133.9 |
| 78 | 0073 | Henrik HUHTINEN | FIN | Maestro 2/Connect Race | Bitmore.fi | 12:30:00 | | 24.20 | 130.9 | 0.0 | 0.0 | 0.0 | 130.9 |
| 79 | 0700 | Sandor KEREKES | ISL | Eden 8/Skylighter 2 | | 12:30:00 | | 24.11 | 130.4 | 0.0 | 0.0 | 0.0 | 130.4 |
| 80 | 0301 | Taru LAITINEN | FIN | Hook 3/Haska 2 | - | 12:30:00 | | 22.32 | 120.8 | 0.0 | 0.0 | 0.0 | 120.8 |
| 81 | 0666 | Dag HULTGREN | SWE | Codex/Vibe | | 12:30:00 | | 21.98 | 118.9 | 0.0 | 0.0 | 0.0 | 118.9 |
| 82 | 1104 | Lars FUNDER | DNK | Artik R 2/Pogo | VVBF | 12:30:00 | | 16.22 | 87.7 | 0.0 | 0.0 | 0.0 | 87.7 |
| 83 | 0311 | Teemu KAJASTE | FIN | Maestro/Lightness | Itä-Porvoon varjoliitäjät | 12:30:00 | | 8.58 | 46.4 | 0.0 | 0.0 | 0.0 | 46.4 |
| 84 | 0555 | Rene PEDERSEN | DNK | Z-Alps/Genie | pael wings | 12:30:00 | | 8.53 | 46.1 | 0.0 | 0.0 | 0.0 | 46.1 |
| 84 | 1309 | Guðbjartur RÚNARSSON | ISL | Maestro 2 Light/Arrow | Sara | 12:30:00 | | 8.52 | 46.1 | 0.0 | 0.0 | 0.0 | 46.1 |
| 86 | 0014 | Malin KVIST | SWE | Ikuma 3/Lightness | | | 5.00 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| 86 | 1468 | Ole-jorgen KNOLD | NOR | Mint/Arrow | | | 5.00 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| 86 | 1981 | Ivar HØLAAS | NOR | Delta 5/Delight 4 | MoreBetterParagliding | | 5.00 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| 89 | 0111 | Lars M FALKENSTRÖM | SWE | Zeno 2/Impress 3 | www.dawinchi.se | 12:30:00 | 16:58:17 | 04:28:17 | 571 | | 19.37 | 88.12 | 476.7 | 88.3 | 114.7 | 0.0 | 0.0 (-) |
| 89 | 7383 | Jukka PULKKINEN | FIN | Mambo/Arrow | | 12:30:00 | 16:46:43 | 04:16:43 | 397 | | 20.24 | 88.12 | 476.7 | 82.8 | 149.6 | 0.0 | 0.0 (-) |
| 89 | 0062 | Christer LUNDH | SWE | Peak 6/Drifter 2 | Skystreet | 12:30:00 | | 68.04 | 368.1 | 6.9 | 0.0 | 0.0 | 0.0 (-) |
| DNF | 4444 | Magdalena JANAWAY | GBR | Zeno 2/Impress 4 | GIN Gliders, FlyEvent | |
| |
| Penalties/Adjustments |
| PEN | 6666 | Peter FREDRIKSSON | -11% of own points | AIRSPACE |
| PEN | 0031 | Thomas OSTERBY | -1 absolute points | FAILURE TO RETURN TRACKER |
| PEN | 0111 | Lars M FALKENSTRÖM | -100% of own points | AIRSPACE |
| PEN | 7383 | Jukka PULKKINEN | -100% of own points | AIRSPACE |
| PEN | 0062 | Christer LUNDH | -100% of own points | AIRSPACE |