Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


NorgesCup-Veka 2021

2021-08-07 to 2021-08-14, FAI Category 2 event

Overall

Total results (FTV: 20%)

Final result

Task Date Distance FTV Validity
T1 Oppgave 1 2021-08-08 12:00    67.0 km 42% Race to Goal with 1 startgate(s)
T2 Oppgave 2 2021-08-09 12:00    60.8 km 91% Race to Goal with 1 startgate(s)
T3 Oppgave 3 2021-08-10 12:00    41.7 km 100% Race to Goal with 1 startgate(s)
T4 Oppgave 4 2021-08-12 12:00    51.9 km 0% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 360 Geir Atle Tafjord M NOR Ozone Enzo 3 [open] 360 907 452/845 1 1719
2 1987 Kristian Andersson M NOR Ozone Enzo 3 [open] JK 350 904 378/708 1 1633
3 101 roger moen M NOR Ozone M7 [open] Nina 328 886 353/662 1 1568
4 10 leif brandal M NOR Gin leopard [open] Gin Norway 388 292/601 867 1 1548
5 1116 Rolf Dale M NOR Ozone Enzo 3 [open] 361 311/640 862 1 1535
6 286 Kjell Harald Nesengmo M NOR Ozone Enzo 3 [open] www.flyDrama.com 363 224/461 861 1 1449
7 21 Ronny Helgesen M NOR Ozone Alpina 4 [a] Termikk&Rotor A/S 358 305/626 751 1 1415
8 6 Stian Andre Olsen M NOR Ozone Mantra M7 [open] 330 721 355/666 1 1407
9 370 Ole Johnny Rønneberg M NOR Ozone Zeno [open] Sparebank1 Nord-Norge, Kvarøy Fiskeoppdrett 350 220/453 826 1 1397
10 110 Dan Borge Riis Laksa M NOR Ozone Zeno [open] 162 622/653 753 1 1376
11 486 Gaute Hvidsten M NOR Niviuk Peak 5 [open] Streamer 165 506/531 856 1 1363
12 1337 Øyvind Antila M NOR Ozone Enzo 3 [open] Me, myself and I 177 549/576 759 1 1309
13 209 Frode Myhre M NOR 777 Queen 2 [a] Parafly 198 546/573 734 1 1281
14 1308 Arne Kristian Boiesen M NOR Advance Omega Xalps3 [open] Streamer - Ikamper 164 115/237 1000 1 1280
15 2 Espen Brudeseth Langlo M NOR Ozone LM7 [open] 160 483/507 758 1 1242
16 917 Jan Richard Hansen M NOR Ozone Enzo 3 [open] Epizoom Multimedia Design 360 105/215 775 1 1241
17 1 Arne Aarsbog M NOR OZONE Zeolite [open] 219 105/215 867 1 1192
18 1717 Arne Christian Jensen M NOR GIN Leopard [open] Gin Paragliding Norway 197 435/457 749 1 1185
19 5555 Thor Bartin M NOR Ozone M7 [open] 83 461/484 670 1 1132
20 68 Mauro Ripi M NOR Ozone Zeolite Gt [open] 187 73/149 867 0 1127
21 4 Eirik Johansen M NOR Ozone M7 [open] 303 105/215 680 1 1089
22 121 Arnstein Ressem M NOR Ozone Mantra 7 [open] 163 729 132/247 1 1025
23 711 Magnus Eriksson M SWE Ozone Zeno [open] skysport.se 160 68/139 762 1 991
24 11 Frode Graff M NOR Ozone M7 [open] 344 474 157/295 1 976
25 235 John Herman Sorheim M NOR Ozone Enzo 3 [open] kystedesign 161 133/273 672 1 967
26 777 Lill-Elisabeth Jensen F NOR Ozone Mantra M7 [open] 125 592 329/344 1 922
27 666 Rune Aasegg M NOR Advance Sigma 10 [a] Alt i 1 Bergen AS 136 601 314/328 1 916
28 707 Nathaniel Vervaart M NOR Ozone Alpina 4 [a] Termikk og Rotor 138 111/228 620 1 870
29 36 Markus Hansen M NOR ozone mantra 7 [open] termik&rotor 163 67/138 615 0 845
30 123 Aleksander Af Geijerstam M NOR Advance Sigma 11 [a] 193 546 74/139 1 814
30 410 Mari-Anne Aanes F NOR Ozone Enzo 3 [open] 361 452 0 1 814
32 888 Vegard Johnsen M NOR Triple Seven Queen 2 [a] Førde Bilberging 161 499 99/186 1 760
33 856 Vanja Eggesvik F NOR Ozone Zeno [open] 0 452 258/270 1 711
34 28 Tormod Helgesen M NOR Skywalk Spice [a] Wills Wing Norway 339 89/182 234 1 663
35 737 Arild Arnesen M NOR 777 Q-Light [a] GravityPlay 133 437 57/107 1 628
36 333 Ulrik Falck M NOR Niviuk Artik 6 [a] Streamer 206 327 66/123 1 600
37 27 Kyrre Svanøy M NOR Ozone R6 [ab] 193 105/216 295 1 594
38 5430 Olav Grimstad M NOR Advance OMEGA XALPS 2 [open] 177 115/237 262 1 555
39 1234 Per-Inge Norang M NOR 777 q-light [a] Me 80 275 260/272 1 536
40 122 Robin Anthonsen M NOR Advance Sigma 10 [a] 191 215 67/125 1 474
41 3 Aina Karlgård F NOR Ozone Delta 2 [a] 176 67/137 206 1 450
42 1981 Ivar Hølaas M NOR Ozone Delta 2 [a] MoreBetterParagliding 154 41/85 252 1 448
43 1412 Trond Kjeldsen M NOR Ozone Delta 3 [a] 117 61/126 265 1 444
44 7777 Vidar Ulvedal M NOR BGD Cure 2 [a] 80 282 53/99 1 416
45 13 Frode Fjeldberg M NOR Niviuk Hook 5 [ab] 192 137 71/133 1 401
46 7767 Ronny Basso M NOR Ozone Delta 3 [a] 184 134 72/135 1 391
47 313 Jostein Danielsen M NOR Ozone Alpina 3 [a] Nn 180 138 52/98 1 371
48 6969 Kenneth Mathisen M NOR Ozone Zeno [open] Banken eier alt 140 159 69/129 1 369
49 14 Ole-Jørgen Knold M NOR Gin Camino [a] 192 41/85 102 1 336
50 1960 Arnstein Andreassen M NOR Ozone Alpina 4 [a] 131 141 53/99 1 326
51 82 Robert Jensen M NOR Ozone Delta 4 [a] AinaK 80 41/85 201 1 323
52 2105 Anders Libjå M NOR Ozone swift 4 [ab] Askilaunet gård 135 132 53/99 1 321
53 7 Mariann Gravraak F NOR Advance Iota 2 [ab] 156 41/85 103 1 301
54 1963 Tore Dahl M NOR Ozone Delta 4 [a] KLP 80 137 53/99 1 271
55 15 Hans Kristian Tveito M NOR Advance Iota 2 [ab] 80 41/85 140 1 262
56 113 Stian Volstad M NOR Advance Sigma 11 [a] www.ikampernordic.com 83 41/85 99 1 224
Report created: 2021-08-13T08:44:29+02:00

FS development, maintenance and support by