Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


NorgesCup-Veka 2021

2021-08-07 to 2021-08-14, FAI Category 2 event

Oppgave 5

2021-08-13 Oppgave 5

Race to Goal 31.0 km

Final result

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S02145 20 m 11:20 20:00 Lat: 61.90056 Lon: 9.24556 1450 m
2 SS 2.0 km S02145 2000 m 11:50 20:00 Lat: 61.90056 Lon: 9.24556 1450 m
3 ES 29.0 km S02145 29000 m 11:50 20:00 Lat: 61.90056 Lon: 9.24556 1450 m
4 31.0 km S02145 31000 m 11:50 20:00 Lat: 61.90056 Lon: 9.24556 1450 m
StartGate(s): 11:50

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 1116 Rolf Dale M NOR Ozone Enzo 3 [open] 11:50:00 12:44:28 00:54:28 29.8 29.01 505.8 9.7 516
1 360 Geir Atle Tafjord M NOR Ozone Enzo 3 [open] 11:50:00 12:44:25 00:54:25 29.8 29.07 506.8 9.4 516
3 777 Lill-Elisabeth Jensen F NOR Ozone Mantra M7 [open] 11:50:00 28.13 490.4 8.2 499
3 1 Arne Aarsbog M NOR OZONE Zeolite [open] 11:50:00 28.21 491.7 7.4 499
5 1337 Øyvind Antila M NOR Ozone Enzo 3 [open] Me, myself and I 11:50:00 28.14 490.5 7.8 498
6 1234 Per-Inge Norang M NOR 777 q-light [a] Me 11:50:00 27.88 486.1 7.6 494
6 410 Mari-Anne Aanes F NOR Ozone Enzo 3 [open] 11:50:00 27.88 486.1 7.7 494
8 313 Jostein Danielsen M NOR Ozone Alpina 3 [a] Nn 11:50:00 27.26 475.3 6.4 482
9 28 Tormod Helgesen M NOR Skywalk Spice [a] Wills Wing Norway 11:50:00 26.89 468.8 5.5 474
10 707 Nathaniel Vervaart M NOR Ozone Alpina 4 [a] Termikk og Rotor 11:50:00 26.75 466.4 5.6 472
11 6 Stian Andre Olsen M NOR Ozone Mantra M7 [open] 11:50:00 25.70 448.0 5.0 453
11 1308 Arne Kristian Boiesen M NOR Advance Omega Xalps3 [open] Streamer - Ikamper 11:50:00 25.67 447.5 5.0 453
13 1981 Ivar Hølaas M NOR Ozone Delta 2 [a] MoreBetterParagliding 11:50:00 25.44 443.6 4.0 448
14 2105 Anders Libjå M NOR Ozone swift 4 [ab] Askilaunet gård 11:50:00 25.34 441.8 4.0 446
15 370 Ole Johnny Rønneberg M NOR Ozone Zeno [open] Sparebank1 Nord-Norge, Kvarøy Fiskeoppdrett 11:46:53 12:44:20 00:57:27 28.2 29.69 517.6 10.1 434
16 235 John Herman Sorheim M NOR Ozone Enzo 3 [open] kystedesign 11:50:00 24.46 426.4 3.6 430
17 1717 Arne Christian Jensen M NOR GIN Leopard [open] Gin Paragliding Norway 11:50:00 24.40 425.3 3.5 429
18 14 Ole-Jørgen Knold M NOR Gin Camino [a] 11:50:00 24.26 423.0 3.5 427
19 122 Robin Anthonsen M NOR Advance Sigma 10 [a] 11:50:00 24.24 422.6 3.3 426
20 486 Gaute Hvidsten M NOR Niviuk Peak 5 [open] Streamer 11:50:00 24.00 418.4 5.5 424
21 11 Frode Graff M NOR Ozone M7 [open] 11:50:00 23.76 414.2 4.5 419
22 333 Ulrik Falck M NOR Niviuk Artik 6 [a] Streamer 11:50:00 23.33 406.7 4.6 411
23 1987 Kristian Andersson M NOR Ozone Enzo 3 [open] JK 11:50:00 22.96 400.3 3.5 404
24 5555 Thor Bartin M NOR Ozone M7 [open] 11:50:00 22.05 384.3 3.2 388
25 888 Vegard Johnsen M NOR Triple Seven Queen 2 [a] Førde Bilberging 11:50:00 21.99 383.4 2.6 386
26 101 roger moen M NOR Ozone M7 [open] Nina 11:50:00 21.86 381.0 2.6 384
27 2 Espen Brudeseth Langlo M NOR Ozone LM7 [open] 11:50:00 21.69 378.1 2.8 381
28 4 Eirik Johansen M NOR Ozone M7 [open] 11:50:00 21.37 372.6 2.1 375
28 121 Arnstein Ressem M NOR Ozone Mantra 7 [open] 11:50:00 21.45 373.9 0.7 375
30 209 Frode Myhre M NOR 777 Queen 2 [a] Parafly 11:50:00 20.39 355.5 1.5 357
30 7777 Vidar Ulvedal M NOR BGD Cure 2 [a] 11:50:00 20.37 355.1 1.8 357
32 286 Kjell Harald Nesengmo M NOR Ozone Enzo 3 [open] www.flyDrama.com 11:50:00 20.33 354.5 1.1 356
33 123 Aleksander Af Geijerstam M NOR Advance Sigma 11 [a] 11:50:00 20.27 353.4 1.1 355
34 1412 Trond Kjeldsen M NOR Ozone Delta 3 [a] 11:50:00 19.62 342.0 342
35 5430 Olav Grimstad M NOR Advance OMEGA XALPS 2 [open] 11:50:00 18.60 324.3 324
36 3 Aina Karlgård F NOR Ozone Delta 2 [a] 11:50:00 18.44 321.5 322
37 6969 Kenneth Mathisen M NOR Ozone Zeno [open] Banken eier alt 11:50:00 16.29 284.1 284
37 7 Mariann Gravraak F NOR Advance Iota 2 [ab] 11:50:00 16.27 283.7 284
39 737 Arild Arnesen M NOR 777 Q-Light [a] GravityPlay 11:50:00 14.20 247.5 248
40 82 Robert Jensen M NOR Ozone Delta 4 [a] AinaK 11:50:00 13.58 236.7 237
41 21 Ronny Helgesen M NOR Ozone Alpina 4 [a] Termikk&Rotor A/S 11:50:00 12.75 222.3 222
42 27 Kyrre Svanøy M NOR Ozone R6 [ab] 11:50:00 12.66 220.6 221
43 1963 Tore Dahl M NOR Ozone Delta 4 [a] KLP 11:50:00 11.49 200.2 200
44 13 Frode Fjeldberg M NOR Niviuk Hook 5 [ab] 11:50:00 11.42 199.1 199
45 15 Hans Kristian Tveito M NOR Advance Iota 2 [ab] 11:50:00 8.91 155.4 155
46 10 leif brandal M NOR Gin leopard [open] Gin Norway 11:50:00 7.87 137.3 137
47 7767 Ronny Basso M NOR Ozone Delta 3 [a] 11:50:00 7.75 135.1 135
48 666 Rune Aasegg M NOR Advance Sigma 10 [a] Alt i 1 Bergen AS 11:50:00 7.00 122.0 122
48 711 Magnus Eriksson M SWE Ozone Zeno [open] skysport.se 11:50:00 7.00 122.0 122
48 110 Dan Borge Riis Laksa M NOR Ozone Zeno [open] 11:50:00 7.00 122.0 122
51 113 Stian Volstad M NOR Advance Sigma 11 [a] www.ikampernordic.com DNF 0.0 0

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
370 Ole Johnny Rønneberg 94 Jumped the gun by 3:07

Pilots absent from task (ABS)

Id Name
36 Markus Hansen
68 Mauro Ripi
856 Vanja Eggesvik
917 Jan Richard Hansen
1960 Arnstein Andreassen

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 27.01
task_distance 30.991
launch_to_ess_distance 28.991
no_of_pilots_present 51
no_of_pilots_flying 50
no_of_pilots_lo 50
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 3
no_of_pilots_reaching_goal 0
sum_flown_distance 1024.307
best_dist 29.691
best_time 0.906944444444444
worst_time 0.9575
no_of_pilots_in_competition 56
no_of_pilots_landed_before_stop 0
sum_dist_over_min 675.067
sum_real_dist_over_min 675.067
sum_flown_distances 1024.307
best_real_dist 29.691
last_start_time 2021-08-13T11:50:00+02:00
first_start_time 2021-08-13T11:46:53+02:00
first_finish_time 2021-08-13T12:44:20+02:00
max_time_to_get_time_points 1.85928075292189
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0.0825
distance_weight 0.9
smallest_leading_coefficient 1.04804727780429
available_points_distance 517.632615555569
available_points_time 47.4496564259272
available_points_departure 0
available_points_leading 10.0650786358027
available_points_arrival 0
time_validity 0.823715635025307
launch_validity 1
distance_validity 0.698235320736177
stop_validity 1
day_quality 0.575147350617299
ftv_day_validity 0.575147350617299
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 7
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 2
jump_the_gun_max 1000
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 10
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
Report created: 2021-08-13T16:07:45+02:00

FS development, maintenance and support by