2022-11-27 to 2022-12-03, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Estefano Salgado | M | MEX | Gin Boom 12 | Me | 12:15:00 | 14:12:15 | 01:57:15 | 24.8 | 55.72 | 438.7 | 118.2 | 373.3 | 930 |
2 | 198 | Patricia Garcia de Letona | F | MEX | Ozone - Zeno 2 | TRAFIMAR | 12:15:00 | 14:20:57 | 02:05:57 | 23.1 | 55.72 | 438.7 | 108.1 | 320.4 | 867 |
3 | 2910 | Camila Antonorsi | F | MEX | GIN Boomerang 12 | - | 12:15:00 | 14:21:46 | 02:06:46 | 22.9 | 55.72 | 438.7 | 106.3 | 315.8 | 861 |
4 | 81 | Manuel Quintanilla | M | MEX | Gin B12 | GIN GLIDERS CONCEPTO Q | 12:15:00 | 14:23:02 | 02:08:02 | 22.7 | 55.72 | 438.7 | 104.7 | 308.8 | 852 |
5 | 90 | Emmanuel Guadarrrama | M | MEX | Ozone Enzo 3 | Alas del Hombre Nextel | 12:15:00 | 14:38:13 | 02:23:13 | 20.3 | 55.72 | 438.7 | 104.2 | 230.0 | 773 |
6 | 37 | Alfredo Tello | M | MEX | Ozone - Zeno | Skyrides.mx Hangar 5 flymexico | 12:15:00 | 14:44:57 | 02:29:57 | 19.4 | 55.72 | 438.7 | 97.9 | 197.3 | 734 |
7 | 60 | Nestor Hernandez | M | MEX | Advance Omega X-Alps 3 | AIR-touch México | 12:15:00 | 14:45:51 | 02:30:51 | 19.3 | 55.72 | 438.7 | 76.5 | 193.0 | 708 |
8 | 7117 | Piero Gavinelli | M | MEX | Ozone Enzo 3 | Rosmarino (Valle de Bravo) | 12:15:00 | 14:58:20 | 02:43:20 | 17.8 | 55.72 | 438.7 | 73.7 | 135.1 | 648 |
9 | 300 | Joaquín Jaramillo Ruiz | M | MEX | Zeno Ozone | SMG / OPEN SKY | 12:15:00 | 15:03:55 | 02:48:55 | 17.2 | 55.72 | 438.7 | 69.1 | 110.0 | 618 |
10 | 76 | Alejo Idoyaga Molina | M | MEX | Ozone Zeno 2 | 12:15:00 | 14:56:27 | 02:41:27 | 18.0 | 55.72 | 438.7 | 28.0 | 143.7 | 610 | |
11 | 100 | Andrés Tello Alvarado | M | MEX | Ozone Delta 4 | Skyrides / Hangar 5.mx | 12:15:00 | 15:05:02 | 02:50:02 | 17.1 | 55.72 | 438.7 | 48.9 | 105.0 | 593 |
12 | 2411 | Ricardo Peña | M | MEX | Ozone Mantra M7 | Parapenteando valle de bravo | 12:15:00 | 15:06:13 | 02:51:13 | 17.0 | 55.72 | 438.7 | 36.8 | 99.7 | 575 |
13 | 89 | Salvador Diaz | M | MEX | Ozone Sigma 10 | N V, AiR-touch Mexico, A.G | 12:15:00 | 15:08:26 | 02:53:26 | 16.8 | 55.72 | 438.7 | 27.5 | 89.9 | 556 |
14 | 1986 | Pablo Robles Gil | M | MEX | Ozone Delta 4 | 12:15:00 | 15:08:38 | 02:53:38 | 16.7 | 55.72 | 438.7 | 19.0 | 89.1 | 547 | |
15 | 777 | Victor Zamorano | M | MEX | Ozone Zeno 2 | COEXISTbistro, Hotel RIO | 12:15:00 | 48.69 | 383.3 | 74.6 | 458 | ||||
16 | 7206 | Pablo Rocha | M | MEX | Advance Sigma 11 | Racha.mx | 12:15:00 | 15:35:58 | 03:20:58 | 14.5 | 55.72 | 438.7 | 439 | ||
16 | 4 | Pamela Diez | F | MEX | ozone delta 4 | . | 12:15:00 | 15:31:34 | 03:16:34 | 14.8 | 55.72 | 438.7 | 439 | ||
16 | 55 | Cesar Gustavo Montalvo Jave | M | MEX | OZONO Zeno 2 | 12:15:00 | 15:50:22 | 03:35:22 | 13.5 | 55.72 | 438.7 | 439 | |||
19 | 771 | Ricardo Gomez Palacio | M | MEX | Ozone Delta 4 | work | 12:15:00 | 47.30 | 372.5 | 12.1 | 385 | ||||
20 | 31 | Ramon Mercado | M | MEX | Ozone Zeno 2 | Paragliding valle - Male aventura | 12:15:00 | 46.91 | 369.4 | 369 | |||||
21 | 781 | GERSON FLORES ZARATE | M | MEX | ADVANCE SIGMA 10 | PARAVENTURA / GOOD GENTLEMEN | 12:15:00 | 44.47 | 350.1 | 350 | |||||
22 | 18 | Alejandro Pascual | M | MEX | Advance Iota 2 | Airtouch Mexico | 12:15:00 | 42.84 | 337.3 | 337 | |||||
23 | 1203 | Felipe Hernandez | M | MEX | Advance Sigma 10 | Skyrides | 12:15:00 | 29.41 | 231.6 | 232 | |||||
24 | 170 | Rafael Robles | M | MEX | advance sigma 11 | 12:15:00 | 27.59 | 217.2 | 217 | ||||||
25 | 2509 | Emyr Fonseca | M | MEX | Advance Iota DLS | Delorean: Wings & Burgers | 12:15:00 | 26.12 | 205.7 | 206 | |||||
26 | 24 | Maria del Mar Labiaga | F | MEX | GIN Avid | 12:15:00 | 22.98 | 180.9 | 181 | ||||||
27 | 106 | Cristofer David Perez Velasco | M | MEX | Ozone - Zeno 2 | Experiencias Baic | 12:15:00 | 14.62 | 115.1 | 115 | |||||
28 | 20 | Daniel Ponce Guadarrama | M | MEX | UP trango xrace | Paragliding valle | 12:15:00 | 11.21 | 88.3 | 88 | |||||
28 | 7777 | Percy Grave | M | MEX | Ozone Enzo 3 | Myself | 12:15:00 | 11.23 | 88.5 | 88 | |||||
28 | 7 | Benjamin Silva | M | MEX | Ozone Zeno 2 | 12:15:00 | 11.21 | 88.2 | 88 | ||||||
31 | 8677 | Israel Muñoz | M | MEX | Independence - Strike | 12:15:00 | 11.10 | 87.4 | 87 | ||||||
32 | 43 | Jonathan Torrez Cabrera | M | MEX | Ozone Enzo 3 | Paragliding Valle | 9.00 | 70.9 | 71 | ||||||
33 | 252 | Alejandro Murrieta | M | MEX | Ozone LEOPARD | Die Puppe | 12:15:00 | 8.18 | 64.4 | 64 | |||||
34 | 158 | Juan Diego Ponce | M | MEX | Ozone - Alpina 2 | 12:15:00 | 7.17 | 56.4 | 56 | ||||||
35 | 4206 | Roberto Jones | M | MEX | UP Kangri | yo merengues | 4.89 | 38.5 | 38 | ||||||
36 | 888 | Juan Gonzalez | M | MEX | Niviuk Peak 5 | 12:15:00 | 4.05 | 31.9 | 32 | ||||||
37 | 1982 | Yezmin Canaan Gomez | F | MEX | Ozone Rush 6 | Cazadores | 3.00 | 23.6 | 24 |
Results include only those pilots where Nation code equals MEX
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 14:00 | Lat: 19.06172 Lon: -100.09039 | 2349 m |
2 SS | 0.9 km | B58 | 26500 m | 12:15 | 17:00 | Lat: 18.85856 Lon: -99.96617 | 2318 m |
3 | 2.8 km | B58 | 25500 m | 12:15 | 17:00 | Lat: 18.85856 Lon: -99.96617 | 2318 m |
4 | 13.6 km | B59 | 36500 m | 12:15 | 17:00 | Lat: 18.77674 Lon: -100.42736 | 541 m |
5 | 19.7 km | B14 | 37500 m | 12:15 | 17:00 | Lat: 19.34828 Lon: -99.98456 | 2738 m |
6 | 25.5 km | B61 | 12500 m | 12:15 | 17:00 | Lat: 19.11136 Lon: -100.38012 | 1031 m |
7 | 37.6 km | B65 | 18000 m | 12:15 | 17:00 | Lat: 18.85271 Lon: -100.12944 | 1534 m |
8 ES | 55.7 km | A20 | 2000 m | 12:15 | 17:00 | Lat: 19.18353 Lon: -100.12783 | 100 m |
9 | 55.7 km | A20 | 2000 m | 12:15 | 17:00 | Lat: 19.18353 Lon: -100.12783 | 100 m |
Id | Name | Note |
---|---|---|
43 | Jonathan Torrez Cabrera | Gps not working, but generated a tracklog with wrong data, it was readable |
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.465 |
task_distance | 55.721 |
launch_to_ess_distance | 55.703 |
no_of_pilots_present | 130 |
no_of_pilots_flying | 130 |
no_of_pilots_lo | 70 |
no_of_pilots_reaching_nom_dist | 79 |
no_of_pilots_reaching_es | 60 |
no_of_pilots_reaching_goal | 60 |
sum_flown_distance | 4823.024 |
best_dist | 55.721 |
best_time | 1.8717 |
worst_time | 3.6031 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 131 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4442.077 |
sum_real_dist_over_min | 4442.077 |
sum_flown_distances | 4823.024 |
best_real_dist | 55.721 |
last_finisher_start_time | 2022-11-29T12:15:00-06:00 |
last_start_time | 2022-11-29T12:15:00-06:00 |
first_start_time | 2022-11-29T12:15:00-06:00 |
first_finish_time | 2022-11-29T14:07:18-06:00 |
max_time_to_get_time_points | 3.2398 |
goalratio | 0.4615 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0982 |
time_weight | 0.4631 |
distance_weight | 0.4387 |
smallest_leading_coefficient | 1.276 |
available_points_distance | 438.7264 |
available_points_time | 413.0507 |
available_points_departure | 0 |
available_points_leading | 148.2229 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |