2022-11-27 to 2022-12-03, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Manuel Quintanilla | M | MEX | Gin B12 | GIN GLIDERS CONCEPTO Q | 12:25:00 | 13:13:53 | 00:48:53 | 39.4 | 46.81 | 350.7 | 153.7 | 451.6 | 956 |
2 | 76 | Alejo Idoyaga Molina | M | MEX | Ozone Zeno 2 | 12:25:00 | 13:22:00 | 00:57:00 | 33.8 | 46.81 | 350.7 | 115.2 | 358.7 | 825 | |
3 | 106 | Cristofer David Perez Velasco | M | MEX | Ozone - Zeno 2 | Experiencias Baic | 12:25:00 | 13:22:28 | 00:57:28 | 33.5 | 46.81 | 350.7 | 105.9 | 354.3 | 811 |
4 | 7117 | Piero Gavinelli | M | MEX | Ozone Enzo 3 | Rosmarino (Valle de Bravo) | 12:25:00 | 13:23:34 | 00:58:34 | 32.9 | 46.81 | 350.7 | 112.8 | 344.0 | 808 |
5 | 7777 | Percy Grave | M | MEX | Ozone Enzo 3 | Myself | 12:25:00 | 13:23:04 | 00:58:04 | 33.1 | 46.81 | 350.7 | 106.9 | 348.7 | 806 |
6 | 777 | Victor Zamorano | M | MEX | Ozone Zeno 2 | COEXISTbistro, Hotel RIO | 12:25:00 | 13:24:30 | 00:59:30 | 32.4 | 46.81 | 350.7 | 108.9 | 335.4 | 795 |
7 | 31 | Ramon Mercado | M | MEX | Ozone Zeno 2 | Paragliding valle - Male aventura | 12:25:00 | 13:24:34 | 00:59:34 | 32.3 | 46.81 | 350.7 | 105.8 | 334.8 | 791 |
8 | 37 | Alfredo Tello | M | MEX | Ozone - Zeno | Skyrides.mx Hangar 5 flymexico | 12:25:00 | 13:24:37 | 00:59:37 | 32.3 | 46.81 | 350.7 | 104.4 | 334.4 | 790 |
9 | 198 | Patricia Garcia de Letona | F | MEX | Ozone - Zeno 2 | TRAFIMAR | 12:25:00 | 13:25:47 | 01:00:47 | 31.7 | 46.81 | 350.7 | 107.9 | 323.8 | 782 |
10 | 252 | Alejandro Murrieta | M | MEX | Ozone LEOPARD | Die Puppe | 12:25:00 | 13:27:04 | 01:02:04 | 31.0 | 46.81 | 350.7 | 101.6 | 312.5 | 765 |
11 | 100 | Andrés Tello Alvarado | M | MEX | Ozone Delta 4 | Skyrides / Hangar 5.mx | 12:25:00 | 13:27:13 | 01:02:13 | 30.9 | 46.81 | 350.7 | 99.7 | 311.1 | 762 |
12 | 90 | Emmanuel Guadarrrama | M | MEX | Ozone Enzo 3 | Alas del Hombre Nextel | 12:25:00 | 13:27:02 | 01:02:02 | 31.0 | 46.81 | 350.7 | 89.6 | 312.8 | 753 |
13 | 300 | Joaquín Jaramillo Ruiz | M | MEX | Zeno Ozone | SMG / OPEN SKY | 12:25:00 | 13:28:32 | 01:03:32 | 30.3 | 46.81 | 350.7 | 90.4 | 299.7 | 741 |
14 | 2910 | Camila Antonorsi | F | MEX | GIN Boomerang 12 | - | 12:25:00 | 13:30:31 | 01:05:31 | 29.4 | 46.81 | 350.7 | 103.7 | 282.7 | 737 |
15 | 89 | Salvador Diaz | M | MEX | Ozone Sigma 10 | N V, AiR-touch Mexico, A.G | 12:25:00 | 13:42:52 | 01:17:52 | 24.7 | 46.81 | 350.7 | 75.2 | 183.4 | 609 |
16 | 43 | Jonathan Torrez Cabrera | M | MEX | Ozone Enzo 3 | Paragliding Valle | 12:25:00 | 13:49:22 | 01:24:22 | 22.8 | 46.81 | 350.7 | 39.2 | 134.1 | 524 |
17 | 781 | GERSON FLORES ZARATE | M | MEX | ADVANCE SIGMA 10 | PARAVENTURA / GOOD GENTLEMEN | 12:25:00 | 13:57:32 | 01:32:32 | 20.8 | 46.81 | 350.7 | 65.2 | 74.3 | 490 |
18 | 1203 | Felipe Hernandez | M | MEX | Advance Sigma 10 | Skyrides | 12:25:00 | 13:57:05 | 01:32:05 | 20.9 | 46.81 | 350.7 | 45.0 | 77.5 | 473 |
19 | 2509 | Emyr Fonseca | M | MEX | Advance Iota DLS | Delorean: Wings & Burgers | 12:25:00 | 13:57:12 | 01:32:12 | 20.9 | 46.81 | 350.7 | 36.7 | 76.7 | 464 |
20 | 170 | Rafael Robles | M | MEX | advance sigma 11 | 12:25:00 | 14:00:31 | 01:35:31 | 20.2 | 46.81 | 350.7 | 57.6 | 52.9 | 461 | |
21 | 2411 | Ricardo Peña | M | MEX | Ozone Mantra M7 | Parapenteando valle de bravo | 12:25:00 | 13:56:44 | 01:31:44 | 21.0 | 46.81 | 350.7 | 21.3 | 80.1 | 452 |
21 | 4 | Pamela Diez | F | MEX | ozone delta 4 | . | 12:25:00 | 13:58:39 | 01:33:39 | 20.6 | 46.81 | 350.7 | 35.4 | 66.3 | 452 |
23 | 771 | Ricardo Gomez Palacio | M | MEX | Ozone Delta 4 | work | 12:25:00 | 14:10:58 | 01:45:58 | 18.2 | 46.81 | 350.7 | 38.2 | 389 | |
24 | 1986 | Pablo Robles Gil | M | MEX | Ozone Delta 4 | 12:25:00 | 14:43:14 | 02:18:14 | 13.9 | 46.81 | 350.7 | 32.7 | 383 | ||
25 | 18 | Alejandro Pascual | M | MEX | Advance Iota 2 | Airtouch Mexico | 12:25:00 | 14:03:58 | 01:38:58 | 19.5 | 46.81 | 350.7 | 28.5 | 379 | |
26 | 24 | Maria del Mar Labiaga | F | MEX | GIN Avid | 12:25:00 | 14:05:12 | 01:40:12 | 19.2 | 46.81 | 350.7 | 19.8 | 371 | ||
27 | 1982 | Yezmin Canaan Gomez | F | MEX | Ozone Rush 6 | Cazadores | 12:25:00 | 14:09:36 | 01:44:36 | 18.4 | 46.81 | 350.7 | 9.1 | 360 | |
28 | 60 | Nestor Hernandez | M | MEX | Advance Omega X-Alps 3 | AIR-touch México | 12:25:00 | 14:08:34 | 01:43:34 | 18.6 | 46.81 | 350.7 | 5.8 | 357 | |
29 | 55 | Cesar Gustavo Montalvo Jave | M | MEX | OZONO Zeno 2 | 12:25:00 | 14:08:43 | 01:43:43 | 18.6 | 46.81 | 350.7 | 2.0 | 353 | ||
30 | 8677 | Israel Muñoz | M | MEX | Independence - Strike | 12:25:00 | 14:37:49 | 02:12:49 | 14.5 | 46.81 | 350.7 | 351 | |||
31 | 888 | Juan Gonzalez | M | MEX | Niviuk Peak 5 | 12:25:00 | 42.84 | 320.9 | 321 | ||||||
32 | 7206 | Pablo Rocha | M | MEX | Advance Sigma 11 | Racha.mx | 12:25:00 | 37.97 | 284.4 | 284 | |||||
33 | 4206 | Roberto Jones | M | MEX | UP Kangri | yo merengues | 12:25:00 | 36.80 | 275.7 | 276 | |||||
34 | 20 | Daniel Ponce Guadarrama | M | MEX | UP trango xrace | Paragliding valle | 12:25:00 | 35.90 | 268.9 | 269 | |||||
35 | 5 | Estefano Salgado | M | MEX | Gin Boom 12 | Me | 12:25:00 | 22.20 | 166.3 | 166 | |||||
36 | 158 | Juan Diego Ponce | M | MEX | Ozone - Alpina 2 | 12:25:00 | 16.59 | 124.3 | 124 | ||||||
ABS | 7 | Benjamin Silva | M | MEX | Ozone Zeno 2 | 0 |
Results include only those pilots where Nation code equals MEX
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:00 | 14:00 | Lat: 19.06172 Lon: -100.09039 | 2349 m |
2 SS | 9.3 km | B14 | 39500 m | 12:25 | 17:00 | Lat: 19.34828 Lon: -99.98456 | 2738 m |
3 | 15.5 km | B59 | 34500 m | 12:25 | 17:00 | Lat: 18.77674 Lon: -100.42736 | 541 m |
4 | 25.7 km | B62 | 7500 m | 12:25 | 17:00 | Lat: 19.1837 Lon: -100.26014 | 1382 m |
5 | 34.9 km | B71 | 400 m | 12:25 | 17:00 | Lat: 19.04858 Lon: -100.18785 | 1677 m |
6 ES | 44.4 km | D01 | 600 m | 12:25 | 17:00 | Lat: 19.06172 Lon: -100.09039 | 2349 m |
7 | 46.8 km | A21 | 200 m | 12:25 | 17:00 | Lat: 19.03802 Lon: -100.10008 | 1755 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 32.082 |
task_distance | 46.814 |
launch_to_ess_distance | 44.42 |
no_of_pilots_present | 126 |
no_of_pilots_flying | 126 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 105 |
no_of_pilots_reaching_es | 95 |
no_of_pilots_reaching_goal | 95 |
sum_flown_distance | 5212.72499999999 |
best_dist | 46.814 |
best_time | 0.8147 |
worst_time | 2.3817 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 131 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4840.725 |
sum_real_dist_over_min | 4840.725 |
sum_flown_distances | 5212.725 |
best_real_dist | 46.814 |
last_finisher_start_time | 2022-12-01T12:25:00-06:00 |
last_start_time | 2022-12-01T12:25:00-06:00 |
first_start_time | 2022-12-01T12:25:00-06:00 |
first_finish_time | 2022-12-01T13:13:53-06:00 |
max_time_to_get_time_points | 1.7173 |
goalratio | 0.754 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1108 |
time_weight | 0.5224 |
distance_weight | 0.3668 |
smallest_leading_coefficient | 0.5203 |
available_points_distance | 350.7022 |
available_points_time | 451.5845 |
available_points_departure | 0 |
available_points_leading | 153.7311 |
available_points_arrival | 0 |
time_validity | 0.956 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.956 |
ftv_day_validity | 0.956 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |