Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


North American Paragliding Nationals

2022-11-27 to 2022-12-03, FAI Category 2 event

Serial

Total results

Official

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 198 Patricia Garcia de Letona F MEX Ozone - Zeno 2 TRAFIMAR 956 406/867 912 782 887 871 4032
2 8675 Ross Desmond M USA Ozone Zeno 2 889 871 398/783 769 892 645 3819
3 777 Victor Zamorano M MEX Ozone Zeno 2 COEXISTbistro, Hotel RIO 958 458 771 795 384/749 861 3769
4 87 Alexia Fischer F USA Ozone Zeno 1 893 864 402/790 808 793 781 3760
5 555 Martin Mesa M COL Ozone Zeno 2 @volarco VOLAR COMPANY 900 339/662 927 760 189 831 3757
6 31 Ramon Mercado M MEX Ozone Zeno 2 Paragliding valle - Male aventura 923 369 781 791 386/754 866 3747
6 74 Mark Simpson M NZL Ozone Zeno2 Hallie 494 385/751 921 782 797 862 3747
8 641 Carlos Andrés Hernandez M COL Ozone Zeno 2 Camila-Indervalle-Gobernación del Valle- Flyplusfive.com 915 380/742 823 818 173 789 3725
9 76 Alejo Idoyaga Molina M MEX Ozone Zeno 2 916 312/610 816 825 155 852 3721
10 1771 Dustin Pachura M USA Ozone - Zeno 2 874 295/575 805 819 203 862 3655
11 69 Ricardo Gomez Arroyave M COL Ozone Zeno2 Paragliding Project 927 875 825 127/259 143 859 3613
12 333 Isabel Bernal F COL Ozone Zeno 898 323/631 803 761 157 801 3586
13 37 Alfredo Tello M MEX Ozone - Zeno Skyrides.mx Hangar 5 flymexico 878 734 602 790 833 340/668 3575
14 202 Mike Lester M USA Ozone Zeolite 918 594 251/491 820 366 927 3510
15 99 Kay Kuehne M GER Ozone Zeno 2 SZE, Schwimmschule Lustige Ente 936 622 900 804 177/348 146 3439
16 92 Bill Lemon M USA ozone zeolite GT 854 551 768 296/605 765 689 3372
17 23 Steven Semisch M CAN UP Meru UP-Paragliders, Modern Wall Design LTD. 871 694 778 551 725 276/591 3344
18 100 Andrés Tello Alvarado M MEX Ozone Delta 4 Skyrides / Hangar 5.mx 753 593 783 762 699 333/651 3330
19 25 F Martinez M COL Ozone Zeolite GT Green monkey CO 915 132/259 928 819 340 0 3134
20 89 Salvador Diaz M MEX Ozone Sigma 10 N V, AiR-touch Mexico, A.G 866 283/556 574 609 681 541 3013
21 598 Szilard Forgo M HUN Advance Sigma 11 630 274/538 682 760 645 449 2991
22 41 Yérmenson Agudelo M COL Gin Leopard Quirón IPS 885 151/297 741 805 350 165 2932
23 300 Joaquín Jaramillo Ruiz M MEX Zeno Ozone SMG / OPEN SKY 831 618 531 741 171/335 0 2892
24 411 Jenny ONeil F USA AirDesign Volt 4 177/346 89 758 762 585 602 2884
25 345 Pamela Kinnaird F USA Ozone Zeolite GT FFRL 502 700 574 720 617 271/530 2882
26 969 Christian Grenier M CAN Gin Leopard Fly Gin Canada 760 163/319 468 747 151 630 2768
27 2509 Emyr Fonseca M MEX Advance Iota DLS Delorean: Wings & Burgers 573 206 577 227/464 693 630 2700
28 428 Maria Alejandra Mejia F COL Gin Gliders Alpina 4 Casa Munkala 692 190/373 733 558 464 354 2637
29 1 Peter Spear M CAN Air Design - Volt 4 668 597 518 583 369 262/513 2628
30 5555 Tomasi simon M COL OZONE SWIFT 5 LA BRÙJULA COLOMBIANA 365 527 570 226/462 643 600 2566
31 106 Cristofer David Perez Velasco M MEX Ozone - Zeno 2 Experiencias Baic 108/210 115 803 811 535 226 2483
32 22 Jonathan Klimow M CAN Niviuk Klimber 2 P Niviuk, Cayoosh Expeditions 833 93/183 452 408 690 145 2476
33 6996 Grayson Luther M USA Ozone Swift 6 High Fives 709 439 304 187/383 515 587 2437
34 970 Mark Snyder M USA Ozone Z-Alps Bivy Group 179/351 548 568 710 396 218 2401
35 4 Pamela Diez F MEX ozone delta 4 . 351 225/439 535 452 569 589 2370
36 781 GERSON FLORES ZARATE M MEX ADVANCE SIGMA 10 PARAVENTURA / GOOD GENTLEMEN 307 179/350 536 490 565 588 2358
37 2411 Ricardo Peña M MEX Ozone Mantra M7 Parapenteando valle de bravo 537 575 549 452 235/462 136 2348
38 252 Alejandro Murrieta M MEX Ozone LEOPARD Die Puppe 786 64 38/75 765 147 600 2336
39 3001 Olivier Cotasson M FRA Supair Savage 214/418 457 593 491 154 535 2290
40 1401 adrien colombie M FRA Triple Seven Queen2 709 178 427 538 173/338 404 2251
41 1986 Pablo Robles Gil M MEX Ozone Delta 4 0 547 179/351 383 508 604 2221
42 11 Dupuis Patrick M CAN Ozone Zeno 2 mom 349 187/366 484 352 539 615 2177
43 1203 Felipe Hernandez M MEX Advance Sigma 10 Skyrides 452 118/232 575 473 536 0 2154
44 521 Stefan Mitrovich M USA Ozone Zeno II Mafic Built - BZPG 111/218 444 348 792 445 131 2140
45 1000 Eskil Jorgensen M SWE Ozone Zeolite 417 71 120/235 472 535 594 2138
46 118 Scott Flavelle M CAN Ozone Alpina 4 96/187 414 598 381 86 614 2103
47 2358 David Rabby M CAN Ozone Alpina4 Salty Flyers 520 439 479 481 171/336 131 2090
48 7206 Pablo Rocha M MEX Advance Sigma 11 Racha.mx 414 439 581 138/284 513 0 2085
49 827 Pablo Ceballos M CHI Triple Seven Queen 2 N/A 413 536 519 146 512 91/196 2071
50 60 Nestor Hernandez M MEX Advance Omega X-Alps 3 AIR-touch México 352 708 565 357 79/155 0 2061
51 989 John Lindsay M USA Phi Allegro Flying Camp 269 130/255 472 595 529 217 1995
52 13 Daniel Egermann M CAN Skywalk Cayenne 5 Julie 505 383 539 351 157 186/365 1964
53 2600 Tristan Horn M USA Ozone Zeolite GT Free Flight Lab 381 87 410 382 161/315 590 1924
54 55 Cesar Gustavo Montalvo Jave M MEX OZONO Zeno 2 0 439 76/149 353 528 526 1922
55 1235 CJ Jessett M USA Ozone Swift 6 356 129/276 549 183 474 394 1902
56 787 JULIE BOUCHARD-ROUSSIN F CAN Niviuk Artik 173/337 93 383 353 568 403 1880
57 18 Alejandro Pascual M MEX Advance Iota 2 Airtouch Mexico 349 173/337 407 379 165 531 1839
58 771 Ricardo Gomez Palacio M MEX Ozone Delta 4 work 114/222 385 499 389 188 426 1813
59 6757 Jimmy Giroux M CAN Ozone Enzo2 Adrenaline Dealer 747 109 440 261 196 68/134 1712
60 534 Paulo Milko M USA Ozone Rush 6 Milka Chocolates 145/310 378 333 256 421 385 1662
61 170 Rafael Robles M MEX advance sigma 11 152/297 217 304 461 332 388 1637
62 353 Zoltan Fordos M HUN Advance Iota DLS 247 63 561 459 322 39/77 1628
63 2 Claudia Schwab F CAN Ozone Alpina 4 289 344 326 351 161/315 435 1617
64 42 Anthony Evans M CAN Advance Sigma 10 456 45 336 47/96 539 227 1605
65 1011 Jim Orava M CAN Niviuk Arktic 6 cayooshexpeditions.ca 285 63 388 267 130/254 533 1603
66 235 Matthew Pardis M USA Gin Explorer 2 292 62 323 124/253 436 419 1594
67 1508 Chloe Fafournoux F CAN Niviuk Klimber 2 P Cayoosh Expeditions 402 87 369 384 328 107/209 1590
68 24 Maria del Mar Labiaga F MEX GIN Avid 131/255 181 387 371 310 385 1584
69 20 Daniel Ponce Guadarrama M MEX UP trango xrace Paragliding valle 689 88 463 269 10/19 0 1519
70 925 Owen Thompson M GBR Ozone Zeno skygods.co.uk 345 342 571 167 137 89/174 1514
71 8 Jonathan Pettersen M CAN BGD Cure 2 N/A 372 101/197 535 275 155 221 1504
72 514 Jason Kruk M CAN Niviuk Klimber 2 P Cayoosh 400 220 565 169 22 84/165 1438
73 1982 Yezmin Canaan Gomez F MEX Ozone Rush 6 Cazadores 279 24 462 360 86/167 221 1408
74 1526 Andy Miguel Pantoja Atencio M COL Gin Bonanza 2 288 23/44 480 425 19 130 1346
75 8677 Israel Muñoz M MEX Independence - Strike 276 87 371 351 80/156 252 1330
76 888 Juan Gonzalez M MEX Niviuk Peak 5 364 32 391 321 156 66/129 1298
77 144 Leopoldo Turco Couttenye M VEN Niviuk Klimber 2 Yo mismo 0 0 524 275 347 0 1146
78 98 Thomas Rozsypalek M CAN Niviuk Ikuma 2p Cayoosh/ Niviuk Canada 262 28/54 38 351 94 388 1123
79 4206 Roberto Jones M MEX UP Kangri yo merengues 136 38 399 276 165 63/123 1039
80 5700 Freyja Skye F CAN Ozone Swift 5 301 143 169 351 19 70/138 1034
81 85 Lidia Cabrerizo F COL Ozone Rush 5 185 221 84 321 47/93 221 995
82 6688 Bradley Henry M CAN Ozone M7 Casa del Piloto 279 97 348 127 0 0 851
83 6391 Eugene Yagrushkin M CAN Ozon Alpina 3 NA 269 59 37/73 277 93 131 807
84 1972 Richard Roussin M CAN Ozone Delta 4 113 12/24 77 351 19 131 684
85 883 Hector Cardona chamorro M COL Bgd Base 2 Ninguno 143 24 352 49 10/20 0 578
86 5761 Jeremy Seguin M CAN Ozone Swift 5 246 54 73 154 19 19/37 546
87 7 Benjamin Silva M MEX Ozone Zeno 2 409 88 0 0 0 0 497
88 8676 Ruben Zamora M COL Ozone - Delta 3 411 47 24 0 0 0 482
89 73 Morgan Hollingsworth M USA Ozone Zeno 2 Blue Skies Food Shack 405 66 0 0 0 0 471
90 46 Justin Gullickson M CAN Advance IOTA DLS Paraglide Canada 100 33/71 79 59 95 152 459
91 326 Cam Savoia M CAN advanced epsilon 9 78 29/57 66 151 20 124 448
92 158 Juan Diego Ponce M MEX Ozone - Alpina 2 191 56 36 124 10/19 0 417
93 6969 Grant Nataros M CAN Air design Vivo 134 28 24 24 10/20 19 220
94 171 Tom Sliepen M CAN 777 Q-Light Paraglide NorthAmerica 0 151 0 40 0 0 191
95 6666 Lisa Davis F USA 777 Queen 2 None 28 27 24 22 0 0 101
95 2577 Shawn Scott M USA Ozone Zeno 2 0 45 56 0 0 0 101

Results include only those pilots where ca:Serial equals 1


Task Date Distance [km] Day Quality Type
T1 1 2022-11-28 11:00    52.5 100% Race to goal
T2 2 2022-11-29 11:00    55.7 100% Race to goal
T3 3 2022-11-30 11:00    47.4 99.84% Race to goal
T4 4 2022-12-01 11:00    46.8 95.6% Race to goal
T5 5 2022-12-02 11:00    82.7 100% Race to goal
T6 6 2022-12-03 11:00    60.8 100% Race to goal

Report created: 2022-12-03T08:10:26-06:00

FS development, maintenance and support by