Results
| Res | Glider | Total | Task 1 | Task 2 | Task 3 | Task 4 | |
| Map | Map | Map | Map | ||||
| 1 | Ashley McMillan | Gin Boomerang 10 | 1983 | 0 | 983 | 1000 | |
| 2 | Peter Slade | Niviuk Icepeak 8 | 1955 | 1000 | 955 | ||
| 3 | Geoff Sexton | Delta 2 | 1819 | 949 | 870 | ||
| 4 | Gavin Zahner | Ozone Mantra M6 | 1794 | 794 | 1000 | 0 | |
| 5 | Matts Eliasson | Ozone Enzo2 | 1768 | 813 | 0 | 955 | 0 |
| 6 | Ivan Anissimov | Ozone Enzo 2 | 1706 | 813 | 893 | ||
| 7 | Martin Havel | Niviuk Icepeak 8 | 1667 | 0 | 982 | 685 | |
| 8 | Fabio Cappuccini | Icepeak6 | 1609 | 792 | 817 | ||
| 9 | Jason Turner | Alpina 2 | 1496 | 879 | 617 | 0 | |
| 10 | Lorenz Sueess | Nova Mentor | 1376 | 682 | 694 | ||
| 11 | Brandon O'Donnell | Omega 8 | 1190 | 341 | 849 | 0 | 0 |
| 12 | Andrew Dobinson | Alpina 2 | 1184 | 0 | 0 | 747 | 437 |
| 13 | Mark Plenderleith | Advance Sigma 9 | 1167 | 688 | 479 | 0 | |
| 14 | Jan Tupy | Aspen 5 | 1148 | 0 | 0 | 799 | 349 |
| 15 | Shane Hill | Boomerang X | 939 | 0 | 939 | 0 | 0 |
| 16 | Joel Meulman | Nevada light | 909 | 476 | 433 | ||
| 17 | Robert Hickson | Rush4 | 864 | 0 | 698 | 166 | |
| 18 | Robert Wilton | Swing Nexus | 806 | 521 | 285 | ||
| 19 | J Glasson | Ozone Alpina 2 | 755 | 477 | 278 | 0 | 0 |
| 20 | Brian Webb | Ozone Enzo 2 | 718 | 0 | 0 | 0 | 718 |
| 21 | Felix Chai | Nova Mentor 3 | 692 | 202 | 490 | 0 | 0 |
| 22 | Michael Dove | Mentor 2 | 678 | 0 | 508 | 170 | |
| 23 | Hayden Targett | Ozone Rush 4 | 659 | 202 | 457 | 0 | 0 |
| 24 | Ian McFarlane | GIN GTO 2 | 619 | 619 | 0 | 0 | 0 |
| 25 | Sonya Fardell | Nova Ion 2 | 606 | 257 | 349 | ||
| 26 | Alex Bryse | Ozone Swift 4 | 519 | 0 | 519 | 0 | 0 |
| 27 | Felix Ohnesorge | Sol Ellus 5 | 446 | 0 | 0 | 216 | 230 |
| Rob Stewart | carrera + | 446 | 0 | 0 | 353 | 93 | |
| 29 | David Gibbs | m6 | 433 | 0 | 0 | 433 | 0 |
| 30 | Riley Mc Dermid | Gradient Aspen 5 | 394 | 0 | 0 | 394 | 0 |
| 31 | James Banner | Swift 4 | 202 | 202 | 0 | 0 | 0 |
| Allan Kerr | Artik 3 | 202 | 202 | 0 | 0 | 0 | |
| Drew Salem | Gin Atlas | 202 | 202 | 0 | 0 | 0 |
2. Scores in bold 100%, or indicated %, other scores not counted
Comp Details
| Location | Canungra |
| Director | Ashley McMillan |
| 2015-09-05 | 2016-03-27 |
Scoring Parameters
| Type | RACE (ozgap 2007) |
| Scoring | FTV 50% (2000 pts) |
| Min Dist | 5 kms |
| Nom Dist | 35 kms |
| Nom Time | 90 mins |
| Nom Goal | 30% |
Open Competitions
Kiwi League Canungra 2015Canungra Cup 2015
Queensland Paragliding Championships 2015
Northern Summer Series
NSW Weekends Warriors Series 2015/16
Mystic Cup 2015-16
Stanwell Park OLC 2015
Southern Summer Series
Highcloud OLC
Hunter Air League OLC
MNCF OLC 2015\16
