2022-06-25 to 2022-07-02, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Aimilios Apostolopoulos | M | GRE | Niviuk Artik 6 | Base Outdoor Activities, Oxygen Paragliding | 12:00:00 | 22.49 | +1100 | 26.89 | 354.0 | 63.2 | 417.2 | ||||
2 | 1981 | Ivar Hølaas | M | NOR | Ozone Delta 2 | MoreBetterParagliding | 12:00:00 | 24.74 | +700 | 26.87 | 353.7 | 60.9 | 414.6 | ||||
3 | 707 | Nathaniel Vervaart | M | NOR | Ozone Alpina 4 | Termikk og Rotor | 12:00:00 | 21.95 | +1195 | 26.73 | 351.9 | 60.4 | 412.3 | ||||
4 | 666 | Blagoja Grozdanoski | M | MKD | niviuk artik 6 | SV_Grafix | 12:00:00 | 23.42 | +1023 | 26.51 | 349.1 | 63.0 | 412.1 | ||||
5 | 1605 | Adrian Lewandowski | M | NOR | Gin Bonanza 2 | 12:00:00 | 21.90 | +1185 | 26.64 | 350.8 | 60.2 | 411.0 | |||||
6 | 222 | Vegard Johnsen | M | NOR | Triple Seven Queen 2 | Førde Bilberging | 12:00:00 | 23.49 | +763 | 26.41 | 347.7 | 60.0 | 407.7 | ||||
7 | 911 | Jostein Danielsen | M | NOR | Ozone Alpina 4 | Nn | 12:00:00 | 21.55 | +1224 | 26.21 | 345.1 | 58.1 | 403.2 | ||||
8 | 720 | Andreas Alexandersson | M | SWE | Ozone Delta3 | 12:00:00 | 21.84 | +1218 | 26.32 | 346.5 | 53.3 | 399.8 | |||||
9 | 68 | Ole-Jorgen Knold | M | NOR | Gin Camino | 12:00:00 | 21.80 | +1115 | 26.25 | 345.6 | 53.7 | 399.3 | |||||
10 | 1412 | Trond Kjeldsen | M | NOR | Ozone Delta 3 | 12:00:00 | 21.59 | +1230 | 26.27 | 345.9 | 53.3 | 399.2 | |||||
11 | 69 | Tonny Karlsen | M | NOR | Ozone Delta 4 | Termikk&Rotor A/S | 12:00:00 | 23.41 | +498 | 25.40 | 334.4 | 60.1 | 394.5 | ||||
12 | 3003 | Anna-Reeta Eksymä | F | FIN | Niviuk Artik 6 | 12:00:00 | 22.67 | +831 | 25.36 | 333.9 | 52.8 | 386.7 | |||||
13 | 101 | Evangelos Tsigaras | M | GRE | Bgd Cure 2 | www.o2paragliding.gr | 12:00:00 | 23.20 | +746 | 24.95 | 328.4 | 53.8 | 382.2 | ||||
14 | 2707 | Kyrre Svanøy | M | NOR | Ozone R6 | 12:00:00 | 21.84 | +875 | 24.66 | 324.7 | 51.5 | 376.2 | |||||
15 | 881 | Lucas Dubinski | M | AUS | Phi Maestro Xalps | 12:00:00 | 20.26 | +1061 | 24.51 | 322.7 | 48.0 | 370.7 | |||||
16 | 2418 | Panagiotis Tsairidis | M | GRE | Advance Iota 2 | air sports club of Olympus Elassona | 12:00:00 | 20.00 | +289 | 21.01 | 276.6 | 48.0 | 324.6 | ||||
17 | 162 | Christos Bakounis | M | GRE | Mac para Elan 2 | 12:00:00 | 18.99 | +345 | 19.82 | 261.0 | 43.8 | 304.8 | |||||
18 | 123 | Terje Kristoffersen | M | NOR | Ozone Delta 3 | 12:00:00 | 16.52 | 0 | 16.52 | 217.5 | 56.8 | 274.3 | |||||
19 | 2103 | Pierre Garin | M | FRA | Ozone Delta 4 | 12:00:00 | 8.87 | 0 | 8.87 | 116.8 | 35.0 | 151.8 | |||||
20 | 1960 | Arnstein Andreassen | M | NOR | Ozone Alpina 4 | 12:00:00 | 8.61 | 0 | 8.61 | 113.4 | 34.4 | 147.8 | |||||
21 | 8049 | Claire Wilson | F | AUS | Niviuk Hook 5 | Blood, sweat and tears | 12:00:00 | 8.33 | 0 | 8.33 | 109.7 | 34.0 | 143.7 | ||||
22 | 1212 | Ilias Kotsiras | M | GRE | Advance Sigma 10 | 12:00:00 | 7.00 | 0 | 7.00 | 92.2 | 31.1 | 123.3 | |||||
23 | 242 | Savas Kiroglu | M | TUR | Ozone Alpina 4 | 12:00:00 | 7.00 | 0 | 7.00 | 92.2 | 27.2 | 119.4 | |||||
23 | 1000 | Ane Pedersen | F | NOR | Ozone Rush 5 | 12:00:00 | 7.00 | 0 | 7.00 | 92.2 | 27.2 | 119.4 | |||||
25 | 4242 | Markos Siotos | M | GRE | Niviuk Artik 6 | 7.00 | 0 | 7.00 | 92.2 | 92.2 | |||||||
25 | 157 | Jared Anskaitis | M | AUS | Niviuk Hook 5 | Mum | 7.00 | 0 | 7.00 | 92.2 | 92.2 | ||||||
25 | 314 | Han Boetes | M | NED | BGD Cure | 7.00 | 0 | 7.00 | 92.2 | 92.2 | |||||||
DNF | 15 | Hans Kristian Tveito | M | NOR | Advance Iota DLS | DNF | 0.0 | ||||||||||
DNF | 207 | Mariann Gravraak | F | NOR | Advance Iota | DNF | 0.0 | ||||||||||
DNF | 9999 | kylie parkes | F | NZL | gin camino | DNF | 0.0 |
Results include only those pilots where ca:Category equals Sport (EN-C and below)
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:15 | 13:15 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.9 km | B29 | 20000 m | 12:00 | 16:00 | Lat: 41.178 Lon: 21.39917 | 590 m |
3 | 20.2 km | B29 | 2000 m | 12:00 | 16:00 | Lat: 41.178 Lon: 21.39917 | 590 m |
4 | 38.7 km | B49 | 2000 m | 12:00 | 16:00 | Lat: 41.35133 Lon: 21.5245 | 640 m |
5 ES | 41.2 km | A10 | 2000 m | 12:00 | 16:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
6 | 42.8 km | A10 | 400 m | 12:00 | 16:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 39.338 |
task_distance | 42.845 |
launch_to_ess_distance | 41.244 |
no_of_pilots_present | 64 |
no_of_pilots_flying | 61 |
no_of_pilots_lo | 61 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1255.869 |
best_dist | 32.007 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 64 |
no_of_pilots_landed_before_stop | 12 |
sum_dist_over_min | 996.492 |
sum_real_dist_over_min | 860.754 |
sum_flown_distances | 1255.869 |
best_real_dist | 27.487 |
last_start_time | 2022-07-01T12:00:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0.8636 |
available_points_distance | 421.3924 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 81.4625 |
available_points_arrival | 0 |
time_validity | 0.9499 |
launch_validity | 1 |
distance_validity | 0.6842 |
stop_validity | 0.7737 |
day_quality | 0.5029 |
ftv_day_validity | 0.5029 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_goal | 0.25 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 10 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |