2022-06-25 to 2022-07-02, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 410 | Mari-Anne Aanes | F | NOR | Ozone Zeno 2 | 12:30:00 | 14:48:55 | 02:18:55 | 27.4 | 68.27 | 383.4 | 112.9 | 255.8 | 752.1 | |
2 | 3003 | Anna-Reeta Eksymä | F | FIN | Niviuk Artik 6 | 12:30:00 | 15:12:41 | 02:42:41 | 23.4 | 68.27 | 383.4 | 60.4 | 131.2 | 575.0 | |
3 | 207 | Mariann Gravraak | F | NOR | Advance Iota | 12:30:00 | 15:33:28 | 03:03:28 | 20.8 | 68.27 | 383.4 | 29.8 | 29.9 | 443.1 | |
4 | 1000 | Ane Pedersen | F | NOR | Ozone Rush 5 | 12:30:00 | 45.22 | 254.0 | 11.8 | 265.8 | |||||
5 | 8049 | Claire Wilson | F | AUS | Niviuk Hook 5 | Blood, sweat and tears | 12:30:00 | 25.33 | 142.3 | 142.3 | |||||
DNF | 1 | Lill-Elisabeth Jensen | F | NOR | Ozone Zeno 2 | 0.0 | |||||||||
DNF | 9999 | kylie parkes | F | NZL | gin camino | 0.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:30 | 17:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 3.2 km | B34 | 27000 m | 12:30 | 17:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
3 | 29.3 km | B34 | 1000 m | 12:30 | 17:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
4 | 42.6 km | V06 | 38000 m | 12:30 | 17:00 | Lat: 41.26467 Lon: 20.79733 | 1179 m |
5 | 62.6 km | A09 | 3000 m | 12:30 | 17:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
6 ES | 66.7 km | A08 | 2000 m | 12:30 | 17:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
7 | 68.3 km | A08 | 400 m | 12:30 | 17:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.494 |
task_distance | 68.268 |
launch_to_ess_distance | 66.667 |
no_of_pilots_present | 64 |
no_of_pilots_flying | 61 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 45 |
no_of_pilots_reaching_es | 37 |
no_of_pilots_reaching_goal | 37 |
sum_flown_distance | 3239.468 |
best_dist | 68.268 |
best_time | 1.8158 |
worst_time | 3.0578 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 64 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2833.868 |
sum_real_dist_over_min | 2833.868 |
sum_flown_distances | 3239.468 |
best_real_dist | 68.268 |
last_finisher_start_time | 2022-07-02T12:30:00+02:00 |
last_start_time | 2022-07-02T12:30:00+02:00 |
first_start_time | 2022-07-02T12:30:00+02:00 |
first_finish_time | 2022-07-02T14:18:57+02:00 |
max_time_to_get_time_points | 3.1634 |
goalratio | 0.6066 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4546 |
distance_weight | 0.3834 |
smallest_leading_coefficient | 1.3286 |
available_points_distance | 383.4403 |
available_points_time | 454.5597 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9993 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_goal | 0.25 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 10 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |