2023-04-28 to 2023-05-01, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 3 | 2023-04-30 12:30 | 94.5 | 97.57% | Race to goal |
T2 Task 4 | 2023-05-01 12:00 | 29.1 | 17.51% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | Nanda Walliser | F | SUI | UP Trango X | ONLYPlay / UP International / High-Adventure | 378.3 | 41.2 | 420 |
2 | 45 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge | 31.6 | 91.3 | 123 |
3 | 101 | Yvonne Dathe | F | GER | Ozone Zeno 2 | WinMental.de, FlyTeam.info | 31.6 | 19.6 | 51 |
3 | 88 | Susanne Schuchardt | F | GER | Nova Mentor 5 | 31.6 | 19.6 | 51 | |
3 | 81 | Rosanne Vaneeckhaute | F | BEL | Triple Seven R-light 3 | Triple Seven Gliders Belgium | 31.6 | 19.6 | 51 |
3 | 29 | Insa Reichwein | F | GER | Phi Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 31.6 | 19.6 | 51 |
3 | 100 | Yin Har Lau | F | HKG | Ozone Alpina 3 | 31.6 | 19.6 | 51 | |
3 | 71 | Natalia Greybus | F | GER | Flow Fusion | Universe | 31.6 | 19.6 | 51 |
9 | 12 | Daniela Klabl | F | GER | Ozone Rush 6 | GSC Hochries | 31.6 | 0.0 | 32 |
Results include only those pilots where female equals 1