2023-04-28 to 2023-05-01, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 3 | 2023-04-30 12:30 | 94.5 | 97.57% | Race to goal |
T2 Task 4 | 2023-05-01 12:00 | 29.1 | 17.51% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | Markus Boerner | M | GER | Ozone Photon | DANKe Projekt GmbH | 615.7 | 19.6 | 635 |
2 | 54 | Lucian Haas | M | GER | UP Summit X | Lu-Glidz | 598.1 | 19.6 | 618 |
3 | 104 | Robby Loeltgen | M | GER | Ozone Alpina 4 | 385.5 | 19.6 | 405 | |
4 | 33 | Jannik Heimes | M | GER | Skywalk Cumeo | DFC Olpe | 366.7 | 19.6 | 386 |
5 | 48 | Kai Falkenstein | M | GER | Ozone Rush 6 | Windengemeinschaft Sky Rider e.V. | 267.4 | 19.6 | 287 |
6 | 1 | Andreas Buelte | M | GER | Advance Sigma 11 | 31.6 | 152.0 | 184 | |
7 | 84 | Sebastian Marquardt | M | GER | Swing Nyos RS | 31.6 | 91.1 | 123 | |
7 | 45 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge | 31.6 | 91.3 | 123 |
9 | 66 | Matthias Klug | M | GER | Swing Nyos RS | 84.3 | 30.5 | 115 | |
10 | 59 | Markus Boehnisch | M | GER | Swing Nyos 2 RS | #flyLennetal | 66.7 | 19.6 | 86 |
11 | 27 | Hinnerk Uhlenbrock | M | GER | Ozone Alpina | 31.6 | 45.9 | 78 | |
12 | 19 | Florian Rameil | M | GER | Flow Fusion Light | DFC-Olpe | 31.6 | 32.2 | 64 |
13 | 32 | Jan Smekal | M | GER | Ozone Swift 5 | 31.6 | 31.8 | 63 | |
14 | 23 | Hans-Joachim Dubau | M | GER | Gin Gliders Explorer 1 | 31.6 | 19.6 | 51 | |
14 | 80 | Roman Tschirbs | M | GER | Ozone Alpina 4 | SauerlandAIR e.V. | 31.6 | 19.6 | 51 |
14 | 93 | Tim Weber | M | GER | UP Trango X | SauerlandAIR e.V. | 31.6 | 19.6 | 51 |
14 | 10 | Claus Vischer | M | GER | Swing Libra RS | flugsport.de | 31.6 | 19.6 | 51 |
14 | 15 | Dominik Vermeulen | M | GER | BGD Cure2 | Rhein-Mosel-Lahn e.V. | 31.6 | 19.6 | 51 |
14 | 89 | Theodor Schürholz | M | GER | Ozone Photon | DGF Rhein-Mosel-Lahn, next generation | 31.6 | 19.6 | 51 |
14 | 69 | Miguel Mourinho | M | GER | Nova Sector | none | 31.6 | 19.6 | 51 |
14 | 62 | Martin Bellgardt | M | GER | NOVA Phantom | Ruhrpott-Paragliding | 31.6 | 19.6 | 51 |
14 | 64 | Martin Knecht | M | GER | Ozone Delta 4 | 31.6 | 19.6 | 51 | |
14 | 88 | Susanne Schuchardt | F | GER | Nova Mentor 5 | 31.6 | 19.6 | 51 | |
14 | 99 | Winfried Schneider | M | GER | Niviuk Artik 6 | Vera | 31.6 | 19.6 | 51 |
14 | 29 | Insa Reichwein | F | GER | Phi Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 31.6 | 19.6 | 51 |
26 | 94 | Tom Deelmann | M | GER | Ozone Delta 4 | 31.6 | 0.0 | 32 |
Results include only those pilots where ca:Region equals NRW and ca:EN-ABC equals 1