2023-04-28 to 2023-05-01, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 3 | 2023-04-30 12:30 | 94.5 | 97.57% | Race to goal |
T2 Task 4 | 2023-05-01 12:00 | 29.1 | 17.51% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Lars Budack | M | GER | Ozone Zeno2 | Rhein Mosel Lahn, IB Budack, hikeandfly.shop | 764.5 | 162.1 | 927 |
2 | 7 | Boris Staehly | M | GER | Ozone Zeno | Naviter | 756.2 | 39.6 | 796 |
3 | 58 | Marius Wigge | M | GER | Gin Leopard | Allgäu Outlet | OASE Flugschule | Skywalk | ODV | 730.6 | 40.9 | 772 |
4 | 60 | Markus Boerner | M | GER | Ozone Photon | DANKe Projekt GmbH | 615.7 | 19.6 | 635 |
5 | 11 | Daniel Maraz | M | GER | Ozone Zeno2 | paraglidingspots.com Kontest | 600.2 | 19.6 | 620 |
6 | 54 | Lucian Haas | M | GER | UP Summit X | Lu-Glidz | 598.1 | 19.6 | 618 |
7 | 25 | Harrie Modrock | M | GER | Flow XcRacer | SauerlandAir e.V. | 590.2 | 19.6 | 610 |
8 | 72 | Peter Bienek | M | GER | Ozone Zeno 2 | 469.1 | 38.3 | 507 | |
9 | 103 | Holger Pauly | M | GER | Ozone Alpina 4 | pauly consult GmbH | 484.6 | 19.6 | 504 |
10 | 49 | Kai Wissel | M | GER | Ozone Alpina 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 429.8 | 19.6 | 449 |
11 | 43 | Joost Visschedijk | M | NED | UP Trango X | DEMO wing | 385.3 | 38.9 | 424 |
12 | 70 | Nanda Walliser | F | SUI | UP Trango X | ONLYPlay / UP International / High-Adventure | 378.3 | 41.2 | 420 |
13 | 104 | Robby Loeltgen | M | GER | Ozone Alpina 4 | 385.5 | 19.6 | 405 | |
14 | 77 | Rene Pauly | M | GER | Ozone Photon | norddeutsche-gleitschirmschule | 381.8 | 19.6 | 401 |
15 | 95 | Torsten Seelig | M | GER | NOVA Xenon | NOVA | 371.2 | 19.6 | 391 |
16 | 33 | Jannik Heimes | M | GER | Skywalk Cumeo | DFC Olpe | 366.7 | 19.6 | 386 |
17 | 50 | Karsten Manegold | M | GER | Ozone Zeno | www.bluesky.at, HLB | 369.6 | 0.0 | 370 |
18 | 6 | Björn Laging | M | GER | Ozone Zeno 2 | 314.0 | 40.4 | 354 | |
19 | 46 | Julian Sorg | M | GER | Gin Bonanza 3 | EasyQuick,SPINDPROFI.de,RDG,HLB | 317.2 | 19.6 | 337 |
20 | 48 | Kai Falkenstein | M | GER | Ozone Rush 6 | Windengemeinschaft Sky Rider e.V. | 267.4 | 19.6 | 287 |
21 | 5 | Bertrand Fontaine | M | BEL | Flow Fusion Light | AIR³ | 233.7 | 19.6 | 253 |
22 | 1 | Andreas Buelte | M | GER | Advance Sigma 11 | 31.6 | 152.0 | 184 | |
23 | 45 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge | 31.6 | 91.3 | 123 |
23 | 84 | Sebastian Marquardt | M | GER | Swing Nyos RS | 31.6 | 91.1 | 123 | |
25 | 66 | Matthias Klug | M | GER | Swing Nyos RS | 84.3 | 30.5 | 115 | |
26 | 65 | Martin Risse | M | GER | Ozone Mantra M7 | SauerlandAir e.V. | 31.6 | 78.8 | 110 |
27 | 59 | Markus Boehnisch | M | GER | Swing Nyos 2 RS | #flyLennetal | 66.7 | 19.6 | 86 |
28 | 27 | Hinnerk Uhlenbrock | M | GER | Ozone Alpina | 31.6 | 45.9 | 78 | |
29 | 42 | Jonas Prüssing | M | GER | ozone Zeno | RGdV, HLB | 77.3 | 0.0 | 77 |
30 | 24 | Hansjörg Walliser | M | SUI | UP Trango X | High-Adventure.ch/UP | 31.6 | 42.3 | 74 |
31 | 78 | Rolf Igelmann | M | GER | Ozone Zeno 2 | GSC Teutoburger Wald e.V. | 31.6 | 41.6 | 73 |
32 | 52 | Laurent Dermine | M | BEL | Triple seven King 2 | Air3 www.fly-air3.com, | 31.6 | 40.1 | 72 |
33 | 26 | Henrik Vogler | M | GER | Ozone Zeno | 31.6 | 38.2 | 70 | |
34 | 19 | Florian Rameil | M | GER | Flow Fusion Light | DFC-Olpe | 31.6 | 32.2 | 64 |
35 | 32 | Jan Smekal | M | GER | Ozone Swift 5 | 31.6 | 31.8 | 63 | |
36 | 80 | Roman Tschirbs | M | GER | Ozone Alpina 4 | SauerlandAIR e.V. | 31.6 | 19.6 | 51 |
36 | 30 | Ivo Geens | M | BEL | Niviuk Artik6 | 31.6 | 19.6 | 51 | |
36 | 10 | Claus Vischer | M | GER | Swing Libra RS | flugsport.de | 31.6 | 19.6 | 51 |
36 | 81 | Rosanne Vaneeckhaute | F | BEL | Triple Seven R-light 3 | Triple Seven Gliders Belgium | 31.6 | 19.6 | 51 |
36 | 39 | Johan Vandenbussche | M | BEL | 777 King 2 | Triple Seven Paragliders Belgium - AIR³ | 31.6 | 19.6 | 51 |
36 | 15 | Dominik Vermeulen | M | GER | BGD Cure2 | Rhein-Mosel-Lahn e.V. | 31.6 | 19.6 | 51 |
36 | 47 | Jürgen Gasda | M | GER | Ozone Delta 4 | Drachen- und Gleitschirmfliegerfreunde Rhein-Mosel-Lahn e.V. | 31.6 | 19.6 | 51 |
36 | 101 | Yvonne Dathe | F | GER | Ozone Zeno 2 | WinMental.de, FlyTeam.info | 31.6 | 19.6 | 51 |
36 | 98 | Walter Zerpelloni | M | ITA | UP Meru | www.chalets-lagaun.com | 31.6 | 19.6 | 51 |
36 | 105 | Tomas Croes | M | BEL | Sky Apollo 2 | 31.6 | 19.6 | 51 | |
36 | 62 | Martin Bellgardt | M | GER | NOVA Phantom | Ruhrpott-Paragliding | 31.6 | 19.6 | 51 |
36 | 93 | Tim Weber | M | GER | UP Trango X | SauerlandAIR e.V. | 31.6 | 19.6 | 51 |
36 | 23 | Hans-Joachim Dubau | M | GER | Gin Gliders Explorer 1 | 31.6 | 19.6 | 51 | |
36 | 68 | Michael Winter | M | GER | Ozone Zeno 2 | Lasertechnologie Winter , SauerlandAir e.V. | 31.6 | 19.6 | 51 |
36 | 4 | Bernhard Wingerter | M | GER | UP Meru | 31.6 | 19.6 | 51 | |
36 | 29 | Insa Reichwein | F | GER | Phi Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 31.6 | 19.6 | 51 |
36 | 16 | Eberhard Raichle | M | GER | Ozone Zeno2 | DGCW Neidlingen | 31.6 | 19.6 | 51 |
36 | 79 | Rolf Moessmer | M | GER | Ozone Geo 6 | am-Computersysteme GmbH | 31.6 | 19.6 | 51 |
36 | 75 | Pieter Roelandt | M | BEL | Ozone Swift 6 | None | 31.6 | 19.6 | 51 |
36 | 64 | Martin Knecht | M | GER | Ozone Delta 4 | 31.6 | 19.6 | 51 | |
36 | 100 | Yin Har Lau | F | HKG | Ozone Alpina 3 | 31.6 | 19.6 | 51 | |
36 | 31 | Jan Lübbig | M | SUI | Flow Fusion | Flyproducts.ch | 31.6 | 19.6 | 51 |
36 | 69 | Miguel Mourinho | M | GER | Nova Sector | none | 31.6 | 19.6 | 51 |
36 | 57 | Marius Krause | M | GER | Niviuk Artik R | 31.6 | 19.6 | 51 | |
36 | 89 | Theodor Schürholz | M | GER | Ozone Photon | DGF Rhein-Mosel-Lahn, next generation | 31.6 | 19.6 | 51 |
36 | 88 | Susanne Schuchardt | F | GER | Nova Mentor 5 | 31.6 | 19.6 | 51 | |
36 | 71 | Natalia Greybus | F | GER | Flow Fusion | Universe | 31.6 | 19.6 | 51 |
36 | 21 | Giuseppe (Pino) Simone | M | LUX | Flow Fusion | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz | 31.6 | 19.6 | 51 |
36 | 83 | Sascha Schlösser | M | GER | Niviuk Icepeak 6 | Rechtsanwalt Schlösser | 31.6 | 19.6 | 51 |
36 | 86 | Stefan Schoenweger | M | ITA | Ozone ZENO 2 | Drohnefly | 31.6 | 19.6 | 51 |
36 | 99 | Winfried Schneider | M | GER | Niviuk Artik 6 | Vera | 31.6 | 19.6 | 51 |
67 | 3 | Bernhard Garthe | M | GER | UP Meru | Bergdohlen Brannenburg, UP-Paraglider | 31.6 | 0.0 | 32 |
67 | 12 | Daniela Klabl | F | GER | Ozone Rush 6 | GSC Hochries | 31.6 | 0.0 | 32 |
67 | 94 | Tom Deelmann | M | GER | Ozone Delta 4 | 31.6 | 0.0 | 32 | |
67 | 92 | Thoralf Hase | M | GER | Nova Mentor 7 light | Nova | 31.6 | 0.0 | 32 |
Results include only those pilots where ca:EN-ABCD equals 1