2023-04-28 to 2023-05-01, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 3 | 2023-04-30 12:30 | 94.5 | 97.57% | Race to goal |
T2 Task 4 | 2023-05-01 12:00 | 29.1 | 17.51% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | Markus Boerner | M | GER | Ozone Photon | DANKe Projekt GmbH | 615.7 | 19.6 | 635 |
2 | 54 | Lucian Haas | M | GER | UP Summit X | Lu-Glidz | 598.1 | 19.6 | 618 |
3 | 103 | Holger Pauly | M | GER | Ozone Alpina 4 | pauly consult GmbH | 484.6 | 19.6 | 504 |
4 | 49 | Kai Wissel | M | GER | Ozone Alpina 4 | Rhein-Mosel-Lahn e.V., Moselfalken | 429.8 | 19.6 | 449 |
5 | 43 | Joost Visschedijk | M | NED | UP Trango X | DEMO wing | 385.3 | 38.9 | 424 |
6 | 70 | Nanda Walliser | F | SUI | UP Trango X | ONLYPlay / UP International / High-Adventure | 378.3 | 41.2 | 420 |
7 | 104 | Robby Loeltgen | M | GER | Ozone Alpina 4 | 385.5 | 19.6 | 405 | |
8 | 77 | Rene Pauly | M | GER | Ozone Photon | norddeutsche-gleitschirmschule | 381.8 | 19.6 | 401 |
9 | 33 | Jannik Heimes | M | GER | Skywalk Cumeo | DFC Olpe | 366.7 | 19.6 | 386 |
10 | 46 | Julian Sorg | M | GER | Gin Bonanza 3 | EasyQuick,SPINDPROFI.de,RDG,HLB | 317.2 | 19.6 | 337 |
11 | 48 | Kai Falkenstein | M | GER | Ozone Rush 6 | Windengemeinschaft Sky Rider e.V. | 267.4 | 19.6 | 287 |
12 | 5 | Bertrand Fontaine | M | BEL | Flow Fusion Light | AIR³ | 233.7 | 19.6 | 253 |
13 | 1 | Andreas Buelte | M | GER | Advance Sigma 11 | 31.6 | 152.0 | 184 | |
14 | 84 | Sebastian Marquardt | M | GER | Swing Nyos RS | 31.6 | 91.1 | 123 | |
14 | 45 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge | 31.6 | 91.3 | 123 |
16 | 66 | Matthias Klug | M | GER | Swing Nyos RS | 84.3 | 30.5 | 115 | |
17 | 59 | Markus Boehnisch | M | GER | Swing Nyos 2 RS | #flyLennetal | 66.7 | 19.6 | 86 |
18 | 27 | Hinnerk Uhlenbrock | M | GER | Ozone Alpina | 31.6 | 45.9 | 78 | |
19 | 24 | Hansjörg Walliser | M | SUI | UP Trango X | High-Adventure.ch/UP | 31.6 | 42.3 | 74 |
20 | 19 | Florian Rameil | M | GER | Flow Fusion Light | DFC-Olpe | 31.6 | 32.2 | 64 |
21 | 32 | Jan Smekal | M | GER | Ozone Swift 5 | 31.6 | 31.8 | 63 | |
22 | 81 | Rosanne Vaneeckhaute | F | BEL | Triple Seven R-light 3 | Triple Seven Gliders Belgium | 31.6 | 19.6 | 51 |
22 | 30 | Ivo Geens | M | BEL | Niviuk Artik6 | 31.6 | 19.6 | 51 | |
22 | 80 | Roman Tschirbs | M | GER | Ozone Alpina 4 | SauerlandAIR e.V. | 31.6 | 19.6 | 51 |
22 | 21 | Giuseppe (Pino) Simone | M | LUX | Flow Fusion | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz | 31.6 | 19.6 | 51 |
22 | 47 | Jürgen Gasda | M | GER | Ozone Delta 4 | Drachen- und Gleitschirmfliegerfreunde Rhein-Mosel-Lahn e.V. | 31.6 | 19.6 | 51 |
22 | 23 | Hans-Joachim Dubau | M | GER | Gin Gliders Explorer 1 | 31.6 | 19.6 | 51 | |
22 | 93 | Tim Weber | M | GER | UP Trango X | SauerlandAIR e.V. | 31.6 | 19.6 | 51 |
22 | 15 | Dominik Vermeulen | M | GER | BGD Cure2 | Rhein-Mosel-Lahn e.V. | 31.6 | 19.6 | 51 |
22 | 10 | Claus Vischer | M | GER | Swing Libra RS | flugsport.de | 31.6 | 19.6 | 51 |
22 | 62 | Martin Bellgardt | M | GER | NOVA Phantom | Ruhrpott-Paragliding | 31.6 | 19.6 | 51 |
22 | 100 | Yin Har Lau | F | HKG | Ozone Alpina 3 | 31.6 | 19.6 | 51 | |
22 | 31 | Jan Lübbig | M | SUI | Flow Fusion | Flyproducts.ch | 31.6 | 19.6 | 51 |
22 | 69 | Miguel Mourinho | M | GER | Nova Sector | none | 31.6 | 19.6 | 51 |
22 | 88 | Susanne Schuchardt | F | GER | Nova Mentor 5 | 31.6 | 19.6 | 51 | |
22 | 64 | Martin Knecht | M | GER | Ozone Delta 4 | 31.6 | 19.6 | 51 | |
22 | 57 | Marius Krause | M | GER | Niviuk Artik R | 31.6 | 19.6 | 51 | |
22 | 71 | Natalia Greybus | F | GER | Flow Fusion | Universe | 31.6 | 19.6 | 51 |
22 | 99 | Winfried Schneider | M | GER | Niviuk Artik 6 | Vera | 31.6 | 19.6 | 51 |
22 | 105 | Tomas Croes | M | BEL | Sky Apollo 2 | 31.6 | 19.6 | 51 | |
22 | 89 | Theodor Schürholz | M | GER | Ozone Photon | DGF Rhein-Mosel-Lahn, next generation | 31.6 | 19.6 | 51 |
22 | 29 | Insa Reichwein | F | GER | Phi Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 31.6 | 19.6 | 51 |
22 | 75 | Pieter Roelandt | M | BEL | Ozone Swift 6 | None | 31.6 | 19.6 | 51 |
22 | 79 | Rolf Moessmer | M | GER | Ozone Geo 6 | am-Computersysteme GmbH | 31.6 | 19.6 | 51 |
45 | 92 | Thoralf Hase | M | GER | Nova Mentor 7 light | Nova | 31.6 | 0.0 | 32 |
45 | 94 | Tom Deelmann | M | GER | Ozone Delta 4 | 31.6 | 0.0 | 32 | |
45 | 12 | Daniela Klabl | F | GER | Ozone Rush 6 | GSC Hochries | 31.6 | 0.0 | 32 |
Results include only those pilots where ca:EN-ABC equals 1