
2023-04-28 to 2023-05-01, FAI Category 2 event
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge | 13:15:00 | 23.23 | 91.3 | 91.3 | |||||
| 2 | 70 | Nanda Walliser | F | SUI | UP Trango X | ONLYPlay / UP International / High-Adventure | 13:15:00 | 10.49 | 41.2 | 41.2 | |||||
| 3 | 81 | Rosanne Vaneeckhaute | F | BEL | Triple Seven R-light 3 | Triple Seven Gliders Belgium | 5.00 | 19.6 | 19.6 | ||||||
| 3 | 88 | Susanne Schuchardt | F | GER | Nova Mentor 5 | 13:15:00 | 5.00 | 19.6 | 19.6 | ||||||
| 3 | 29 | Insa Reichwein | F | GER | Phi Maestro X-alps | DGF Rhein-Mosel-Lahn, Moselfalken | 5.00 | 19.6 | 19.6 | ||||||
| 3 | 101 | Yvonne Dathe | F | GER | Ozone Zeno 2 | WinMental.de, FlyTeam.info | 5.00 | 19.6 | 19.6 | ||||||
| 3 | 71 | Natalia Greybus | F | GER | Flow Fusion | Universe | 5.00 | 19.6 | 19.6 | ||||||
| 3 | 100 | Yin Har Lau | F | HKG | Ozone Alpina 3 | 13:15:00 | 5.00 | 19.6 | 19.6 | ||||||
| ABS | 12 | Daniela Klabl | F | GER | Ozone Rush 6 | GSC Hochries | 0.0 |
Results include only those pilots where female equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | T01 | 400 m | 12:00 | 17:30 | Lat: 51.30301 Lon: 8.19083 | 582 m |
| 2 SS | 2.1 km | S35 | 2500 m | 13:15 | 17:30 | Lat: 51.30671 Lon: 8.12591 | 405 m |
| 3 | 2.6 km | S35 | 2000 m | 13:15 | 17:30 | Lat: 51.30671 Lon: 8.12591 | 405 m |
| 4 | 24.1 km | S26 | 8000 m | 13:15 | 17:30 | Lat: 51.3804 Lon: 8.54635 | 460 m |
| 5 ES | 27.3 km | G02 | 2000 m | 13:15 | 17:30 | Lat: 51.28675 Lon: 8.44419 | 440 m |
| 6 | 29.1 km | G02 | 200 m | 13:15 | 17:30 | Lat: 51.28675 Lon: 8.44419 | 440 m |
| param | value |
|---|---|
| ss_distance | 25.248 |
| task_distance | 29.103 |
| launch_to_ess_distance | 27.302 |
| no_of_pilots_present | 87 |
| no_of_pilots_flying | 87 |
| no_of_pilots_lo | 76 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 11 |
| no_of_pilots_reaching_goal | 11 |
| sum_flown_distance | 667.789 |
| best_dist | 29.103 |
| best_time | 0.8992 |
| worst_time | 1.4633 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 96 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 419.405 |
| sum_real_dist_over_min | 419.405 |
| sum_flown_distances | 667.789 |
| best_real_dist | 29.103 |
| last_finisher_start_time | 2023-05-01T13:15:00+02:00 |
| last_start_time | 2023-05-01T13:15:00+02:00 |
| first_start_time | 2023-05-01T13:15:00+02:00 |
| first_finish_time | 2023-05-01T14:08:57+02:00 |
| max_time_to_get_time_points | 1.8474 |
| goalratio | 0.1264 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.1851 |
| distance_weight | 0.6529 |
| smallest_leading_coefficient | 0.7065 |
| available_points_distance | 114.3399 |
| available_points_time | 32.419 |
| available_points_departure | 0 |
| available_points_leading | 28.3711 |
| available_points_arrival | 0 |
| time_validity | 0.9082 |
| launch_validity | 1 |
| distance_validity | 0.1928 |
| stop_validity | 1 |
| day_quality | 0.1751 |
| ftv_day_validity | 0.1749 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 1.25 |
| nom_launch | 0.95 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 38 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |