2026-05-06 to 2026-05-10, FAI Category 2 event
Provisional
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 Task Friday | 2026-05-08 | 45.4 | 14.92% | Race | |
| T2 Task Saturday | 2026-05-09 | 63.2 | 84.29% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Axel Weber | M | GER | Skywalk X-Alps 4 | Read-Slacklines, Shardama | 16.5 | 745.4 | 761.9 |
| 2 | 2 | Andreas Malecki | M | GER | Ozone Photon | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Ozone, Naviter, | 67.0 | 653.3 | 720.3 |
| 3 | 41 | Joachim Krick | M | GER | GIN Gliders GTO3 | DGF RML + MoFa | 16.5 | 489.9 | 506.4 |
| 4 | 47 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 16.5 | 481.8 | 498.3 |
| 5 | 46 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge e.V | 93.0 | 394.4 | 487.4 |
| 6 | 16 | Erfan Maleki | M | IRI | Ozone Delta 5 | Cloudbase | 16.5 | 462.2 | 478.7 |
| 7 | 55 | Manfred Zenker | M | GER | Ozone Zeolite 2 GT | 87.7 | 388.8 | 476.5 | |
| 8 | 82 | Rene Pauly | M | GER | Ozone Photon | norddeutsche-gleitschirmschule | 77.8 | 394.5 | 472.3 |
| 9 | 61 | Markus Boehnisch | M | GER | Swing Stellar RS | me | 16.5 | 413.1 | 429.6 |
| 10 | 74 | Mike Ravelli | M | NED | Swing Libra RS | Air Time Paragliding | Swing Paragliders | Veerplas Festival | 16.5 | 372.1 | 388.6 |
| 11 | 57 | Marcel Monaghan | M | USA | UP Trango X | N/A | 16.5 | 364.8 | 381.3 |
| 12 | 10 | Claudia Rieger | F | GER | Profly Leeloo | Sauerlandair | 16.5 | 303.5 | 320.0 |
| 13 | 33 | Huitzu Ting | F | CHN | Ozone Lyght | Ora team | 0.0 | 305.7 | 305.7 |
| 14 | 23 | Gabin Errard | M | BEL | Niviuk Artik R | Pubevents, Eco facade, Travagri, Espac | 16.5 | 281.4 | 297.9 |
| 15 | 17 | Erik Römhild | M | GER | Swing Stellar RS | LedEleven | 16.5 | 274.2 | 290.7 |
| 16 | 51 | Katharina Grajoszek | F | GER | Ozone Alpina 5 | 16.5 | 254.3 | 270.8 | |
| 17 | 1 | Alina Kleineberg | F | GER | Ozone Swift 5 | 65.4 | 133.9 | 199.3 | |
| 18 | 81 | Remko Bolt | M | NED | Ozone Zeolite 2 GT | https://marionplagge.nl | 67.5 | 78.7 | 146.2 |
| 19 | 29 | Heide Kauert-Wendland | F | GER | Skywalk Chili 5 | Tierarztpraxis Kauert-Wendland | 0.0 | 126.7 | 126.7 |
| 20 | 95 | Tobias Fett | M | GER | Ozone Swift 6 | DGC-Siebengebirge e. V., Drachen- und Gleitschirmfliegerfreunde Rhein-Mosel-Lahn e.V. | 33.0 | 82.3 | 115.3 |
| 21 | 80 | Pierre Therer | M | BEL | Ozone Enzo 3 | ORDI.COM | 16.5 | 57.6 | 74.1 |
| 22 | 48 | Jutta Reiser | F | GER | Niviuk Ikuma 3P | FS Gemeinsam-Fliegen | 16.5 | 44.4 | 60.9 |
| 22 | 60 | Marion Plagge | F | NED | Ozone Geo 7 | www.marionplagge.nl | 16.5 | 44.4 | 60.9 |
| 22 | 22 | Florian Brening | M | GER | Swing Stellar RS | 16.5 | 44.4 | 60.9 |
Results include only those pilots from the Overall ranking where ca:Reynolds equals yes.