2026-05-06 to 2026-05-10, FAI Category 2 event
Provisional
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 Task Friday | 2026-05-08 | 45.4 | 14.92% | Race | |
| T2 Task Saturday | 2026-05-09 | 63.2 | 84.29% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Stefan Bahn | M | GER | GIN Gliders GTO3 | 120.9 | 653.5 | 774.4 | |
| 2 | 54 | Lorenz Wegener | M | GER | GIN Gliders GTO3 | Paraglidingcenterbassano.com | 77.9 | 645.6 | 723.5 |
| 3 | 2 | Andreas Malecki | M | GER | Ozone Photon | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Ozone, Naviter, | 67.0 | 653.3 | 720.3 |
| 4 | 62 | Markus Börner | M | GER | GIN Gliders GTO3 | DANKe Projekt GmbH | 66.9 | 644.2 | 711.1 |
| 5 | 105 | Zoe Vanhersecke | F | GBR | GIN Gliders GTO3 | - | 0.0 | 648.3 | 648.3 |
| 6 | 102 | Winfried Schneider | M | GER | Ozone Photon | Vera | 16.5 | 517.8 | 534.3 |
| 7 | 88 | Sebastian Marquardt | M | GER | Swing Stellar RS | 16.5 | 515.5 | 532.0 | |
| 8 | 41 | Joachim Krick | M | GER | GIN Gliders GTO3 | DGF RML + MoFa | 16.5 | 489.9 | 506.4 |
| 9 | 47 | Jürgen Gasda | M | GER | Ozone Delta 4 | RML | 16.5 | 481.8 | 498.3 |
| 10 | 26 | Giuseppe (Pino) Simone | M | LUX | Flow Mystic+ | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz | 0.0 | 490.2 | 490.2 |
| 11 | 46 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge e.V | 93.0 | 394.4 | 487.4 |
| 12 | 27 | Graham Lorimer | M | GBR | Skyman CrossAlps 3 | UKAF | 90.3 | 394.9 | 485.2 |
| 13 | 16 | Erfan Maleki | M | IRI | Ozone Delta 5 | Cloudbase | 16.5 | 462.2 | 478.7 |
| 14 | 100 | Walter Gomez Orjuela | M | COL | Ozone Photon | Skyout Paragliding / Palcito Takat's | 16.5 | 458.4 | 474.9 |
| 15 | 82 | Rene Pauly | M | GER | Ozone Photon | norddeutsche-gleitschirmschule | 77.8 | 394.5 | 472.3 |
| 16 | 61 | Markus Boehnisch | M | GER | Swing Stellar RS | me | 16.5 | 413.1 | 429.6 |
| 17 | 71 | Matthijs Derks | M | NED | Ozone Photon | 16.5 | 412.8 | 429.3 | |
| 18 | 83 | Rick Van Der Sloot | M | NED | Niviuk Artik R | 54.2 | 371.2 | 425.4 | |
| 19 | 86 | Roman Tschirbs | M | GER | Ozone Alpina 5 | SauerlandAIR e.V. | 16.5 | 385.4 | 401.9 |
| 20 | 74 | Mike Ravelli | M | NED | Swing Libra RS | Air Time Paragliding | Swing Paragliders | Veerplas Festival | 16.5 | 372.1 | 388.6 |
| 21 | 37 | Jens Hetzer | M | GER | GIN Bonanza 3 | Selbstzahler | 16.5 | 366.2 | 382.7 |
| 22 | 57 | Marcel Monaghan | M | USA | UP Trango X | N/A | 16.5 | 364.8 | 381.3 |
| 23 | 85 | Rolf Moessmer | M | GER | Ozone Geo 7 | am-Computersysteme GmbH | 16.5 | 363.4 | 379.9 |
| 24 | 104 | Zbigniew Latka | M | GBR | Ozone Lyght | Grupa 303 | 0.0 | 367.6 | 367.6 |
| 25 | 11 | Daniel Koellmann | M | GER | Swing Stellar RS | 66.5 | 288.0 | 354.5 | |
| 26 | 4 | Andrew Mogg | M | USA | Ozone Photon | Moselglider, Moselfalken | 65.8 | 273.7 | 339.5 |
| 27 | 98 | Uwe Lochmann | M | GER | Profly Leeloo X | RML / Moselfalken / Sammlerecke Comics & Romane | 16.5 | 319.8 | 336.3 |
| 28 | 10 | Claudia Rieger | F | GER | Profly Leeloo | Sauerlandair | 16.5 | 303.5 | 320.0 |
| 29 | 33 | Huitzu Ting | F | CHN | Ozone Lyght | Ora team | 0.0 | 305.7 | 305.7 |
| 30 | 67 | Martin Risse | M | GER | Ozone Photon | SauerlandAir e.V. | 16.5 | 282.9 | 299.4 |
| 31 | 23 | Gabin Errard | M | BEL | Niviuk Artik R | Pubevents, Eco facade, Travagri, Espac | 16.5 | 281.4 | 297.9 |
| 32 | 25 | Gerrit Dijkstra | M | NED | UP Kangri | 18.1 | 279.5 | 297.6 | |
| 33 | 17 | Erik Römhild | M | GER | Swing Stellar RS | LedEleven | 16.5 | 274.2 | 290.7 |
| 34 | 101 | Wang Quanguo | M | CHN | Ozone Lyght | CPPL | 16.5 | 265.8 | 282.3 |
| 35 | 73 | Miguel Mourinho | M | GER | Nova Vortex | none | 0.0 | 272.9 | 272.9 |
| 36 | 51 | Katharina Grajoszek | F | GER | Ozone Alpina 5 | 16.5 | 254.3 | 270.8 | |
| 37 | 1 | Alina Kleineberg | F | GER | Ozone Swift 5 | 65.4 | 133.9 | 199.3 | |
| 38 | 35 | Ivan Nikolov | M | BUL | Ozone Photon | 16.5 | 133.6 | 150.1 | |
| 39 | 76 | Patrick Nanninga | M | NED | Swing Stellar RS | - | 16.5 | 131.7 | 148.2 |
| 40 | 63 | Markus Reuschenbach | M | GER | GIN Bonanza 3 | DGC-Siebengebirge | 70.2 | 57.8 | 128.0 |
| 41 | 29 | Heide Kauert-Wendland | F | GER | Skywalk Chili 5 | Tierarztpraxis Kauert-Wendland | 0.0 | 126.7 | 126.7 |
| 42 | 34 | Ingo Dahlenkamp | M | GER | Phi Maestro 2 | Drachen- und Gleitschirmfliegerfreunde Rhein-Mosel-Lahn e.V. | 16.5 | 110.0 | 126.5 |
| 43 | 95 | Tobias Fett | M | GER | Ozone Swift 6 | DGC-Siebengebirge e. V., Drachen- und Gleitschirmfliegerfreunde Rhein-Mosel-Lahn e.V. | 33.0 | 82.3 | 115.3 |
| 44 | 68 | Mathias Koch | M | GER | Mac Para Verve | Moselfalken | 64.6 | 44.4 | 109.0 |
| 45 | 31 | Holger Pauly | M | GER | Ozone Photon | pauly consult GmbH, ODV | 16.5 | 84.9 | 101.4 |
| 46 | 13 | Dirk Weiss | M | GER | Flow Fusion | FLOW-Germany | 16.5 | 81.6 | 98.1 |
| 47 | 19 | Erwin Hoffmann | M | GER | GIN Gliders GTO3 | 16.5 | 79.7 | 96.2 | |
| 48 | 97 | Udo Will | M | GER | Advance Sigma DLS | DGC Siebengebirge und Drachen und Geleitschirmclub Rhein-Mosel-Lahn | 16.5 | 76.3 | 92.8 |
| 49 | 65 | Martin Knecht | M | GER | Ozone Photon | myself | 16.5 | 60.1 | 76.6 |
| 50 | 91 | Susanne Schuchardt | F | GER | Nova Mentor 7 light | DGF Rhein Mosel Lahn, DGC Siebengebirge | 16.5 | 56.3 | 72.8 |
| 51 | 60 | Marion Plagge | F | NED | Ozone Geo 7 | www.marionplagge.nl | 16.5 | 44.4 | 60.9 |
| 51 | 3 | Andreas Seidl | M | GER | Ozone Rush 6 | 16.5 | 44.4 | 60.9 | |
| 51 | 22 | Florian Brening | M | GER | Swing Stellar RS | 16.5 | 44.4 | 60.9 | |
| 51 | 94 | Thomas Schuessler | M | GER | Ozone Delta 5 | Rhein-Mosel-Lahn e.V., Moselfalken | 16.5 | 44.4 | 60.9 |
| 51 | 79 | Peter Rurenga | M | NED | Swing Arcus 2 | 16.5 | 44.4 | 60.9 | |
| 51 | 48 | Jutta Reiser | F | GER | Niviuk Ikuma 3P | FS Gemeinsam-Fliegen | 16.5 | 44.4 | 60.9 |
Results include only those pilots from the Overall ranking where ca:Sport equals yes.