2026-05-06 to 2026-05-10, FAI Category 2 event
Provisional
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 Task Friday | 2026-05-08 | 45.4 | 14.92% | Race | |
| T2 Task Saturday | 2026-05-09 | 63.2 | 84.29% | Race | |
| T3 Task Sunday | 2026-05-10 | 37.1 | 31.56% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Zoe Vanhersecke | F | GBR | GIN Gliders GTO3 | - | 0.0 | 648.3 | 149.7 | 798.0 |
| 2 | 46 | Julia Menzel | F | GER | Ozone Swift 6 | DGC Siebengebirge e.V | 93.0 | 394.4 | 61.7 | 549.1 |
| 3 | 103 | Yvonne Dathe | F | GER | Ozone Zeno 2 | WinMental.de, FlyTeam.info | 0.0 | 367.8 | 25.9 | 393.7 |
| 4 | 10 | Claudia Rieger | F | GER | Profly Leeloo | Sauerlandair | 16.5 | 303.5 | 25.9 | 345.9 |
| 5 | 33 | Huitzu Ting | F | CHN | Ozone Lyght | Ora team | 0.0 | 305.7 | 25.9 | 331.6 |
| 6 | 51 | Katharina Grajoszek | F | GER | Ozone Alpina 5 | 16.5 | 254.3 | 33.0 | 303.8 | |
| 7 | 1 | Alina Kleineberg | F | GER | Ozone Swift 5 | 65.4 | 133.9 | 25.9 | 225.2 | |
| 8 | 29 | Heide Kauert-Wendland | F | GER | Skywalk Chili 5 | Tierarztpraxis Kauert-Wendland | 0.0 | 126.7 | 49.9 | 176.6 |
| 9 | 91 | Susanne Schuchardt | F | GER | Nova Mentor 7 light | DGF Rhein Mosel Lahn, DGC Siebengebirge | 16.5 | 56.3 | 25.9 | 98.7 |
| 10 | 60 | Marion Plagge | F | NED | Ozone Geo 7 | www.marionplagge.nl | 16.5 | 44.4 | 25.9 | 86.8 |
| 11 | 48 | Jutta Reiser | F | GER | Niviuk Ikuma 3P | FS Gemeinsam-Fliegen | 16.5 | 44.4 | 0.0 | 60.9 |
Results include only those pilots from the Overall ranking where female equals 1.