Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Ozone Chabre Open 2019

2019-06-29 to 2019-07-06

Overall

Total results

Provisional

Task Date Distance Day Quality
T1 T1 2019-06-30 12:40    63.0 km 98% Race to Goal with 1 startgate(s)
T2 T2 2019-07-01 13:20    47.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 33 Alan Mcnab M GBR Up Trango X-race X-Class 948 890 1838
2 136 Joshua Sanderson M GBR Supair Taska Sport 891 876 1767
3 4 Joe Redmond M GBR Bgd Cure X-Class 858 874 1732
4 44 Sean Staines M GBR 777 Queen 2 Sport 925 803 1728
5 1 Mark Graham M USA Ozone Delta 3 X-Class 873 839 1712
6 55 Wessel Du Plooy M SUI Ozone Alpina 3 Sport 902 808 1710
7 113 Richard Meek M GBR Ozone Alpina X-Class 785 906 1691
8 120 Hugh Burnaby-atkins M GBR Advance Sigma 10 X-Class 951 689 1640
9 27 Rob Willings M GBR Nova Phantom Recreation 853 763 1616
10 51 Mark Piggott M GBR Phi Maestro Recreation 796 789 1585
11 53 Hans Ter Maat M NED Nova Sector X-Class 725 843 1568
12 46 Marco Maas M NED Swing Nyos Recreation 879 686 1565
13 16 Olivier Beytrison M SUI Nova Mentor 5 Recreation 825 722 1547
14 63 Maurice Mcbride M GBR Niviuk Artik 3 Sport 799 743 1542
15 11 Magnus Olsson M SWE Niviuk Artik 4 Sport 883 653 1536
16 82 Robert Mepham M GBR Advance Sigma 10 X-Class 841 691 1532
17 118 Jeroen Kaub M NED Nova Mentor 6 Recreation 855 655 1510
18 52 Johan De Leth M NED Advance Sigma 10 Sport 713 792 1505
18 6 Alan Birtles M GBR Ozone Delta 2 Sport 807 698 1505
20 258 Sunith Rao M IND Ozone Rush 5 Recreation 786 718 1504
21 119 Marco Van Zoest M NED Ozone Rush 5 Recreation 811 685 1496
21 108 Brian Jones M GBR Ozone Delta 2 Sport 718 778 1496
23 114 Eloy De Koning M NED Ozone Delta 3 Sport 844 646 1490
23 70 Andrew Gaskell M GBR Advance Sigma 10 Sport 808 682 1490
25 30 Youri Streefkerk M NED Ozone Rush 5 Recreation 724 756 1480
26 49 Peter Darwood M GBR Nova Mentor 5 Recreation 808 666 1474
27 193 Jaap Smit M NED Swing Nyos Recreation 719 745 1464
28 12 Martijn Van Dijk M NED Advance Sigma8 Sport 711 743 1454
29 79 Esther Dielissen F NED Ozone Swift 4 Recreation 733 717 1450
29 133 Paul Snell M GBR Advance Sigma 10 Sport 791 659 1450
31 236 Chris Hines M GBR Ozone Delta 3 Sport 763 678 1441
32 128 Isabella Lau F HKG Ozone Geo 5 Fun 794 639 1433
33 75 Kanan Thakur F IND Gin Sprint 3 Recreation 780 650 1430
34 65 Colin Rathbun M VGB Ozone Delta 3 Sport 937 490 1427
35 54 Russell Willings M VGB Advance Sigma 10 Sport 866 560 1426
36 58 Marco Van De Sande M NED Gradient Golden 4 Recreation 748 673 1421
37 90 Alastair Macmaster M DEN Advance Iota Recreation 861 531 1392
38 34 Sam Lieveld M BEL Advance Iota 2 Recreation 750 638 1388
39 7 Geoff Cattrall M HKG Epsilon 9 Fun 718 669 1387
40 112 Lane Kokshoorn M NZL Ozone Alpina 3 X-Class 915 467 1382
41 32 Serge Gommers M BEL Ozone Rush 5 Recreation 714 665 1379
42 56 Jake Daystar M USA Ozone Swift 4 Recreation 765 598 1363
42 117 Shiu Kei Ho M HKG 777 Queen 2 Sport 686 677 1363
44 74 Richard Barber M GBR Swing Agera Sport 893 466 1359
45 18 Steven Montfoort M NED Ozone Alpina 2 Sport 903 451 1354
46 76 Nigel Lane M GBR Skywalk Cayenne 5 Sport 886 463 1349
47 64 Maksim Oparin M KSA Advance Iota Recreation 689 657 1346
48 154 Mike Lowe M GBR Skywalk Chili 4 Recreation 676 660 1336
49 225 David Croston M GBR Advance Epsilon 8 Fun 681 650 1331
50 9 Benjamin Ireland M GBR Advance Iota 2 Recreation 690 639 1329
51 67 Robert Poth M NED Nervures Diamir Sport 688 639 1327
52 45 Eugen Moldovan M NED Gin Carrera Plus Sport 859 463 1322
53 206 Andy Mcdonald M GBR Ozone Alpina X-Class 878 439 1317
54 85 Magnus Tornvall M SWE Ozone Alpina 3 Sport 652 659 1311
55 47 Peter de Bruin M NED Swing Nyos Recreation 688 622 1310
56 244 Peter Baines M GBR Ozone Rush 4 Recreation 863 441 1304
57 98 Leigh Joyce M GBR Ozone Delta 3 Sport 706 594 1300
58 97 Magnus Bergquist M SWE Mac Para Eden 6 Sport 646 646 1292
59 163 Donal Hamilton M GBR Niviuk Artik 4 Sport 684 601 1285
60 165 Mario Holmstrom M SWE Bgd Cure X-Class 633 645 1278
60 147 Marijn Van Rijsewijk M NED AirDesign Rise 3 Sport 817 461 1278
62 161 Carlos Reguera M GER Nova Mentor 5 Recreation 611 649 1260
63 164 Kiken Leung M HKG Advance Sigma10 Sport 677 557 1234
64 17 Gregory Limage M BEL Ozone Rush 4 Recreation 653 577 1230
65 10 Iain Douglas M GBR Ozone Swift 5 Recreation 802 408 1210
66 24 Ton Stokkermans M NED Swing Nyos RS Recreation 708 498 1206
67 26 Erik Voorbraak M NED Nova Mentor 5 Recreation 529 646 1175
67 28 Patrick Nanninga M NED Swing Nyos RS Recreation 716 459 1175
69 146 Ho Cheong Lee M CHN Skywalk Chili Recreation 558 611 1169
70 178 James Dodson M GBR Skywalk Chili 4 Recreation 694 464 1158
71 104 Rosie Darwood F GBR Ozone Rush 5 Recreation 701 440 1141
72 43 Robbert De Bruin M NED Swing Nyos Recreation 865 266 1131
73 19 Ali Matthews F GBR Nova Ion 3 Fun 465 661 1126
73 185 Jacob Boston M GBR Gin Sprint 3 Recreation 724 402 1126
75 8 Nanda Van Raalte-Pearce F NED Ozone Rush 5 Recreation 613 489 1102
76 116 Justin Bruce M JPN Ozone Geo 5 Fun 660 422 1082
77 15 Kees De Koning M NED Nova Phantom Recreation 649 424 1073
78 25 Bas Henneman M NED Swing Nyos Recreation 418 650 1068
79 170 Simon Zutt M GBR Ozone Mojo 5 Fun 638 421 1059
80 126 Kin Sun Ho M CHN Advance Epsilon 8 Fun 653 398 1051
81 35 Johan Nordenfelt M SWE Skywalk Cumeo Recreation 645 403 1048
82 62 Rosie Ireland F GBR Advance Epsilon 8 Fun 642 405 1047
83 84 Eva Henneman F NED Ozone Buzz Z5 Fun 405 617 1022
84 5 Joris Roes M NED Nervures Diamir Sport 609 409 1018
85 197 John Gibb M GBR Nova Mentor 2 Recreation 453 542 995
86 174 Susanne Schuchardt F GER Nova Ion 4 Fun 697 285 982
87 101 Richard Gardner M GBR Nova Phantom Recreation 447 524 971
88 194 Christopher Askham M GBR Ozone Rush 4 Recreation 427 539 966
89 13 Rebecca Hazzard F GBR AirDesign Vita2 Recreation 683 269 952
90 99 Marion Plagge F NED Advance Epsilon 8 Fun 644 281 925
91 66 Thomas Gerber M SUI Gin Carrera Sport 408 493 901
92 61 Henri Matimba M NED AirDesign Volt Ii Sport 685 215 900
93 72 Ragna Breines F NOR Ozone Rush 5 Recreation 438 447 885
93 157 Oliver Markota M AUS Ozone Alpina 3 Sport 397 488 885
95 86 Robinson Shakya M GBR Ozone Rush 4 Recreation 416 428 844
96 39 Andrew van raalte -Pearce M GBR Ozone Delta 2 X-Class 327 463 790
97 109 Kayoko Gray F USA Up Summit Xc4 Sport 499 275 774
98 48 Anton Van De Goor M NED Nova Ion 2 Fun 464 285 749
99 23 Alexandra Rex F GER Ozone Alpina 3 Sport 652 80 732
100 59 Al Beart M GBR Ozone Delta 2 Sport 428 295 723
101 123 Steve Newcombe M GBR Ozone Delta 2 X-Class 0 704 704
102 115 Ilona Lodder F NED AirDesign Rise 2 Superlight Recreation 421 276 697
103 2 Gavin Foster M FRA Advance Sigma 10 X-Class 696 0 696
104 73 Rory Lynch M VGB Advance Sigma 10 X-Class 0 694 694
105 145 Cedric Meyer M GBR Ozone Buzz Z4 Fun 448 226 674
106 88 Frank Meijer M NED Mac Para Illusion Recreation 397 273 670
107 31 Peter Bienek M GER Gin Gto2 L X-Class 0 650 650
108 220 Hilary Frasier F USA Ozone Rush 5 Recreation 427 215 642
109 143 Malin Gustafsson F SWE Iota 2 Advance Recreation 318 295 613
110 175 Paul Daly M GBR Advance Iota Recreation 149 425 574
111 38 Bert Kramer M NED Bgd Base Recreation 269 267 536
112 40 Ralph Bertram M NED Ozone Buzz Z5 Fun 101 431 532
113 180 Peter Newbold M GBR Mac Para Elan Sport 451 80 531
114 148 Neville Shepherd M GBR Gin Explorer Sport 239 288 527
115 102 Gerard Van Rijn M NED Advance Sigma 7 X-Class 445 0 445
116 60 Peter Van Leer M NED Ozone Geo 3 Fun 0 403 403
117 111 Thomas Carson M GBR Swing Nyos Recreation 93 289 382
118 239 Liam Howley M GBR Ozone Rush 4 Recreation 93 286 379
119 50 Ola Nordenfelt M SWE Phi Symphonia Fun 93 282 375
120 77 Jeroen Steltenpool M NED Skywalk Tequila 4 M Recreation 93 242 335
121 110 Edwin Arlman M NED Bgd Epic Fun 109 203 312
122 80 Guido Louman M NED Advance Epsilon 7 Fun 161 80 241
123 179 Ka Ho Yeung M HKG 777 Queen 2 Sport 93 80 173
123 95 Douglas Furby M GBR Gin Explorer Sport 93 80 173
123 92 Colin Lown M GBR Nova Mentor 2 Recreation 93 80 173
Report created: 2019-07-01T19:56:58+02:00

FS development, maintenance and support by