Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Ozone Chabre Open 2019

2019-06-29 to 2019-07-06

Sport

Total results

Provisional

Results include only those pilots where ca:Class equals 'Sport'

Task Date Distance Day Quality
T1 T1 2019-06-30 12:40    63.0 km 98% Race to Goal with 1 startgate(s)
T2 T2 2019-07-01 13:20    47.9 km 100% Race to Goal with 1 startgate(s)
T3 T3 2019-07-02 12:45    52.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 136 Joshua Sanderson M GBR Supair Taska Sport 890 876 825 2591
2 55 Wessel Du Plooy M SUI Ozone Alpina 3 Sport 901 808 845 2554
3 11 Magnus Olsson M SWE Niviuk Artik 4 Sport 882 653 809 2344
4 65 Colin Rathbun M VGB Ozone Delta 3 Sport 936 490 831 2257
5 114 Eloy De Koning M NED Ozone Delta 3 Sport 843 646 702 2191
6 18 Steven Montfoort M NED Ozone Alpina 2 Sport 902 451 824 2177
7 133 Paul Snell M GBR Advance Sigma 10 Sport 790 659 689 2138
8 236 Chris Hines M GBR Ozone Delta 3 Sport 762 678 697 2137
9 112 Lane Kokshoorn M NZL Ozone Alpina 3 Sport 914 467 732 2113
10 63 Maurice Mcbride M GBR Niviuk Artik 3 Sport 798 743 566 2107
11 54 Russell Willings M VGB Advance Sigma 10 Sport 865 560 628 2053
12 85 Magnus Tornvall M SWE Ozone Alpina 3 Sport 651 659 737 2047
13 44 Sean Staines M GBR 777 Queen 2 Sport 924 803 313 2040
14 70 Andrew Gaskell M GBR Advance Sigma 10 Sport 807 682 542 2031
15 76 Nigel Lane M GBR Skywalk Cayenne 5 Sport 885 463 664 2012
16 12 Martijn Van Dijk M NED Advance Sigma8 Sport 711 743 531 1985
17 52 Johan De Leth M NED Advance Sigma 10 Sport 712 792 443 1947
18 67 Robert Poth M NED Nervures Diamir Sport 687 639 538 1864
19 117 Shiu Kei Ho M HKG 777 Queen 2 Sport 686 677 497 1860
20 98 Leigh Joyce M GBR Ozone Delta 3 Sport 706 594 535 1835
21 97 Magnus Bergquist M SWE Mac Para Eden 6 Sport 645 646 536 1827
22 45 Eugen Moldovan M NED Gin Carrera Plus Sport 858 463 430 1751
23 6 Alan Birtles M GBR Ozone Delta 2 Sport 806 698 223 1727
24 108 Brian Jones M GBR Ozone Delta 2 Sport 717 778 227 1722
25 74 Richard Barber M GBR Swing Agera Sport 892 466 338 1696
26 157 Oliver Markota M AUS Ozone Alpina 3 Sport 397 488 789 1674
27 147 Marijn Van Rijsewijk M NED AirDesign Rise 3 Sport 816 461 376 1653
28 5 Joris Roes M NED Nervures Diamir Sport 703 409 511 1623
29 163 Donal Hamilton M GBR Niviuk Artik 4 Sport 683 601 204 1488
30 164 Kiken Leung M HKG Advance Sigma10 Sport 676 557 250 1483
31 197 John Gibb M GBR Gin Explorer Sport 453 542 485 1480
32 23 Alexandra Rex F GER Ozone Alpina 3 Sport 651 80 698 1429
33 109 Kayoko Gray F USA Up Summit Xc4 Sport 498 275 506 1279
34 66 Thomas Gerber M SUI Gin Carrera Sport 408 493 334 1235
35 61 Henri Matimba M NED AirDesign Volt Ii Sport 684 215 207 1106
36 59 Al Beart M GBR Ozone Delta 2 Sport 428 295 318 1041
37 148 Neville Shepherd M GBR Gin Explorer Sport 239 288 132 659
38 180 Peter Newbold M GBR Mac Para Elan Sport 450 80 60 590
39 95 Douglas Furby M GBR Gin Explorer Sport 93 80 205 378
40 179 Ka Ho Yeung M HKG 777 Queen 2 Sport 93 80 90 263
Report created: 2019-07-03T11:09:58+02:00

FS development, maintenance and support by