Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Ozone Chabre Open 2019

2019-06-29 to 2019-07-06

Overall

Total results

Provisional

Task Date Distance Day Quality
T1 T1 2019-06-30 12:40    63.0 km 98% Race to Goal with 1 startgate(s)
T2 T2 2019-07-01 13:20    47.9 km 100% Race to Goal with 1 startgate(s)
T3 T3 2019-07-02 12:45    52.8 km 100% Race to Goal with 1 startgate(s)
T4 T5 2019-07-04 13:45    81.3 km 72% Race to Goal with 1 startgate(s)
T5 T6 2019-07-05 12:30    51.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 55 Wessel Du Plooy M SUI Ozone Alpina 3 Sport 901 808 844 662 989 4204
2 113 Richard Meek M GBR Ozone Alpina X-Class 784 906 881 627 982 4180
3 65 Colin Rathbun M VGB Ozone Delta 3 Sport 936 490 830 664 984 3904
4 118 Jeroen Kaub M NED Nova Mentor 6 Recreation 855 655 771 648 853 3782
5 30 Youri Streefkerk M NED Ozone Rush 5 Recreation 723 756 784 527 957 3747
6 11 Magnus Olsson M SWE Niviuk Artik 4 Sport 882 653 808 624 701 3668
7 136 Joshua Sanderson M GBR Supair Taska Sport 890 876 825 472 567 3630
8 258 Sunith Rao M IND Ozone Rush 5 Recreation 786 718 781 671 604 3560
8 51 Mark Piggott M GBR Phi Maestro Recreation 795 789 540 508 928 3560
10 1 Mark Graham M USA Ozone Delta 3 X-Class 872 839 700 645 502 3558
11 16 Olivier Beytrison M SUI Nova Mentor 5 Recreation 824 722 692 516 704 3458
12 18 Steven Montfoort M NED Ozone Alpina 2 Sport 902 451 823 557 682 3415
13 27 Rob Willings M GBR Nova Phantom Recreation 852 763 323 522 953 3413
14 46 Marco Maas M NED Swing Nyos Recreation 878 686 321 576 926 3387
15 114 Eloy De Koning M NED Ozone Delta 3 Sport 843 646 701 543 640 3373
16 165 Mario Holmstrom M SWE Bgd Cure X-Class 632 645 637 574 871 3359
17 33 Alan Mcnab M GBR Up Trango X-race X-Class 947 890 825 0 660 3322
18 120 Hugh Burnaby-atkins M GBR Advance Sigma 10 X-Class 950 689 854 674 65 3232
19 85 Magnus Tornvall M SWE Ozone Alpina 3 Sport 651 659 736 510 649 3205
20 236 Chris Hines M GBR Ozone Delta 3 Sport 762 678 695 107 942 3184
21 4 Joe Redmond M GBR Bgd Cure X-Class 857 874 330 99 965 3125
22 9 Benjamin Ireland M GBR Advance Iota 2 Recreation 689 639 560 525 656 3069
23 5 Joris Roes M NED Nervures Diamir Sport 703 409 509 505 875 3001
24 133 Paul Snell M GBR Advance Sigma 10 Sport 790 659 688 600 197 2934
25 34 Sam Lieveld M BEL Advance Iota 2 Recreation 749 638 317 519 685 2908
26 97 Magnus Bergquist M SWE Mac Para Eden 6 Sport 645 646 534 253 829 2907
27 146 Ho Cheong Lee M CHN Skywalk Chili Recreation 557 611 605 542 561 2876
28 79 Esther Dielissen F NED Ozone Swift 4 Recreation 733 717 702 99 624 2875
29 74 Richard Barber M GBR Swing Agera Sport 892 466 337 597 548 2840
30 12 Martijn Van Dijk M NED Advance Sigma8 Sport 711 743 529 99 736 2818
31 75 Kanan Thakur F IND Gin Sprint 3 Recreation 779 650 344 472 562 2807
32 19 Ali Matthews F GBR Nova Ion 3 Fun 465 661 529 411 713 2779
33 193 Jaap Smit M NED Swing Nyos Recreation 719 745 615 239 454 2772
34 54 Russell Willings M VGB Advance Sigma 10 Sport 865 560 626 99 609 2759
35 82 Robert Mepham M GBR Advance Sigma 10 X-Class 840 691 637 22 558 2748
36 154 Mike Lowe M GBR Skywalk Chili 4 Recreation 676 660 565 210 631 2742
37 45 Eugen Moldovan M NED Gin Carrera Plus Sport 858 463 429 164 817 2731
38 44 Sean Staines M GBR 777 Queen 2 Sport 924 803 312 620 65 2724
39 90 Alastair Macmaster M DEN Advance Iota Recreation 860 531 653 543 113 2700
40 58 Marco Van De Sande M NED Gradient Golden 4 Recreation 747 673 562 216 490 2688
41 43 Robbert De Bruin M NED Swing Nyos Recreation 864 266 537 494 478 2639
42 76 Nigel Lane M GBR Skywalk Cayenne 5 Sport 885 463 663 603 0 2614
43 70 Andrew Gaskell M GBR Advance Sigma 10 Sport 807 682 541 433 115 2578
44 32 Serge Gommers M BEL Ozone Rush 5 Recreation 714 665 631 492 65 2567
45 35 Johan Nordenfelt M SWE Skywalk Cumeo Recreation 644 403 552 508 452 2559
46 67 Robert Poth M NED Nervures Diamir Sport 687 639 536 500 195 2557
47 62 Rosie Ireland F GBR Advance Epsilon 8 Fun 641 405 533 434 541 2554
48 104 Rosie Darwood F GBR Ozone Rush 5 Recreation 701 440 471 457 473 2542
49 56 Jake Daystar M USA Ozone Swift 4 Recreation 764 598 515 99 540 2516
50 53 Hans Ter Maat M NED Nova Sector X-Class 724 843 677 192 65 2501
51 119 Marco Van Zoest M NED Ozone Rush 5 Recreation 810 685 336 107 533 2471
52 17 Gregory Limage M BEL Ozone Rush 4 Recreation 653 577 494 99 635 2458
53 24 Ton Stokkermans M NED Swing Nyos RS Recreation 707 498 660 576 0 2441
54 206 Andy Mcdonald M GBR Ozone Alpina X-Class 877 439 826 107 171 2420
55 117 Shiu Kei Ho M HKG 777 Queen 2 Sport 686 677 496 477 80 2416
56 31 Peter Bienek M GER Gin Gto2 L X-Class 0 650 672 621 450 2393
57 10 Iain Douglas M GBR Ozone Swift 5 Recreation 801 408 612 99 456 2376
58 112 Lane Kokshoorn M NZL Ozone Alpina 3 Sport 914 467 731 186 65 2363
59 98 Leigh Joyce M GBR Ozone Delta 3 Sport 706 594 533 529 0 2362
60 147 Marijn Van Rijsewijk M NED AirDesign Rise 3 Sport 816 461 375 122 554 2328
61 26 Erik Voorbraak M NED Nova Mentor 5 Recreation 528 646 574 99 462 2309
62 178 James Dodson M GBR Skywalk Chili 4 Recreation 693 464 508 99 536 2300
63 47 Peter de Bruin M NED Swing Nyos Recreation 687 622 459 463 65 2296
64 163 Donal Hamilton M GBR Niviuk Artik 4 Sport 683 601 203 99 703 2289
65 6 Alan Birtles M GBR Ozone Delta 2 Sport 806 698 223 99 460 2286
66 115 Ilona Lodder F NED AirDesign Rise 2 Superlight Recreation 421 276 560 487 540 2284
67 63 Maurice Mcbride M GBR Niviuk Artik 3 Sport 798 743 565 99 65 2270
68 49 Peter Darwood M GBR Nova Mentor 5 Recreation 807 666 616 109 65 2263
69 157 Oliver Markota M AUS Ozone Alpina 3 Sport 397 488 788 505 65 2243
70 128 Isabella Lau F HKG Ozone Geo 5 Fun 793 639 223 452 65 2172
71 13 Rebecca Hazzard F GBR AirDesign Vita2 Recreation 682 269 321 431 458 2161
72 84 Eva Henneman F NED Ozone Buzz Z5 Fun 404 617 541 517 65 2144
73 7 Geoff Cattrall M HKG Epsilon 9 Fun 717 669 245 511 0 2142
74 52 Johan De Leth M NED Advance Sigma 10 Sport 712 792 442 99 65 2110
75 23 Alexandra Rex F GER Ozone Alpina 3 Sport 651 80 697 99 567 2094
76 161 Carlos Reguera M GER Nova Mentor 5 Recreation 610 649 184 203 403 2049
77 197 John Gibb M GBR Gin Explorer Sport 453 542 483 435 78 1991
78 73 Rory Lynch M VGB Advance Sigma 10 X-Class 0 694 513 99 623 1929
79 108 Brian Jones M GBR Ozone Delta 2 Sport 717 778 227 99 92 1913
80 102 Gerard Van Rijn M NED Advance Sigma 7 X-Class 445 0 614 562 290 1911
81 61 Henri Matimba M NED AirDesign Volt Ii Sport 684 215 206 259 544 1908
82 116 Justin Bruce M JPN Ozone Geo 5 Fun 659 422 319 420 65 1885
83 25 Bas Henneman M NED Swing Nyos Recreation 417 650 245 99 457 1868
84 99 Marion Plagge F NED Advance Epsilon 8 Fun 644 281 344 99 460 1828
85 220 Hilary Frasier F USA Ozone Rush 5 Recreation 427 215 468 236 464 1810
86 244 Peter Baines M GBR Ozone Rush 4 Recreation 862 441 233 99 161 1796
87 175 Paul Daly M GBR Advance Iota Recreation 149 425 567 586 65 1792
88 50 Ola Nordenfelt M SWE Phi Symphonia Fun 93 282 443 432 539 1789
89 64 Maksim Oparin M KSA Advance Iota Recreation 688 657 221 99 65 1730
90 86 Robinson Shakya M GBR Ozone Rush 4 Recreation 416 428 498 107 259 1708
91 225 David Croston M GBR Advance Epsilon 8 Fun 680 650 207 99 65 1701
92 59 Al Beart M GBR Ozone Delta 2 Sport 428 295 318 118 538 1697
93 28 Patrick Nanninga M NED Swing Nyos RS Recreation 715 459 507 0 0 1681
94 185 Jacob Boston M GBR Gin Sprint 3 Recreation 723 402 234 220 65 1644
95 123 Steve Newcombe M GBR Ozone Delta 2 X-Class 0 704 282 509 65 1560
96 170 Simon Zutt M GBR Ozone Mojo 5 Fun 637 421 206 175 65 1504
97 164 Kiken Leung M HKG Advance Sigma10 Sport 676 557 249 0 0 1482
98 15 Kees De Koning M NED Nova Phantom Recreation 648 424 240 99 65 1476
99 174 Susanne Schuchardt F GER Nova Ion 4 Fun 696 285 320 99 65 1465
100 101 Richard Gardner M GBR Nova Phantom Recreation 447 524 325 99 65 1460
101 194 Christopher Askham M GBR Ozone Rush 4 Recreation 426 539 330 99 65 1459
102 109 Kayoko Gray F USA Up Summit Xc4 Sport 498 275 505 99 65 1442
103 126 Kin Sun Ho M CHN Advance Epsilon 8 Fun 652 398 341 0 0 1391
104 2 Gavin Foster M FRA Advance Sigma 10 X-Class 696 0 686 0 0 1382
105 8 Nanda Van Raalte-Pearce F NED Ozone Rush 5 Recreation 613 489 113 0 65 1280
106 66 Thomas Gerber M SUI Gin Carrera Sport 408 493 333 0 0 1234
107 95 Douglas Furby M GBR Gin Explorer Sport 93 80 205 99 723 1200
108 88 Frank Meijer M NED Mac Para Illusion Recreation 396 273 60 344 65 1138
109 48 Anton Van De Goor M NED Nova Ion 2 Fun 464 285 208 99 65 1121
110 145 Cedric Meyer M GBR Ozone Buzz Z4 Fun 447 226 270 99 65 1107
111 40 Ralph Bertram M NED Ozone Buzz Z5 Fun 101 431 314 99 65 1010
112 39 Andrew van raalte -Pearce M GBR Ozone Delta 2 X-Class 326 463 110 0 65 964
113 143 Malin Gustafsson F SWE Iota 2 Advance Recreation 317 295 155 99 65 931
114 72 Ragna Breines F NOR Ozone Rush 5 Recreation 437 447 0 0 0 884
115 60 Peter Van Leer M NED Ozone Geo 3 Fun 0 403 307 99 65 874
116 38 Bert Kramer M NED Bgd Base Recreation 268 267 148 99 65 847
117 148 Neville Shepherd M GBR Gin Explorer Sport 239 288 132 99 65 823
118 180 Peter Newbold M GBR Mac Para Elan Sport 450 80 60 99 65 754
119 80 Guido Louman M NED Advance Epsilon 7 Fun 161 80 310 99 65 715
120 239 Liam Howley M GBR Ozone Rush 4 Recreation 93 286 207 99 0 685
121 77 Jeroen Steltenpool M NED Skywalk Tequila 4 M Recreation 93 242 308 0 0 643
122 111 Thomas Carson M GBR Swing Nyos Recreation 93 289 61 99 68 610
123 92 Colin Lown M GBR Nova Mentor 2 Recreation 93 80 192 99 88 552
124 110 Edwin Arlman M NED Bgd Epic Fun 109 203 140 0 65 517
125 179 Ka Ho Yeung M HKG 777 Queen 2 Sport 93 80 90 99 65 427
Report created: 2019-07-05T17:48:00+02:00

FS development, maintenance and support by