
2022-06-25 to 2022-07-01, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Class | T 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Lauris Pumpurs | M | LAT | 777 R lite | Recreation | 798.2 | 798 |
| 2 | 112 | Matt Wilkes | M | GBR | Ozone Swift 5 | Recreation | 755.4 | 755 |
| 3 | 252 | Frank Thole | M | NED | Supair Step | Recreation | 751.3 | 751 |
| 4 | 326 | Jake Daystar | M | USA | Ozone Swift 4 | Recreation | 739.4 | 739 |
| 5 | 14 | Marijn Van Rijsewijk | M | NED | AirDesign Rise 3 | Recreation | 729.8 | 730 |
| 6 | 55 | Ton Stokkermans | M | NED | Swing Nyos Rs | Recreation | 716.0 | 716 |
| 7 | 34 | Jeffrey Griffioen | M | NED | Swing Arcus 2RS | Recreation | 691.6 | 692 |
| 8 | 23 | Martijn Van Dijk | M | NED | Advance Iota DLS | Recreation | 653.3 | 653 |
| 9 | 10 | Jeroen Rasenberg | M | NED | Ozone Rush 6 | Recreation | 634.7 | 635 |
| 10 | 8 | Erik Voorbraak | M | NED | Nova Mentor 5 | Recreation | 618.1 | 618 |
| 11 | 330 | Rob Van Baalen | M | NED | AirDesign Rise 3 | Recreation | 614.6 | 615 |
| 12 | 240 | Rainer Dieterle | M | GER | Ozone Swift 5 | Recreation | 613.5 | 614 |
| 13 | 340 | Aaron Hall | M | GBR | BDG Base 2 | Recreation | 601.2 | 601 |
| 14 | 301 | Richard Bridle | M | GBR | Ozone Swift 5 | Recreation | 557.8 | 558 |
| 15 | 22 | Iain Douglas | M | GBR | Ozone Swift 5 | Recreation | 514.8 | 515 |
| 16 | 195 | Hilary Frasier | F | USA | Ozone Rush 5 | Recreation | 476.0 | 476 |
| 17 | 336 | Simon Reynolds | M | GBR | Ozone Rush 6 | Recreation | 436.3 | 436 |
| 18 | 226 | Jacek Zakrzewski | M | POL | Phi Maestro | Recreation | 432.2 | 432 |
| 19 | 111 | Ruud Van Der Sterren | M | NED | Ozone Rush 6 | Recreation | 420.9 | 421 |
| 20 | 193 | Nicholas Dowdall | M | GBR | Ozone Rush 4 | Recreation | 419.7 | 420 |
| 21 | 26 | Bertjan Linders | M | NED | Swing ArcusRS | Recreation | 417.9 | 418 |
| 22 | 57 | Chris Money | M | GBR | Ozone Rush 6 | Recreation | 410.4 | 410 |
| 23 | 15 | Simon Sandoval | M | PHI | Ozone Rush 4 | Recreation | 370.5 | 371 |
| 24 | 41 | Nanda Van Raalte-Pearce | F | NED | Ozone Rush 5 | Recreation | 369.1 | 369 |
| 25 | 27 | Dirk Everaarts | M | NED | Swing Nyos Rs | Recreation | 326.4 | 326 |
| 26 | 189 | Michel Vignot | M | FRA | Ozone Swift 5 | Recreation | 314.7 | 315 |
| 27 | 341 | Michel Rege | M | FRA | Ozone Rush 5 | Recreation | 291.0 | 291 |
| 28 | 187 | Patrice Mollie | M | FRA | Advance Iota 2 | Recreation | 278.8 | 279 |
| 28 | 151 | Ilona Lodder | F | NED | Ozone Swift 5 | Recreation | 279.0 | 279 |
| 30 | 347 | Diny Wouters | F | NED | Ozone Rush 6 | Recreation | 194.3 | 194 |
| 31 | 270 | David Zapata | M | ESP | Ozone Swift 5 | Recreation | 192.6 | 193 |
| 32 | 147 | Gise Wit | M | NED | Nova Mentor 2 | Recreation | 187.2 | 187 |
| 33 | 33 | Gregory Limage | M | BEL | Ozone Rush 6 | Recreation | 183.0 | 183 |
| 34 | 99 | Eva Henneman | F | NED | Ozone Swift 5 | Recreation | 172.3 | 172 |
| 35 | 62 | Marco Van Zoest | M | NED | Ozone Rush 5 | Recreation | 116.6 | 117 |
| 36 | 85 | Jan Van Bruggen | M | NED | Ozone Swift | Recreation | 116.0 | 116 |
| 37 | 39 | Marco Maas | M | NED | Swing Nyos Rs | X Class | 112.7 | 113 |
| 37 | 105 | Andre Prins | M | NED | Ozone Rush 5 | Recreation | 113.4 | 113 |
| 39 | 51 | Maksim Oparin | M | RUS | Advance Iota | Recreation | 110.3 | 110 |
| 40 | 246 | Jeroen Klein | M | NED | Supair Leaf | Recreation | 109.0 | 109 |
| 40 | 20 | Leontien Kragten | F | NED | Swing Nyos | Recreation | 108.9 | 109 |
| 42 | 19 | Patrick Nanninga | M | NED | Swing Nyos Rs | Recreation | 106.2 | 106 |
| 43 | 56 | Jeroen Kaub | M | NED | Nova Phantom | Recreation | 104.0 | 104 |
| 44 | 59 | Marco Van De Sande | M | NED | Gradient Golden 4 | Recreation | 102.3 | 102 |
| 45 | 17 | Philippe Vangeel | M | BEL | Ozone Rush 6 | Recreation | 92.6 | 93 |
| 46 | 316 | Kenneth Palen | M | SWE | Nova Mentor 5 | Recreation | 87.1 | 87 |
| 47 | 83 | Hans Jonker | M | NED | Nova Mentor | Recreation | 62.0 | 62 |
| 47 | 337 | Peter De Bruin | M | NED | Swing Nyos | Recreation | 62.0 | 62 |
| 47 | 37 | Benjamin Van Dijk | M | NED | Swing Nyos Rs | Recreation | 62.0 | 62 |
| 47 | 125 | Bas Hillen | M | NED | Skywalk Chili 3 | Recreation | 62.0 | 62 |
| 47 | 113 | Christopher Askham | M | GBR | Ozone Rush 4 | Recreation | 62.0 | 62 |
| 47 | 78 | Colin Lown | M | GBR | Nova Mentor 2 | Recreation | 62.0 | 62 |
| 47 | 73 | Frank Meijer | M | NED | Mac Para Illusion 33 | Recreation | 62.0 | 62 |
| 47 | 58 | Edwin Arlman | M | NED | BGD Base 2 | Recreation | 62.0 | 62 |
| 47 | 72 | Edgar Van Egmond | M | NED | Swing Nyos | Recreation | 62.0 | 62 |
| 56 | 87 | Ian Mancey | M | GBR | Nova Mentor | Recreation | 0.0 | 0 |
| 56 | 123 | Talika Bull | M | GBR | Ozone Rush 4 | Recreation | 0.0 | 0 |
| 56 | 35 | Max Denneboom | M | NED | BGD Base 2 | Recreation | 0.0 | 0 |
Results include only those pilots where ca:Class equals Recreation
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 T1 | 2022-06-27 12:50 | 40.9 | 98.34% | Elapsed time |