2022-06-25 to 2022-07-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Class | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 119 | Ralph Bertram | M | NED | Ozone Buzz Z5 | Fun | 485.0 | 317.2 | 802 |
2 | 294 | Yu Tao | M | CHN | Advance Espilon 9 | Fun | 702.7 | 48.1 | 751 |
3 | 249 | Maarten Waalderbos | M | NED | Ozone Buzz Z6 | Fun | 340.2 | 401.6 | 742 |
4 | 38 | Ali Matthews | F | GBR | Nova Ion 6 | Fun | 631.0 | 0.0 | 631 |
5 | 302 | Jeremy Heath | M | GBR | Phi Tenor Light | Fun | 165.1 | 333.2 | 498 |
6 | 223 | Jenny Persson | F | SWE | Advance Epsilon | Fun | 445.1 | 48.1 | 493 |
7 | 148 | Simon Martin | M | GBR | Ozone Buzz Z5 | Fun | 62.0 | 357.7 | 420 |
8 | 75 | Milco Gertenbach | M | NED | Gradient Bright | Fun | 178.7 | 87.1 | 266 |
9 | 128 | Mark Bradley | M | GBR | Nova Ion 5 | Fun | 62.0 | 176.5 | 239 |
10 | 79 | Pieter Derkss | M | NED | Ozone Buzz Z5 | Fun | 151.8 | 48.1 | 200 |
11 | 52 | Ola Nordenfelt | M | SWE | Phi Symphonia | Fun | 114.7 | 80.9 | 196 |
12 | 18 | Guido Louman | M | NED | Advance Epsilon 9 | Fun | 97.2 | 89.2 | 186 |
13 | 107 | Norman Janssen | M | GER | Nova Ion | Fun | 111.1 | 48.1 | 159 |
14 | 160 | Gerard Meij | M | NED | Ozone Buzz Z6 | Fun | 62.0 | 48.1 | 110 |
Results include only those pilots where ca:Class equals Fun
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-06-27 12:50 | 40.9 | 98.34% | Elapsed time |
T2 T2 | 2022-06-29 12:30 | 50.2 | 100% | Elapsed time |