Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Ozone Chabre Open 2022

2022-06-25 to 2022-07-01, no FAI sanctioning

T2 : Rookie

Total results

Provisional

# Id Name Nat Glider Class T 1 T 2 Total
1 112 Matt Wilkes M GBR Ozone Swift 5 Recreation 755.4 924.7 1680
2 252 Frank Thole M NED Supair Step Recreation 751.3 844.7 1596
3 335 Ernst Pfister M GER Ozone Alpina4 Sport 609.0 661.1 1270
4 14 Marijn Van Rijsewijk M NED AirDesign Rise 3 Recreation 729.8 519.7 1250
5 330 Rob Van Baalen M NED AirDesign Rise 3 Recreation 614.6 558.6 1173
6 193 Nicholas Dowdall M GBR Ozone Rush 4 Recreation 419.7 660.3 1080
7 336 Simon Reynolds M GBR Ozone Rush 6 Recreation 436.3 637.0 1073
8 34 Jeffrey Griffioen M NED Swing Arcus 2RS Recreation 691.6 364.9 1057
9 10 Jeroen Rasenberg M NED Ozone Rush 6 Recreation 634.7 409.4 1044
10 301 Richard Bridle M GBR Ozone Swift 5 Recreation 557.8 313.9 872
11 119 Ralph Bertram M NED Ozone Buzz Z5 Fun 485.0 317.2 802
12 333 Rahi Golshan M USA Ozone Alpina 4 Sport 275.6 515.7 791
13 57 Chris Money M GBR Ozone Rush 6 Recreation 410.4 365.5 776
14 62 Marco Van Zoest M NED Ozone Rush 5 Recreation 116.6 651.3 768
15 294 Yu Tao M CHN Advance Espilon 9 Fun 702.7 48.1 751
16 249 Maarten Waalderbos M NED Ozone Buzz Z6 Fun 340.2 401.6 742
17 111 Ruud Van Der Sterren M NED Ozone Rush 6 Recreation 420.9 311.7 733
18 85 Jan Van Bruggen M NED Ozone Swift Recreation 116.0 610.9 727
19 80 Dominique Van Wijk M NED BGD Cure 2 Sport 554.7 95.5 650
20 38 Ali Matthews F GBR Nova Ion 6 Fun 631.0 0.0 631
21 341 Michel Rege M FRA Ozone Rush 5 Recreation 291.0 328.7 620
22 347 Diny Wouters F NED Ozone Rush 6 Recreation 194.3 402.1 596
23 59 Marco Van De Sande M NED Gradient Golden 4 Recreation 102.3 421.7 524
24 147 Gise Wit M NED Nova Mentor 2 Recreation 187.2 325.6 513
24 246 Jeroen Klein M NED Supair Leaf Recreation 109.0 404.0 513
26 302 Jeremy Heath M GBR Phi Tenor Light Fun 165.1 333.2 498
27 26 Bertjan Linders M NED Swing ArcusRS Recreation 417.9 48.1 466
28 72 Edgar Van Egmond M NED Swing Nyos Recreation 62.0 373.1 435
29 148 Simon Martin M GBR Ozone Buzz Z5 Fun 62.0 357.7 420
30 27 Dirk Everaarts M NED Swing Nyos Rs Recreation 326.4 48.1 375
30 83 Hans Jonker M NED Nova Mentor Recreation 62.0 312.5 375
32 141 Chris Breeds M GBR Niviul Artil 6 Sport 295.8 48.1 344
33 75 Milco Gertenbach M NED Gradient Bright Fun 178.7 87.1 266
34 316 Kenneth Palen M SWE Nova Mentor 5 Recreation 87.1 150.0 237
35 52 Ola Nordenfelt M SWE Phi Symphonia Fun 114.7 80.9 196
36 18 Guido Louman M NED Advance Epsilon 9 Fun 97.2 89.2 186
37 105 Andre Prins M NED Ozone Rush 5 Recreation 113.4 48.1 162
38 107 Norman Janssen M GER Nova Ion Fun 111.1 48.1 159
39 73 Frank Meijer M NED Mac Para Illusion 33 Recreation 62.0 89.7 152
40 58 Edwin Arlman M NED BGD Base 2 Recreation 62.0 48.1 110
40 125 Bas Hillen M NED Skywalk Chili 3 Recreation 62.0 48.1 110
42 123 Talika Bull M GBR Ozone Rush 4 Recreation 0.0 64.6 65

Results include only those pilots where ca:Rookie equals Rookie


Task Date Distance [km] Day Quality Type
T1 T1 2022-06-27 12:50    40.9 98.34% Elapsed time
T2 T2 2022-06-29 12:30    50.2 100% Elapsed time

Report created: 2022-06-29T19:32:43+02:00

FS development, maintenance and support by