2022-06-25 to 2022-07-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Class | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Steven Montfoort | M | NED | Ozone Alpina 3 | Sport | 825.9 | 936.2 | 1762 |
2 | 121 | Christophe Prin-derre | M | FRA | Ozone Delta 4 | Sport | 686.1 | 933.6 | 1620 |
3 | 139 | Robert Mepham | M | GBR | Advance Sigma 11 | Sport | 983.4 | 518.3 | 1502 |
4 | 43 | Stephane Colin | M | BEL | Ozone Delta 4 | Sport | 671.7 | 790.3 | 1462 |
5 | 275 | Douglas Redpath | M | GBR | Advance Sigma10 | Sport | 662.6 | 788.3 | 1451 |
6 | 276 | Robert Willings | M | GBR | Flow Fusion | Sport | 561.1 | 840.4 | 1402 |
7 | 199 | Kevin Gosden | M | AUS | Flow Fusion | Sport | 849.0 | 550.2 | 1399 |
8 | 53 | Russell Willings | M | GBR | Ozone Alpina 3 | Sport | 742.6 | 598.6 | 1341 |
9 | 60 | Peter Bienek | M | GER | Ozone Alpine 4 | Sport | 480.6 | 848.4 | 1329 |
10 | 308 | Christian Roland Schebitz | M | GER | Ozone Delta 4 | Sport | 565.5 | 731.2 | 1297 |
11 | 92 | Louis Coulombe | M | USA | Ozone Alpina 4 | Sport | 472.1 | 814.1 | 1286 |
12 | 335 | Ernst Pfister | M | GER | Ozone Alpina4 | Sport | 609.0 | 661.1 | 1270 |
13 | 103 | Paul Snell | M | GBR | Advance Sigma 10 | Sport | 816.1 | 369.7 | 1186 |
14 | 180 | Zeljko Kumer | M | CRO | Ozone Delta 4 | Sport | 752.7 | 405.9 | 1159 |
15 | 118 | Jeffrey Hedlund | M | USA | Ozone Alpina 4 | Sport | 444.1 | 679.5 | 1124 |
16 | 300 | Lisa Davis | F | USA | Ozone Delta 4 | Sport | 574.1 | 482.4 | 1057 |
17 | 117 | Steph Cahill | M | GBR | AirDesign Volt 3 | Sport | 443.3 | 603.2 | 1047 |
18 | 333 | Rahi Golshan | M | USA | Ozone Alpina 4 | Sport | 275.6 | 515.7 | 791 |
19 | 150 | Michael Roche | M | GBR | Advance Sigma 10 | Sport | 102.3 | 621.0 | 723 |
20 | 67 | Eloy De Koning | M | NED | Ozone Delta 3 | Sport | 245.3 | 459.6 | 705 |
21 | 80 | Dominique Van Wijk | M | NED | BGD Cure 2 | Sport | 554.7 | 95.5 | 650 |
22 | 149 | Rory Lynch | M | IRL | Advance Sigma 11 | Sport | 262.6 | 336.6 | 599 |
23 | 310 | Anna Hadders | F | SWE | Ozone Alpina 4 | Sport | 115.2 | 482.4 | 598 |
24 | 76 | Chris Hobbs | M | GBR | BGD Cure 2 | Sport | 531.2 | 61.8 | 593 |
25 | 248 | Youri Streefkerk | M | NED | Ozone Alpina $ | Sport | 513.9 | 48.1 | 562 |
26 | 11 | Alan Birtles | M | GBR | Ozone Delta 4 | Sport | 542.2 | 0.0 | 542 |
27 | 28 | Andrew Van Raalte-Pearce | M | GBR | Ozone Delta 4 | Sport | 423.9 | 48.1 | 472 |
28 | 194 | Ed Weare | M | GBR | Gin Explorer 2 | Sport | 364.8 | 48.1 | 413 |
29 | 63 | Robert Poth | M | NED | Nervures Diamir | Sport | 334.3 | 61.1 | 395 |
30 | 141 | Chris Breeds | M | GBR | Niviul Artil 6 | Sport | 295.8 | 48.1 | 344 |
31 | 109 | Andrew Gaskell | M | GBR | Advance Sigma 10 | Sport | 268.2 | 48.1 | 316 |
32 | 345 | Guillaume Tiberghien | M | FRA | Ozone Delta4 L | Sport | 62.0 | 150.9 | 213 |
33 | 77 | Robin Wallace | M | GBR | Delta 4 | Sport | 96.3 | 81.2 | 178 |
34 | 50 | Chris Hines | M | GBR | Ozone Delta 3 | Sport | 0.0 | 154.8 | 155 |
Results include only those pilots where ca:Class equals Sport
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-06-27 12:50 | 40.9 | 98.34% | Elapsed time |
T2 T2 | 2022-06-29 12:30 | 50.2 | 100% | Elapsed time |