2022-06-25 to 2022-07-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Class | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 294 | Yu Tao | M | CHN | Advance Espilon 9 | Fun | 702.7 | 48.1 | 598.4 | 1349 |
2 | 302 | Jeremy Heath | M | GBR | Phi Tenor Light | Fun | 165.1 | 333.2 | 794.4 | 1293 |
3 | 249 | Maarten Waalderbos | M | NED | Ozone Buzz Z6 | Fun | 340.2 | 401.6 | 538.0 | 1280 |
4 | 119 | Ralph Bertram | M | NED | Ozone Buzz Z5 | Fun | 485.0 | 317.2 | 440.8 | 1243 |
5 | 223 | Jenny Persson | F | SWE | Advance Epsilon | Fun | 445.1 | 48.1 | 702.2 | 1195 |
6 | 148 | Simon Martin | M | GBR | Ozone Buzz Z5 | Fun | 62.0 | 357.7 | 535.2 | 955 |
7 | 128 | Mark Bradley | M | GBR | Nova Ion 5 | Fun | 62.0 | 176.5 | 593.7 | 832 |
8 | 79 | Pieter Derkss | M | NED | Ozone Buzz Z5 | Fun | 151.8 | 48.1 | 469.7 | 670 |
9 | 52 | Ola Nordenfelt | M | SWE | Phi Symphonia | Fun | 114.7 | 80.9 | 465.5 | 661 |
10 | 38 | Ali Matthews | F | GBR | Nova Ion 6 | Fun | 631.0 | 0.0 | 0.0 | 631 |
11 | 75 | Milco Gertenbach | M | NED | Gradient Bright | Fun | 178.7 | 87.1 | 357.7 | 624 |
12 | 18 | Guido Louman | M | NED | Advance Epsilon 9 | Fun | 97.2 | 89.2 | 112.2 | 299 |
13 | 160 | Gerard Meij | M | NED | Ozone Buzz Z6 | Fun | 62.0 | 48.1 | 112.2 | 222 |
14 | 107 | Norman Janssen | M | GER | Nova Ion | Fun | 111.1 | 48.1 | 0.0 | 159 |
Results include only those pilots where ca:Class equals Fun
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-06-27 12:50 | 40.9 | 98.34% | Elapsed time |
T2 T2 | 2022-06-29 12:30 | 50.2 | 100% | Elapsed time |
T3 T3 | 2022-06-30 12:30 | 35.8 | 84.02% | Elapsed time |