2022-06-25 to 2022-07-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Class | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Matt Wilkes | M | GBR | Ozone Swift 5 | Recreation | 755.4 | 924.7 | 698.8 | 2379 |
2 | 252 | Frank Thole | M | NED | Supair Step | Recreation | 751.3 | 844.7 | 675.5 | 2272 |
3 | 25 | Lauris Pumpurs | M | LAT | 777 R lite | Recreation | 798.2 | 618.8 | 708.1 | 2125 |
4 | 193 | Nicholas Dowdall | M | GBR | Ozone Rush 4 | Recreation | 419.7 | 660.3 | 803.2 | 1883 |
5 | 10 | Jeroen Rasenberg | M | NED | Ozone Rush 6 | Recreation | 634.7 | 409.4 | 771.9 | 1816 |
6 | 34 | Jeffrey Griffioen | M | NED | Swing Arcus 2RS | Recreation | 691.6 | 364.9 | 750.9 | 1807 |
7 | 39 | Marco Maas | M | NED | Swing Nyos Rs | Recreation | 112.7 | 836.1 | 764.4 | 1713 |
8 | 22 | Iain Douglas | M | GBR | Ozone Swift 5 | Recreation | 514.8 | 684.9 | 510.6 | 1710 |
9 | 55 | Ton Stokkermans | M | NED | Swing Nyos Rs | Recreation | 716.0 | 133.8 | 756.9 | 1607 |
10 | 187 | Patrice Mollie | M | FRA | Advance Iota 2 | Recreation | 278.8 | 678.6 | 639.0 | 1596 |
11 | 326 | Jake Daystar | M | USA | Ozone Swift 4 | Recreation | 739.4 | 363.3 | 479.7 | 1582 |
12 | 99 | Eva Henneman | F | NED | Ozone Swift 5 | Recreation | 172.3 | 682.3 | 722.1 | 1577 |
13 | 56 | Jeroen Kaub | M | NED | Nova Phantom | Recreation | 104.0 | 694.7 | 765.9 | 1565 |
14 | 8 | Erik Voorbraak | M | NED | Nova Mentor 5 | Recreation | 618.1 | 365.7 | 529.2 | 1513 |
15 | 336 | Simon Reynolds | M | GBR | Ozone Rush 6 | Recreation | 436.3 | 637.0 | 400.0 | 1473 |
16 | 340 | Aaron Hall | M | GBR | BDG Base 2 | Recreation | 601.2 | 311.4 | 539.4 | 1452 |
17 | 57 | Chris Money | M | GBR | Ozone Rush 6 | Recreation | 410.4 | 365.5 | 666.3 | 1442 |
18 | 23 | Martijn Van Dijk | M | NED | Advance Iota DLS | Recreation | 653.3 | 109.7 | 660.3 | 1423 |
19 | 226 | Jacek Zakrzewski | M | POL | Phi Maestro | Recreation | 432.2 | 337.3 | 536.5 | 1306 |
20 | 62 | Marco Van Zoest | M | NED | Ozone Rush 5 | Recreation | 116.6 | 651.3 | 498.2 | 1266 |
21 | 85 | Jan Van Bruggen | M | NED | Ozone Swift | Recreation | 116.0 | 610.9 | 517.1 | 1244 |
22 | 19 | Patrick Nanninga | M | NED | Swing Nyos Rs | Recreation | 106.2 | 443.5 | 664.9 | 1215 |
23 | 347 | Diny Wouters | F | NED | Ozone Rush 6 | Recreation | 194.3 | 402.1 | 607.6 | 1204 |
24 | 240 | Rainer Dieterle | M | GER | Ozone Swift 5 | Recreation | 613.5 | 48.1 | 499.0 | 1161 |
25 | 113 | Christopher Askham | M | GBR | Ozone Rush 4 | Recreation | 62.0 | 449.7 | 572.9 | 1085 |
26 | 59 | Marco Van De Sande | M | NED | Gradient Golden 4 | Recreation | 102.3 | 421.7 | 507.6 | 1032 |
27 | 301 | Richard Bridle | M | GBR | Ozone Swift 5 | Recreation | 557.8 | 313.9 | 112.2 | 984 |
28 | 246 | Jeroen Klein | M | NED | Supair Leaf | Recreation | 109.0 | 404.0 | 462.1 | 975 |
29 | 270 | David Zapata | M | ESP | Ozone Swift 5 | Recreation | 192.6 | 199.9 | 564.9 | 957 |
30 | 189 | Michel Vignot | M | FRA | Ozone Swift 5 | Recreation | 314.7 | 108.9 | 526.2 | 950 |
31 | 20 | Leontien Kragten | F | NED | Swing Nyos | Recreation | 108.9 | 84.5 | 745.6 | 939 |
32 | 147 | Gise Wit | M | NED | Nova Mentor 2 | Recreation | 187.2 | 325.6 | 418.5 | 931 |
33 | 26 | Bertjan Linders | M | NED | Swing ArcusRS | Recreation | 417.9 | 48.1 | 448.7 | 915 |
34 | 151 | Ilona Lodder | F | NED | Ozone Swift 5 | Recreation | 279.0 | 0.0 | 620.4 | 899 |
34 | 15 | Simon Sandoval | M | PHI | Ozone Rush 4 | Recreation | 370.5 | 0.0 | 528.1 | 899 |
36 | 105 | Andre Prins | M | NED | Ozone Rush 5 | Recreation | 113.4 | 48.1 | 705.3 | 867 |
37 | 111 | Ruud Van Der Sterren | M | NED | Ozone Rush 6 | Recreation | 420.9 | 311.7 | 112.2 | 845 |
38 | 37 | Benjamin Van Dijk | M | NED | Swing Nyos Rs | Recreation | 62.0 | 48.1 | 734.1 | 844 |
39 | 27 | Dirk Everaarts | M | NED | Swing Nyos Rs | Recreation | 326.4 | 48.1 | 406.1 | 781 |
40 | 17 | Philippe Vangeel | M | BEL | Ozone Rush 6 | Recreation | 92.6 | 48.1 | 633.4 | 774 |
40 | 83 | Hans Jonker | M | NED | Nova Mentor | Recreation | 62.0 | 312.5 | 399.3 | 774 |
42 | 341 | Michel Rege | M | FRA | Ozone Rush 5 | Recreation | 291.0 | 328.7 | 112.2 | 732 |
43 | 51 | Maksim Oparin | M | RUS | Advance Iota | Recreation | 110.3 | 48.1 | 560.8 | 719 |
44 | 123 | Talika Bull | M | GBR | Ozone Rush 4 | Recreation | 0.0 | 64.6 | 603.8 | 668 |
45 | 33 | Gregory Limage | M | BEL | Ozone Rush 6 | Recreation | 183.0 | 48.1 | 407.6 | 639 |
46 | 195 | Hilary Frasier | F | USA | Ozone Rush 5 | Recreation | 476.0 | 48.1 | 112.2 | 636 |
47 | 72 | Edgar Van Egmond | M | NED | Swing Nyos | Recreation | 62.0 | 373.1 | 186.1 | 621 |
48 | 337 | Peter De Bruin | M | NED | Swing Nyos | Recreation | 62.0 | 48.1 | 372.3 | 482 |
49 | 41 | Nanda Van Raalte-Pearce | F | NED | Ozone Rush 5 | Recreation | 369.1 | 0.0 | 112.2 | 481 |
50 | 316 | Kenneth Palen | M | SWE | Nova Mentor 5 | Recreation | 87.1 | 150.0 | 114.1 | 351 |
51 | 125 | Bas Hillen | M | NED | Skywalk Chili 3 | Recreation | 62.0 | 48.1 | 216.3 | 326 |
52 | 73 | Frank Meijer | M | NED | Mac Para Illusion 33 | Recreation | 62.0 | 89.7 | 112.2 | 264 |
53 | 78 | Colin Lown | M | GBR | Nova Mentor 2 | Recreation | 62.0 | 48.1 | 146.3 | 256 |
54 | 35 | Max Denneboom | M | NED | BGD Base 2 | Recreation | 0.0 | 48.1 | 144.3 | 192 |
55 | 58 | Edwin Arlman | M | NED | BGD Base 2 | Recreation | 62.0 | 48.1 | 0.0 | 110 |
Results include only those pilots where ca:Class equals Recreation
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-06-27 12:50 | 40.9 | 98.34% | Elapsed time |
T2 T2 | 2022-06-29 12:30 | 50.2 | 100% | Elapsed time |
T3 T3 | 2022-06-30 12:30 | 35.8 | 84.02% | Elapsed time |