2022-06-25 to 2022-07-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Class | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Matt Wilkes | M | GBR | Ozone Swift 5 | Recreation | 755.4 | 924.7 | 698.8 | 2379 |
2 | 252 | Frank Thole | M | NED | Supair Step | Recreation | 751.3 | 844.7 | 675.5 | 2272 |
3 | 193 | Nicholas Dowdall | M | GBR | Ozone Rush 4 | Recreation | 419.7 | 660.3 | 803.2 | 1883 |
4 | 10 | Jeroen Rasenberg | M | NED | Ozone Rush 6 | Recreation | 634.7 | 409.4 | 771.9 | 1816 |
5 | 34 | Jeffrey Griffioen | M | NED | Swing Arcus 2RS | Recreation | 691.6 | 364.9 | 750.9 | 1807 |
6 | 14 | Marijn Van Rijsewijk | M | NED | AirDesign Rise 3 | Sport | 729.8 | 519.7 | 509.9 | 1759 |
7 | 335 | Ernst Pfister | M | GER | Ozone Alpina4 | Sport | 609.0 | 661.1 | 443.1 | 1713 |
8 | 330 | Rob Van Baalen | M | NED | AirDesign Rise 3 | Sport | 614.6 | 558.6 | 522.3 | 1696 |
9 | 333 | Rahi Golshan | M | USA | Ozone Alpina 4 | Sport | 275.6 | 515.7 | 741.7 | 1533 |
10 | 336 | Simon Reynolds | M | GBR | Ozone Rush 6 | Recreation | 436.3 | 637.0 | 400.0 | 1473 |
11 | 57 | Chris Money | M | GBR | Ozone Rush 6 | Recreation | 410.4 | 365.5 | 666.3 | 1442 |
12 | 294 | Yu Tao | M | CHN | Advance Espilon 9 | Fun | 702.7 | 48.1 | 598.4 | 1349 |
13 | 302 | Jeremy Heath | M | GBR | Phi Tenor Light | Fun | 165.1 | 333.2 | 794.4 | 1293 |
14 | 249 | Maarten Waalderbos | M | NED | Ozone Buzz Z6 | Fun | 340.2 | 401.6 | 538.0 | 1280 |
15 | 62 | Marco Van Zoest | M | NED | Ozone Rush 5 | Recreation | 116.6 | 651.3 | 498.2 | 1266 |
16 | 85 | Jan Van Bruggen | M | NED | Ozone Swift | Recreation | 116.0 | 610.9 | 517.1 | 1244 |
17 | 119 | Ralph Bertram | M | NED | Ozone Buzz Z5 | Fun | 485.0 | 317.2 | 440.8 | 1243 |
18 | 347 | Diny Wouters | F | NED | Ozone Rush 6 | Recreation | 194.3 | 402.1 | 607.6 | 1204 |
19 | 59 | Marco Van De Sande | M | NED | Gradient Golden 4 | Recreation | 102.3 | 421.7 | 507.6 | 1032 |
20 | 301 | Richard Bridle | M | GBR | Ozone Swift 5 | Recreation | 557.8 | 313.9 | 112.2 | 984 |
21 | 246 | Jeroen Klein | M | NED | Supair Leaf | Recreation | 109.0 | 404.0 | 462.1 | 975 |
22 | 148 | Simon Martin | M | GBR | Ozone Buzz Z5 | Fun | 62.0 | 357.7 | 535.2 | 955 |
23 | 147 | Gise Wit | M | NED | Nova Mentor 2 | Recreation | 187.2 | 325.6 | 418.5 | 931 |
24 | 26 | Bertjan Linders | M | NED | Swing ArcusRS | Recreation | 417.9 | 48.1 | 448.7 | 915 |
25 | 105 | Andre Prins | M | NED | Ozone Rush 5 | Recreation | 113.4 | 48.1 | 705.3 | 867 |
26 | 141 | Chris Breeds | M | GBR | Niviul Artil 6 | Sport | 295.8 | 48.1 | 513.4 | 857 |
27 | 111 | Ruud Van Der Sterren | M | NED | Ozone Rush 6 | Recreation | 420.9 | 311.7 | 112.2 | 845 |
28 | 27 | Dirk Everaarts | M | NED | Swing Nyos Rs | Recreation | 326.4 | 48.1 | 406.1 | 781 |
29 | 83 | Hans Jonker | M | NED | Nova Mentor | Recreation | 62.0 | 312.5 | 399.3 | 774 |
30 | 341 | Michel Rege | M | FRA | Ozone Rush 5 | Recreation | 291.0 | 328.7 | 112.2 | 732 |
31 | 123 | Talika Bull | M | GBR | Ozone Rush 4 | Recreation | 0.0 | 64.6 | 603.8 | 668 |
32 | 52 | Ola Nordenfelt | M | SWE | Phi Symphonia | Fun | 114.7 | 80.9 | 465.5 | 661 |
33 | 80 | Dominique Van Wijk | M | NED | BGD Cure 2 | Sport | 554.7 | 95.5 | 0.0 | 650 |
34 | 38 | Ali Matthews | F | GBR | Nova Ion 6 | Fun | 631.0 | 0.0 | 0.0 | 631 |
35 | 75 | Milco Gertenbach | M | NED | Gradient Bright | Fun | 178.7 | 87.1 | 357.7 | 624 |
36 | 72 | Edgar Van Egmond | M | NED | Swing Nyos | Recreation | 62.0 | 373.1 | 186.1 | 621 |
37 | 316 | Kenneth Palen | M | SWE | Nova Mentor 5 | Recreation | 87.1 | 150.0 | 114.1 | 351 |
38 | 125 | Bas Hillen | M | NED | Skywalk Chili 3 | Recreation | 62.0 | 48.1 | 216.3 | 326 |
39 | 18 | Guido Louman | M | NED | Advance Epsilon 9 | Fun | 97.2 | 89.2 | 112.2 | 299 |
40 | 73 | Frank Meijer | M | NED | Mac Para Illusion 33 | Recreation | 62.0 | 89.7 | 112.2 | 264 |
41 | 107 | Norman Janssen | M | GER | Nova Ion | Fun | 111.1 | 48.1 | 0.0 | 159 |
42 | 58 | Edwin Arlman | M | NED | BGD Base 2 | Recreation | 62.0 | 48.1 | 0.0 | 110 |
Results include only those pilots where ca:Rookie equals Rookie
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-06-27 12:50 | 40.9 | 98.34% | Elapsed time |
T2 T2 | 2022-06-29 12:30 | 50.2 | 100% | Elapsed time |
T3 T3 | 2022-06-30 12:30 | 35.8 | 84.02% | Elapsed time |