2022-06-25 to 2022-07-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Class | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Steven Montfoort | M | NED | Ozone Alpina 3 | Sport | 825.9 | 936.2 | 814.6 | 2577 |
2 | 121 | Christophe Prin-derre | M | FRA | Ozone Delta 4 | Sport | 686.1 | 933.6 | 738.9 | 2359 |
3 | 275 | Douglas Redpath | M | GBR | Advance Sigma10 | Sport | 662.6 | 788.3 | 794.7 | 2246 |
4 | 276 | Robert Willings | M | GBR | Flow Fusion | Sport | 561.1 | 840.4 | 777.5 | 2179 |
5 | 43 | Stephane Colin | M | BEL | Ozone Delta 4 | Sport | 671.7 | 790.3 | 701.9 | 2164 |
6 | 60 | Peter Bienek | M | GER | Ozone Alpine 4 | Sport | 480.6 | 848.4 | 738.4 | 2067 |
7 | 92 | Louis Coulombe | M | USA | Ozone Alpina 4 | Sport | 472.1 | 814.1 | 756.2 | 2042 |
8 | 139 | Robert Mepham | M | GBR | Advance Sigma 11 | Sport | 983.4 | 518.3 | 494.2 | 1996 |
9 | 53 | Russell Willings | M | GBR | Ozone Alpina 3 | Sport | 742.6 | 598.6 | 614.2 | 1955 |
10 | 199 | Kevin Gosden | M | AUS | Flow Fusion | Sport | 849.0 | 550.2 | 545.8 | 1945 |
11 | 103 | Paul Snell | M | GBR | Advance Sigma 10 | Sport | 816.1 | 369.7 | 733.7 | 1920 |
12 | 308 | Christian Roland Schebitz | M | GER | Ozone Delta 4 | Sport | 565.5 | 731.2 | 607.2 | 1904 |
13 | 300 | Lisa Davis | F | USA | Ozone Delta 4 | Sport | 574.1 | 482.4 | 737.2 | 1794 |
14 | 118 | Jeffrey Hedlund | M | USA | Ozone Alpina 4 | Sport | 444.1 | 679.5 | 662.2 | 1786 |
15 | 180 | Zeljko Kumer | M | CRO | Ozone Delta 4 | Sport | 752.7 | 405.9 | 600.9 | 1760 |
16 | 14 | Marijn Van Rijsewijk | M | NED | AirDesign Rise 3 | Sport | 729.8 | 519.7 | 509.9 | 1759 |
17 | 335 | Ernst Pfister | M | GER | Ozone Alpina4 | Sport | 609.0 | 661.1 | 443.1 | 1713 |
18 | 330 | Rob Van Baalen | M | NED | AirDesign Rise 3 | Sport | 614.6 | 558.6 | 522.3 | 1696 |
19 | 117 | Steph Cahill | M | GBR | AirDesign Volt 3 | Sport | 443.3 | 603.2 | 645.5 | 1692 |
20 | 333 | Rahi Golshan | M | USA | Ozone Alpina 4 | Sport | 275.6 | 515.7 | 741.7 | 1533 |
21 | 67 | Eloy De Koning | M | NED | Ozone Delta 3 | Sport | 245.3 | 459.6 | 659.9 | 1365 |
22 | 248 | Youri Streefkerk | M | NED | Ozone Alpina $ | Sport | 513.9 | 48.1 | 765.9 | 1328 |
23 | 310 | Anna Hadders | F | SWE | Ozone Alpina 4 | Sport | 115.2 | 482.4 | 728.1 | 1326 |
24 | 28 | Andrew Van Raalte-Pearce | M | GBR | Ozone Delta 4 | Sport | 423.9 | 48.1 | 724.5 | 1197 |
25 | 11 | Alan Birtles | M | GBR | Ozone Delta 4 | Sport | 542.2 | 0.0 | 564.0 | 1106 |
26 | 149 | Rory Lynch | M | IRL | Advance Sigma 11 | Sport | 262.6 | 336.6 | 421.6 | 1021 |
27 | 150 | Michael Roche | M | GBR | Advance Sigma 10 | Sport | 102.3 | 621.0 | 238.0 | 961 |
28 | 194 | Ed Weare | M | GBR | Gin Explorer 2 | Sport | 364.8 | 48.1 | 500.9 | 914 |
29 | 141 | Chris Breeds | M | GBR | Niviul Artil 6 | Sport | 295.8 | 48.1 | 513.4 | 857 |
30 | 345 | Guillaume Tiberghien | M | FRA | Ozone Delta4 L | Sport | 62.0 | 150.9 | 630.9 | 844 |
31 | 109 | Andrew Gaskell | M | GBR | Advance Sigma 10 | Sport | 268.2 | 48.1 | 520.9 | 837 |
32 | 77 | Robin Wallace | M | GBR | Delta 4 | Sport | 96.3 | 81.2 | 546.7 | 724 |
33 | 80 | Dominique Van Wijk | M | NED | BGD Cure 2 | Sport | 554.7 | 95.5 | 0.0 | 650 |
34 | 76 | Chris Hobbs | M | GBR | BGD Cure 2 | Sport | 531.2 | 61.8 | 0.0 | 593 |
35 | 63 | Robert Poth | M | NED | Nervures Diamir | Sport | 334.3 | 61.1 | 183.8 | 579 |
36 | 50 | Chris Hines | M | GBR | Ozone Delta 3 | Sport | 0.0 | 154.8 | 112.2 | 267 |
Results include only those pilots where ca:Class equals Sport
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-06-27 12:50 | 40.9 | 98.34% | Elapsed time |
T2 T2 | 2022-06-29 12:30 | 50.2 | 100% | Elapsed time |
T3 T3 | 2022-06-30 12:30 | 35.8 | 84.02% | Elapsed time |