2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2023-06-25 14:00 | 48.4 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jeroen Rasenberg | M | NED | Ozone Rush 6 | Recreation | 911.2 | 911 |
2 | 5184 | Reinier de Blois | M | NED | Advance Iota DLS | Recreation | 870.7 | 871 |
3 | 334 | Leontien Kragten | F | NED | Ozone Rush 6 | Recreation | 855.6 | 856 |
4 | 62 | Philippe Martineau | M | FRA | BGD Base 2 | Recreation | 835.2 | 835 |
5 | 887 | Darren Shiner | M | GBR | Ozone Rush 6 | Recreation | 816.1 | 816 |
6 | 7788 | Bertjan Linders | M | NED | Sky Apollo 2 light | Recreation | 790.6 | 791 |
7 | 815 | Milena Austel | F | GER | Ozone Swift 5 | Recreation | 761.6 | 762 |
8 | 555 | Frank Thole | M | NED | Supair Step | Recreation | 759.5 | 760 |
9 | 5880 | Jeffrey Griffioen | M | NED | Nova Mentor 7 Light | Recreation | 755.5 | 756 |
10 | 373 | Nicholas Dowdall | M | GBR | Ozone Rush | Recreation | 727.0 | 727 |
11 | 1001 | Milco Gertenbach | M | NED | Sky Apollo | Recreation | 724.7 | 725 |
12 | 678 | Alexandra Stroh | F | SWE | Advance Iota DLS | Recreation | 715.8 | 716 |
13 | 8005 | Benjamin van Dijk | M | NED | Swing Nyos Rs2 | Recreation | 703.5 | 704 |
14 | 781 | Jonathan Strauss | M | SUI | Ozone Rush 6 | Recreation | 693.8 | 694 |
15 | 7776 | Jeroen Minnema | M | NED | Phi Maestro 2 | Recreation | 689.7 | 690 |
16 | 125 | Giacomo Wilhelm | M | ITA | Ozone Swift 6 | Recreation | 689.0 | 689 |
17 | 808 | Jos Minnema | M | NED | Skywalk Chili 5 | Recreation | 678.4 | 678 |
18 | 4766 | Ton Stokkermans | M | NED | Swing Nyos Rs | Recreation | 660.3 | 660 |
19 | 55 | Patrick Nanninga | M | NED | Swing Nyos Rs | Recreation | 652.7 | 653 |
20 | 4321 | Martin Bolier | M | NED | 777 Rook 3 | Recreation | 639.4 | 639 |
21 | 1245 | Jan van Bruggen | M | NED | Ozone Swift 5 | Recreation | 635.7 | 636 |
22 | 1704 | Nanny Bosch | F | NED | Advance Xi | Recreation | 634.8 | 635 |
23 | 7049 | Andrey Polyakov | M | CAN | Ozone Swift 6 | Recreation | 613.7 | 614 |
24 | 5761 | Jeremy Seguin | M | CAN | Ozone Swift 5 | Recreation | 603.1 | 603 |
25 | 12 | Martijn Van Dijk | M | NED | Advance Iota DLS | Recreation | 598.5 | 599 |
26 | 50 | Ruth Peacegood | F | GBR | Phi Maestro X alps | Recreation | 584.4 | 584 |
27 | 333 | Egbert IJzerman | M | NED | Advance XI | Recreation | 579.9 | 580 |
28 | 35 | Gregory Limage | M | BEL | Ozone Rush 6 | Recreation | 568.6 | 569 |
29 | 9591 | Martina Skulavikova | F | SUI | Ozone Swift 5 | Recreation | 554.5 | 555 |
30 | 3011 | Martin Anhalzer | M | ECU | Advance Iota DLS | Recreation | 543.1 | 543 |
31 | 177 | Evgeny Lukin | M | NED | Phi Maestro | Recreation | 534.8 | 535 |
32 | 9876 | jean-marc Van den Broek | M | FRA | Skywalk Chili 5 | Recreation | 496.4 | 496 |
33 | 6453 | Dirk Everaarts | M | NED | Swing Nyos RS | Recreation | 447.5 | 448 |
34 | 420 | Michel Rege | M | FRA | Nova Mentor 7 | Recreation | 374.9 | 375 |
35 | 1235 | Peter Bruin de | M | NED | Swing Nyos | Recreation | 306.0 | 306 |
36 | 2044 | Max Khan | M | GBR | Advance Xi | Recreation | 231.4 | 231 |
37 | 130 | Flavius Fultman | M | GBR | Ozone Rush 5 | Recreation | 215.8 | 216 |
38 | 88 | Claudia Gomez Palacios | F | MEX | Ozone Swift 6 | Recreation | 149.8 | 150 |
39 | 607 | Hilary Frasier | F | USA | Ozone Rush 5 | Recreation | 128.8 | 129 |
40 | 4343 | Simon Sandoval | M | PHI | Ozone Rush 4 | Recreation | 127.2 | 127 |
41 | 777 | Sidney Linkers | M | NED | BGD Base 2 | Recreation | 124.9 | 125 |
42 | 234 | Mark Fortuin | M | NED | AirDesign Rise 2 | Recreation | 117.7 | 118 |
43 | 4200 | Rik Houwers | M | NED | Nova Mentor 6 light | Recreation | 112.4 | 112 |
44 | 1903 | Sigurd Schäfer | M | NED | BGD Base 2 | Recreation | 86.6 | 87 |
44 | 909 | Mike Ravelli | M | NED | Swing Arcus RS2 | Recreation | 86.6 | 87 |
44 | 4578 | Serge Gommers | M | BEL | Ozone Rush 5 | Recreation | 86.6 | 87 |
44 | 2607 | Frank Meijer | M | NED | Mac Para Illusion | Recreation | 86.6 | 87 |
Results include only those pilots where ca:Class equals Recreation