2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2023-06-25 14:00 | 48.4 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 1111 | Konstantin Ullherr | M | GER | Ozone Alpina 4 | Sport | 913.2 | 913 |
2 | 6136 | Roberto Arias | M | VEN | Ozone Alpina 3 | Sport | 911.4 | 911 |
3 | 823 | Oliver Carr | M | GBR | Gin Calypso | Fun | 891.4 | 891 |
4 | 62 | Philippe Martineau | M | FRA | BGD Base 2 | Recreation | 835.2 | 835 |
5 | 815 | Milena Austel | F | GER | Ozone Swift 5 | Recreation | 761.6 | 762 |
6 | 678 | Alexandra Stroh | F | SWE | Advance Iota DLS | Recreation | 715.8 | 716 |
7 | 781 | Jonathan Strauss | M | SUI | Ozone Rush 6 | Recreation | 693.8 | 694 |
8 | 7776 | Jeroen Minnema | M | NED | Phi Maestro 2 | Recreation | 689.7 | 690 |
9 | 3 | Joshua Coombs | M | GBR | AirDesign Rise 4 | Sport | 680.7 | 681 |
10 | 808 | Jos Minnema | M | NED | Skywalk Chili 5 | Recreation | 678.4 | 678 |
11 | 4321 | Martin Bolier | M | NED | 777 Rook 3 | Recreation | 639.4 | 639 |
12 | 1245 | Jan van Bruggen | M | NED | Ozone Swift 5 | Recreation | 635.7 | 636 |
13 | 1704 | Nanny Bosch | F | NED | Advance Xi | Recreation | 634.8 | 635 |
14 | 1717 | Vincent van der Wal | M | NED | Skywalk Masala | Fun | 629.0 | 629 |
15 | 7049 | Andrey Polyakov | M | CAN | Ozone Swift 6 | Recreation | 613.7 | 614 |
16 | 907 | Rob Smith | M | GBR | AirDesign Volt 4 | Sport | 609.0 | 609 |
17 | 1969 | Stephen Barton | M | GBR | Advance Epsilon 9 | Fun | 607.8 | 608 |
18 | 333 | Egbert IJzerman | M | NED | Advance XI | Recreation | 579.9 | 580 |
19 | 3011 | Martin Anhalzer | M | ECU | Advance Iota DLS | Recreation | 543.1 | 543 |
20 | 88 | Claudia Gomez Palacios | F | MEX | Ozone Swift 6 | Recreation | 149.8 | 150 |
21 | 777 | Sidney Linkers | M | NED | BGD Base 2 | Recreation | 124.9 | 125 |
22 | 234 | Mark Fortuin | M | NED | AirDesign Rise 2 | Recreation | 117.7 | 118 |
23 | 4200 | Rik Houwers | M | NED | Nova Mentor 6 light | Recreation | 112.4 | 112 |
24 | 909 | Mike Ravelli | M | NED | Swing Arcus RS2 | Recreation | 86.6 | 87 |
Results include only those pilots where ca:Rookie equals yes