2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 823 | Oliver Carr | M | GBR | Gin Calypso | Fun | 14:45:00 | 43.63 | +705 | 46.44 | 804.2 | 87.2 | 891.4 | ||||
2 | 1717 | Vincent van der Wal | M | NED | Skywalk Masala | Fun | 14:45:00 | 32.55 | +944 | 36.32 | 629.0 | 629.0 | |||||
3 | 1969 | Stephen Barton | M | GBR | Advance Epsilon 9 | Fun | 14:45:00 | 34.50 | +152 | 35.10 | 607.8 | 607.8 | |||||
4 | 911 | Ralph Bertram | M | NED | Ozone Buzz Z5 | Fun | 14:45:00 | 10.20 | 0 | 10.20 | 176.7 | 176.7 | |||||
5 | 204 | Maarten Waalderbos | M | NED | Ozone Buzz Z6 | Fun | 14:45:00 | 10.19 | 0 | 10.19 | 176.4 | 176.4 | |||||
6 | 13 | Guido Louman | M | NED | Advance Epsilon 9 | Fun | 14:45:00 | 9.80 | 0 | 9.80 | 169.8 | 169.8 | |||||
7 | 1974 | Gerard Meij | M | NED | Ozone Buzz Z6 | Fun | 5.00 | 0 | 5.00 | 86.6 | 86.6 | ||||||
7 | 444 | Marion Plagge | F | NED | Advance Epsilon 8 | Fun | 5.00 | 0 | 5.00 | 86.6 | 86.6 |
Results include only those pilots where ca:Class equals Fun
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D24140 | 400 m | 14:00 | 18:00 | Lat: 44.20754 Lon: 5.47796 | 1417 m |
2 SS | 8.8 km | B62068 | 30000 m | 14:45 | 18:00 | Lat: 44.37031 Lon: 5.90519 | 680 m |
3 | 22.4 km | B36130 | 1000 m | 14:45 | 18:00 | Lat: 44.33025 Lon: 5.70446 | 1300 m |
4 | 37.8 km | B65139 | 2000 m | 14:45 | 18:00 | Lat: 44.45973 Lon: 5.80169 | 1390 m |
5 ES | 46.6 km | B32149 | 400 m | 14:45 | 18:00 | Lat: 44.54083 Lon: 5.74439 | 1490 m |
6 | 48.4 km | A05082 | 200 m | 14:45 | 18:00 | Lat: 44.52007 Lon: 5.73855 | 823 m |
Id | Name |
---|---|
1971 | Marco Maas |
param | value |
---|---|
task_distance | 48.395 |
ss_distance | 37.782 |
launch_to_ess_distance | 46.616 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 112 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 110 |
no_of_pilots_flying | 110 |
no_of_pilots_lo | 110 |
no_of_pilots_landed_before_stop | 35 |
sum_dist_over_min | 2971.158 |
sum_real_dist_over_min | 2724.644 |
sum_flown_distances | 3255.42 |
best_dist | 48.395 |
best_real_dist | 48.189 |
best_time | 0 |
last_finisher_start_time | 2023-06-25T14:45:00+02:00 |
last_start_time | 2023-06-25T14:45:00+02:00 |
first_start_time | 2023-06-25T14:45:00+02:00 |
first_finish_time | 2023-06-25T16:26:37+02:00 |
last_finish_time | 2023-06-25T16:26:37+02:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0.8951 |
available_points_distance | 838 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9566 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |