
2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Florian Textor | M | SUI | Ozone Alpina 4 | Sport | 14:45:00 | 45.89 | 0 | 45.89 | 794.6 | 162.0 | 956.6 | ||||
| 2 | 2117 | Hans Ekvall | M | SWE | AirDesign Volt 4 | Sport | 14:45:00 | 45.17 | +711 | 47.83 | 828.2 | 97.3 | 925.5 | ||||
| 3 | 273 | Rik De Mey | M | BEL | Ozone Photon | Sport | 14:45:00 | 46.26 | +435 | 47.17 | 816.8 | 107.5 | 924.3 | ||||
| 4 | 16 | Anton Solynin | M | RUS | Ozone Delta 4 | Sport | 14:45:00 | 45.30 | +349 | 46.69 | 808.5 | 108.3 | 916.8 | ||||
| 5 | 666 | Lisa Davis | F | USA | Niviuk Artic Race | Sport | 14:45:00 | 45.82 | +156 | 46.43 | 804.0 | 112.3 | 916.3 | ||||
| 6 | 1111 | Konstantin Ullherr | M | GER | Ozone Alpina 4 | Sport | 14:45:00 | 44.11 | +851 | 47.51 | 822.7 | 90.5 | 913.2 | ||||
| 7 | 2525 | Daniel Fleming | M | AUS | BGD Cure 2 | Sport | 14:45:00 | 44.82 | +514 | 46.88 | 811.7 | 100.9 | 912.6 | ||||
| 8 | 6136 | Roberto Arias | M | VEN | Ozone Alpina 3 | Sport | 14:45:00 | 44.50 | +557 | 46.73 | 809.1 | 102.3 | 911.4 | ||||
| 9 | 611 | Peter Bienek | M | GER | Ozone Alpina 4 | Sport | 14:45:00 | 44.76 | +535 | 46.53 | 805.7 | 86.9 | 892.6 | ||||
| 10 | 5255 | Dirk D'Hauwers | M | BEL | Skywalk Ozone | Sport | 14:45:00 | 42.87 | +813 | 45.86 | 794.2 | 92.2 | 886.4 | ||||
| 11 | 442 | Ulrich Becker | M | GER | Ozone Alpina 4 | Sport | 14:45:00 | 43.80 | +237 | 44.69 | 773.9 | 100.3 | 874.2 | ||||
| 12 | 1962 | Miguel Gutierrez | M | MEX | Ozone Photon | Sport | 14:45:00 | 42.32 | +1011 | 46.37 | 802.8 | 53.4 | 856.2 | ||||
| 13 | 77 | Russell Willings | M | GBR | Ozone Alpina 3 | Sport | 14:45:00 | 41.40 | +1011 | 45.44 | 786.8 | 48.0 | 834.8 | ||||
| 14 | 999 | Manuel Oka | M | GER | Supair Savage | Sport | 14:45:00 | 41.05 | +1215 | 44.32 | 767.4 | 63.6 | 831.0 | ||||
| 15 | 8255 | Adam Dinsdale | M | GBR | Niviuk Artik R | Sport | 14:45:00 | 39.83 | +1206 | 44.36 | 768.1 | 45.8 | 813.9 | ||||
| 16 | 2546 | Tim Chapman | M | GBR | Ozone Alpina 3 | Sport | 14:45:00 | 40.47 | +960 | 44.07 | 763.1 | 50.7 | 813.8 | ||||
| 17 | 11 | Kirill Garbar | M | RUS | AirDesign Volt 2 | Sport | 14:45:00 | 39.70 | +1224 | 44.40 | 768.8 | 38.5 | 807.3 | ||||
| 18 | 690 | Benjamin Ireland | M | GBR | Advance Sigma 11 | Sport | 14:45:00 | 38.54 | +1436 | 42.34 | 733.1 | 34.5 | 767.6 | ||||
| 19 | 1490 | Rosie Ireland | F | GBR | Supair Savage | Sport | 14:45:00 | 36.87 | +1540 | 42.62 | 738.0 | 25.4 | 763.4 | ||||
| 20 | 9999 | Nigel Lane | M | GBR | AirDesign Volt 3 | Sport | 14:45:00 | 38.09 | +1461 | 42.39 | 734.0 | 22.0 | 756.0 | ||||
| 21 | 5814 | Greg Poole | M | GBR | Ozone Delta 4 | Sport | 14:45:00 | 37.75 | +1321 | 41.88 | 725.2 | 28.0 | 753.2 | ||||
| 22 | 4862 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 14:45:00 | 38.11 | +556 | 40.00 | 692.7 | 48.7 | 741.4 | ||||
| 23 | 175 | Ivo Geens | M | BEL | Niviuk Artik 6 | Sport | 14:45:00 | 37.24 | +915 | 40.48 | 701.0 | 25.8 | 726.8 | ||||
| 24 | 8008 | Chris Hobbs | M | GBR | BGD Cure 2 | Sport | 14:45:00 | 35.80 | +1560 | 41.55 | 719.4 | 719.4 | |||||
| 25 | 1234 | Alan Birtles | M | GBR | Ozone Delta 4 | Sport | 14:45:00 | 36.34 | +888 | 39.87 | 690.3 | 690.3 | |||||
| 26 | 3 | Joshua Coombs | M | GBR | AirDesign Rise 4 | Sport | 14:45:00 | 35.12 | +996 | 39.10 | 677.1 | 3.6 | 680.7 | ||||
| 27 | 1808 | Diny Wouters | F | NED | Ozone Delta 4 | Sport | 14:45:00 | 35.47 | +939 | 39.22 | 679.2 | 679.2 | |||||
| 28 | 1959 | Henk Alberts | M | NED | Airdesign Rise 3 | Sport | 14:45:00 | 33.26 | +1620 | 38.57 | 667.9 | 667.9 | |||||
| 29 | 987 | MB Brosig | M | BRA | Ozone Photon | Sport | 14:45:00 | 34.62 | +524 | 36.66 | 634.8 | 11.2 | 646.0 | ||||
| 30 | 9 | Kayoko Gray | F | USA | UP Summit XC 4 | Sport | 14:45:00 | 31.86 | +1310 | 37.10 | 642.3 | 642.3 | |||||
| 31 | 101 | Emilio Cobo | M | VEN | Niviuk Artik R | Sport | 14:45:00 | 34.45 | +539 | 36.57 | 633.3 | 633.3 | |||||
| 32 | 3707 | Tony Winters | M | AUS | Ozone Delta 3 | Sport | 14:45:00 | 32.41 | +889 | 35.97 | 622.9 | 622.9 | |||||
| 33 | 1867 | Brian Jones | M | GBR | Ozone Delta 2 | Sport | 14:45:00 | 34.24 | +468 | 35.90 | 621.7 | 621.7 | |||||
| 34 | 907 | Rob Smith | M | GBR | AirDesign Volt 4 | Sport | 14:45:00 | 33.56 | 0 | 33.56 | 581.2 | 27.8 | 609.0 | ||||
| 35 | 4334 | Rob Willings | M | GBR | Flow Fusion | Sport | 14:45:00 | 29.07 | 0 | 29.07 | 503.4 | 503.4 | |||||
| 36 | 711 | Ernst Pfister | M | GER | Ozone Alpina 4 | Sport | 14:45:00 | 22.00 | +1035 | 26.03 | 450.7 | 450.7 | |||||
| 37 | 8011 | Alan Robertson | M | GBR | Advance Sigma 10 | Sport | 14:45:00 | 25.27 | 0 | 25.27 | 437.5 | 437.5 | |||||
| 38 | 64 | Roger Van Rietschote | M | NED | Ozone Delta | Sport | 14:45:00 | 22.18 | 0 | 22.18 | 384.1 | 384.1 | |||||
| 39 | 567 | Robert Poth | M | NED | Nervures Diamir | Sport | 14:45:00 | 11.53 | 0 | 11.53 | 199.7 | 199.7 | |||||
| 40 | 1999 | Chris Hines | M | GBR | Ozone Delta 3 | Sport | 14:45:00 | 9.56 | 0 | 9.56 | 165.5 | 165.5 | |||||
| 41 | 1967 | David Regan | M | GBR | AirDesign Soar | Sport | 6.49 | 0 | 6.49 | 112.4 | 112.4 | ||||||
| 42 | 124 | Tristan Thabuis | M | FRA | Dudek Colt 2 | Sport | 5.00 | 0 | 5.00 | 86.6 | 86.6 | ||||||
| 42 | 17 | Rahi Golshan | M | USA | Ozone Alpina 4 | Sport | 5.00 | 0 | 5.00 | 86.6 | 86.6 | ||||||
| 42 | 888 | Ed Weare | M | GBR | GIN Explorer 2 | Sport | 5.00 | 0 | 5.00 | 86.6 | 86.6 | ||||||
| 42 | 298 | Olivier Georis | M | BEL | Ozone Photon | Sport | 5.00 | 0 | 5.00 | 86.6 | 86.6 | ||||||
| 42 | 445 | Sebastian Marshall | M | GER | Gin Camino | Sport | 5.00 | 0 | 5.00 | 86.6 | 86.6 | ||||||
| ABS | 33 | Elizaveta Garbar | F | RUS | Ozone Delta 4 | Sport | ABS | 0.0 |
Results include only those pilots where ca:Class equals Sport
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D24140 | 400 m | 14:00 | 18:00 | Lat: 44.20754 Lon: 5.47796 | 1417 m |
| 2 SS | 8.8 km | B62068 | 30000 m | 14:45 | 18:00 | Lat: 44.37031 Lon: 5.90519 | 680 m |
| 3 | 22.4 km | B36130 | 1000 m | 14:45 | 18:00 | Lat: 44.33025 Lon: 5.70446 | 1300 m |
| 4 | 37.8 km | B65139 | 2000 m | 14:45 | 18:00 | Lat: 44.45973 Lon: 5.80169 | 1390 m |
| 5 ES | 46.6 km | B32149 | 400 m | 14:45 | 18:00 | Lat: 44.54083 Lon: 5.74439 | 1490 m |
| 6 | 48.4 km | A05082 | 200 m | 14:45 | 18:00 | Lat: 44.52007 Lon: 5.73855 | 823 m |
| Id | Name |
|---|---|
| 1971 | Marco Maas |
| param | value |
|---|---|
| task_distance | 48.395 |
| ss_distance | 37.782 |
| launch_to_ess_distance | 46.616 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 112 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 110 |
| no_of_pilots_flying | 110 |
| no_of_pilots_lo | 110 |
| no_of_pilots_landed_before_stop | 35 |
| sum_dist_over_min | 2971.158 |
| sum_real_dist_over_min | 2724.644 |
| sum_flown_distances | 3255.42 |
| best_dist | 48.395 |
| best_real_dist | 48.189 |
| best_time | 0 |
| last_finisher_start_time | 2023-06-25T14:45:00+02:00 |
| last_start_time | 2023-06-25T14:45:00+02:00 |
| first_start_time | 2023-06-25T14:45:00+02:00 |
| first_finish_time | 2023-06-25T16:26:37+02:00 |
| last_finish_time | 2023-06-25T16:26:37+02:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 0.8951 |
| available_points_distance | 838 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9566 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.25 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 38 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |