2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2023-06-25 14:00 | 48.4 | 100% | Race to goal |
T2 T2 | 2023-06-28 13:45 | 36.2 | 84.78% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 334 | Leontien Kragten | F | NED | Ozone Rush 6 | Recreation | 855.6 | 671.0 | 1527 |
2 | 7788 | Bertjan Linders | M | NED | Sky Apollo 2 light | Recreation | 790.6 | 647.0 | 1438 |
3 | 887 | Darren Shiner | M | GBR | Ozone Rush 6 | Recreation | 816.1 | 584.0 | 1400 |
4 | 5880 | Jeffrey Griffioen | M | NED | Nova Mentor 7 Light | Recreation | 755.5 | 643.6 | 1399 |
5 | 125 | Giacomo Wilhelm | M | ITA | Ozone Swift 6 | Recreation | 689.0 | 686.0 | 1375 |
6 | 7776 | Jeroen Minnema | M | NED | Phi Maestro 2 | Recreation | 689.7 | 676.5 | 1366 |
7 | 808 | Jos Minnema | M | NED | Skywalk Chili 5 | Recreation | 678.4 | 686.0 | 1364 |
8 | 815 | Milena Austel | F | GER | Ozone Swift 5 | Recreation | 761.6 | 601.5 | 1363 |
9 | 8005 | Benjamin van Dijk | M | NED | Swing Nyos Rs2 | Recreation | 703.5 | 638.3 | 1342 |
10 | 555 | Frank Thole | M | NED | Supair Step | Recreation | 759.5 | 565.4 | 1325 |
11 | 678 | Alexandra Stroh | F | SWE | Advance Iota DLS | Recreation | 715.8 | 608.3 | 1324 |
12 | 781 | Jonathan Strauss | M | SUI | Ozone Rush 6 | Recreation | 693.8 | 613.4 | 1307 |
13 | 1001 | Milco Gertenbach | M | NED | Sky Apollo | Recreation | 724.7 | 530.9 | 1256 |
14 | 373 | Nicholas Dowdall | M | GBR | Ozone Rush | Recreation | 727.0 | 505.5 | 1233 |
15 | 62 | Philippe Martineau | M | FRA | BGD Base 2 | Recreation | 835.2 | 344.2 | 1179 |
16 | 55 | Patrick Nanninga | M | NED | Swing Nyos Rs | Recreation | 652.7 | 524.5 | 1177 |
17 | 177 | Evgeny Lukin | M | NED | Phi Maestro | Recreation | 534.8 | 633.2 | 1168 |
18 | 5761 | Jeremy Seguin | M | CAN | Ozone Swift 5 | Recreation | 603.1 | 544.4 | 1148 |
19 | 1 | Jeroen Rasenberg | M | NED | Ozone Rush 6 | Recreation | 911.2 | 221.8 | 1133 |
20 | 7049 | Andrey Polyakov | M | CAN | Ozone Swift 6 | Recreation | 613.7 | 514.5 | 1128 |
21 | 3011 | Martin Anhalzer | M | ECU | Advance Iota DLS | Recreation | 543.1 | 556.6 | 1100 |
22 | 5184 | Reinier de Blois | M | NED | Advance Iota DLS | Recreation | 870.7 | 207.4 | 1078 |
23 | 9876 | jean-marc Van den Broek | M | FRA | Skywalk Chili 5 | Recreation | 496.4 | 562.8 | 1059 |
24 | 9591 | Martina Skulavikova | F | SUI | Ozone Swift 5 | Recreation | 554.5 | 456.7 | 1011 |
25 | 4321 | Martin Bolier | M | NED | 777 Rook 3 | Recreation | 639.4 | 346.3 | 986 |
26 | 1245 | Jan van Bruggen | M | NED | Ozone Swift 5 | Recreation | 635.7 | 323.9 | 960 |
27 | 35 | Gregory Limage | M | BEL | Ozone Rush 6 | Recreation | 568.6 | 343.8 | 912 |
28 | 12 | Martijn Van Dijk | M | NED | Advance Iota DLS | Recreation | 598.5 | 290.5 | 889 |
29 | 333 | Egbert IJzerman | M | NED | Advance XI | Recreation | 579.9 | 305.9 | 886 |
30 | 2044 | Max Khan | M | GBR | Advance Xi | Recreation | 231.4 | 633.1 | 865 |
31 | 6453 | Dirk Everaarts | M | NED | Swing Nyos RS | Recreation | 447.5 | 408.8 | 856 |
32 | 130 | Flavius Fultman | M | GBR | Ozone Rush 5 | Recreation | 215.8 | 637.0 | 853 |
33 | 4766 | Ton Stokkermans | M | NED | Swing Nyos Rs | Recreation | 660.3 | 147.6 | 808 |
34 | 4578 | Serge Gommers | M | BEL | Ozone Rush 5 | Recreation | 86.6 | 627.3 | 714 |
35 | 1704 | Nanny Bosch | F | NED | Advance Xi | Recreation | 634.8 | 42.6 | 677 |
36 | 607 | Hilary Frasier | F | USA | Ozone Rush 5 | Recreation | 128.8 | 492.7 | 622 |
37 | 50 | Ruth Peacegood | F | GBR | Phi Maestro X alps | Recreation | 584.4 | 0.0 | 584 |
38 | 4200 | Rik Houwers | M | NED | Nova Mentor 6 light | Recreation | 112.4 | 437.0 | 549 |
39 | 420 | Michel Rege | M | FRA | Nova Mentor 7 | Recreation | 374.9 | 143.5 | 518 |
40 | 909 | Mike Ravelli | M | NED | Swing Arcus RS2 | Recreation | 86.6 | 379.9 | 467 |
41 | 1971 | Marco Maas | M | NED | Swing Nyos RS | Recreation | 0.0 | 376.6 | 377 |
42 | 1235 | Peter Bruin de | M | NED | Swing Nyos | Recreation | 306.0 | 0.0 | 306 |
43 | 234 | Mark Fortuin | M | NED | AirDesign Rise 2 | Recreation | 117.7 | 148.5 | 266 |
44 | 777 | Sidney Linkers | M | NED | BGD Base 2 | Recreation | 124.9 | 76.9 | 202 |
45 | 4343 | Simon Sandoval | M | PHI | Ozone Rush 4 | Recreation | 127.2 | 43.8 | 171 |
46 | 88 | Claudia Gomez Palacios | F | MEX | Ozone Swift 6 | Recreation | 149.8 | 0.0 | 150 |
47 | 1903 | Sigurd Schäfer | M | NED | BGD Base 2 | Recreation | 86.6 | 53.6 | 140 |
48 | 2607 | Frank Meijer | M | NED | Mac Para Illusion | Recreation | 86.6 | 42.6 | 129 |
Results include only those pilots where ca:Class equals Recreation