2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2023-06-25 14:00 | 48.4 | 100% | Race to goal |
T2 T2 | 2023-06-28 13:45 | 36.2 | 84.78% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 273 | Rik De Mey | M | BEL | Ozone Photon | Sport | 924.3 | 769.9 | 1694 |
2 | 2525 | Daniel Fleming | M | AUS | BGD Cure 2 | Sport | 912.6 | 761.5 | 1674 |
3 | 2117 | Hans Ekvall | M | SWE | AirDesign Volt 4 | Sport | 925.5 | 740.7 | 1666 |
4 | 136 | Florian Textor | M | SUI | Ozone Alpina 4 | Sport | 956.6 | 706.8 | 1663 |
5 | 611 | Peter Bienek | M | GER | Ozone Alpina 4 | Sport | 892.6 | 768.0 | 1661 |
6 | 16 | Anton Solynin | M | RUS | Ozone Delta 4 | Sport | 916.8 | 716.3 | 1633 |
7 | 1111 | Konstantin Ullherr | M | GER | Ozone Alpina 4 | Sport | 913.2 | 701.7 | 1615 |
8 | 442 | Ulrich Becker | M | GER | Ozone Alpina 4 | Sport | 874.2 | 704.9 | 1579 |
8 | 6136 | Roberto Arias | M | VEN | Ozone Alpina 3 | Sport | 911.4 | 667.3 | 1579 |
10 | 77 | Russell Willings | M | GBR | Ozone Alpina 3 | Sport | 834.8 | 715.5 | 1550 |
11 | 5255 | Dirk D'Hauwers | M | BEL | Skywalk Ozone | Sport | 886.4 | 634.9 | 1521 |
12 | 175 | Ivo Geens | M | BEL | Niviuk Artik 6 | Sport | 726.8 | 773.7 | 1501 |
13 | 8008 | Chris Hobbs | M | GBR | BGD Cure 2 | Sport | 719.4 | 751.1 | 1471 |
14 | 2546 | Tim Chapman | M | GBR | Ozone Alpina 3 | Sport | 813.8 | 637.9 | 1452 |
15 | 4862 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 741.4 | 693.0 | 1434 |
16 | 987 | MB Brosig | M | BRA | Ozone Photon | Sport | 646.0 | 785.1 | 1431 |
17 | 11 | Kirill Garbar | M | RUS | AirDesign Volt 2 | Sport | 807.3 | 601.1 | 1408 |
18 | 690 | Benjamin Ireland | M | GBR | Advance Sigma 11 | Sport | 767.6 | 624.5 | 1392 |
19 | 5814 | Greg Poole | M | GBR | Ozone Delta 4 | Sport | 753.2 | 633.7 | 1387 |
20 | 8255 | Adam Dinsdale | M | GBR | Niviuk Artik R | Sport | 813.9 | 564.9 | 1379 |
21 | 1490 | Rosie Ireland | F | GBR | Supair Savage | Sport | 763.4 | 600.9 | 1364 |
22 | 1234 | Alan Birtles | M | GBR | Ozone Delta 4 | Sport | 690.3 | 667.2 | 1358 |
23 | 1808 | Diny Wouters | F | NED | Ozone Delta 4 | Sport | 679.2 | 673.9 | 1353 |
24 | 1959 | Henk Alberts | M | NED | Airdesign Rise 3 | Sport | 667.9 | 671.6 | 1340 |
25 | 3 | Joshua Coombs | M | GBR | AirDesign Rise 4 | Sport | 680.7 | 657.9 | 1339 |
26 | 101 | Emilio Cobo | M | VEN | Niviuk Artik R | Sport | 633.3 | 688.8 | 1322 |
27 | 999 | Manuel Oka | M | GER | Supair Savage | Sport | 831.0 | 471.7 | 1303 |
28 | 4334 | Rob Willings | M | GBR | Flow Fusion | Sport | 503.4 | 739.1 | 1243 |
29 | 1867 | Brian Jones | M | GBR | Ozone Delta 2 | Sport | 621.7 | 581.6 | 1203 |
30 | 9999 | Nigel Lane | M | GBR | AirDesign Volt 3 | Sport | 756.0 | 355.7 | 1112 |
31 | 64 | Roger Van Rietschote | M | NED | Ozone Delta | Sport | 384.1 | 583.3 | 967 |
32 | 666 | Lisa Davis | F | USA | Niviuk Artic Race | Sport | 916.3 | 0.0 | 916 |
33 | 1962 | Miguel Gutierrez | M | MEX | Ozone Photon | Sport | 856.2 | 0.0 | 856 |
34 | 711 | Ernst Pfister | M | GER | Ozone Alpina 4 | Sport | 450.7 | 398.9 | 850 |
35 | 8011 | Alan Robertson | M | GBR | Advance Sigma 10 | Sport | 437.5 | 393.3 | 831 |
36 | 907 | Rob Smith | M | GBR | AirDesign Volt 4 | Sport | 609.0 | 206.6 | 816 |
37 | 298 | Olivier Georis | M | BEL | Ozone Photon | Sport | 86.6 | 694.1 | 781 |
38 | 445 | Sebastian Marshall | M | GER | Gin Camino | Sport | 86.6 | 680.8 | 767 |
39 | 9 | Kayoko Gray | F | USA | UP Summit XC 4 | Sport | 642.3 | 42.6 | 685 |
40 | 3707 | Tony Winters | M | AUS | Ozone Delta 3 | Sport | 622.9 | 0.0 | 623 |
41 | 567 | Robert Poth | M | NED | Nervures Diamir | Sport | 199.7 | 373.5 | 573 |
42 | 1999 | Chris Hines | M | GBR | Ozone Delta 3 | Sport | 165.5 | 279.8 | 445 |
43 | 888 | Ed Weare | M | GBR | GIN Explorer 2 | Sport | 86.6 | 225.8 | 312 |
44 | 17 | Rahi Golshan | M | USA | Ozone Alpina 4 | Sport | 86.6 | 220.0 | 307 |
45 | 124 | Tristan Thabuis | M | FRA | Dudek Colt 2 | Sport | 86.6 | 127.3 | 214 |
46 | 1967 | David Regan | M | GBR | AirDesign Soar | Sport | 112.4 | 80.0 | 192 |
Results include only those pilots where ca:Class equals Sport