2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2023-06-25 14:00 | 48.4 | 100% | Race to goal |
T2 T2 | 2023-06-28 13:45 | 36.2 | 84.78% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 665 | Mark Hayman | M | GBR | Ozone Photon | X-Class | 939.3 | 847.8 | 1787 |
2 | 10 | Jean-Louis Zanzi | M | FRA | Niviuk Artik R | X-Class | 919.1 | 770.3 | 1689 |
3 | 787 | Sergei Parfenov | M | RUS | UP Trango X-Race | X-Class | 926.3 | 744.2 | 1671 |
4 | 142 | Sergey Lukashevich | M | GER | Flow Fusion | X-Class | 899.4 | 737.0 | 1636 |
5 | 268 | Mark Graham | M | USA | Ozone Delta 3 | X-Class | 800.1 | 688.3 | 1488 |
6 | 707 | Remko Bolt | M | NED | Nova Mentor 2 | X-Class | 721.9 | 687.9 | 1410 |
7 | 7440 | Gavin Foster | M | FRA | Advance Sigma 11 | X-Class | 821.7 | 500.7 | 1322 |
8 | 29 | Karlis Jaunpetrovics | M | LAT | BGD Cure 2 | X-Class | 930.0 | 227.4 | 1157 |
9 | 205 | Guy Herr | M | FRA | AirDesign Volt 4 | X-Class | 134.5 | 679.2 | 814 |
Results include only those pilots where ca:Class equals X-Class