2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2023-06-25 14:00 | 48.4 | 100% | Race to goal |
T2 T2 | 2023-06-28 13:45 | 36.2 | 84.78% | Race to goal |
T3 T3 | 2023-06-29 12:00 | 35.2 | 17.28% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 823 | Oliver Carr | M | GBR | Gin Calypso | Fun | 891.4 | 515.8 | 129.0 | 1536 |
2 | 1969 | Stephen Barton | M | GBR | Advance Epsilon 9 | Fun | 607.8 | 452.4 | 74.7 | 1135 |
3 | 1717 | Vincent van der Wal | M | NED | Skywalk Masala | Fun | 629.0 | 325.6 | 74.3 | 1029 |
4 | 204 | Maarten Waalderbos | M | NED | Ozone Buzz Z6 | Fun | 176.4 | 631.2 | 62.3 | 870 |
5 | 911 | Ralph Bertram | M | NED | Ozone Buzz Z5 | Fun | 176.7 | 185.8 | 90.7 | 453 |
6 | 13 | Guido Louman | M | NED | Advance Epsilon 9 | Fun | 169.8 | 137.6 | 68.4 | 376 |
7 | 444 | Marion Plagge | F | NED | Advance Epsilon 8 | Fun | 86.6 | 130.8 | 36.6 | 254 |
8 | 1974 | Gerard Meij | M | NED | Ozone Buzz Z6 | Fun | 86.6 | 42.6 | 36.6 | 166 |
Results include only those pilots where ca:Class equals Fun