2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2023-06-25 14:00 | 48.4 | 100% | Race to goal |
T2 T2 | 2023-06-28 13:45 | 36.2 | 84.78% | Race to goal |
T3 T3 | 2023-06-29 12:00 | 35.2 | 17.28% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | Rik De Mey | M | BEL | Ozone Photon | Sport | 924.3 | 769.9 | 145.9 | 1840 |
2 | 2525 | Daniel Fleming | M | AUS | BGD Cure 2 | Sport | 912.6 | 761.5 | 152.8 | 1827 |
3 | 2117 | Hans Ekvall | M | SWE | AirDesign Volt 4 | Sport | 925.5 | 740.7 | 153.6 | 1820 |
4 | 136 | Florian Textor | M | SUI | Ozone Alpina 4 | Sport | 956.6 | 706.8 | 153.8 | 1817 |
5 | 611 | Peter Bienek | M | GER | Ozone Alpina 4 | Sport | 892.6 | 768.0 | 142.1 | 1803 |
6 | 16 | Anton Solynin | M | RUS | Ozone Delta 4 | Sport | 916.8 | 716.3 | 163.4 | 1797 |
7 | 1111 | Konstantin Ullherr | M | GER | Ozone Alpina 4 | Sport | 913.2 | 701.7 | 164.1 | 1779 |
8 | 6136 | Roberto Arias | M | VEN | Ozone Alpina 3 | Sport | 911.4 | 667.3 | 151.9 | 1731 |
9 | 442 | Ulrich Becker | M | GER | Ozone Alpina 4 | Sport | 874.2 | 704.9 | 148.9 | 1728 |
10 | 77 | Russell Willings | M | GBR | Ozone Alpina 3 | Sport | 834.8 | 715.5 | 165.5 | 1716 |
11 | 175 | Ivo Geens | M | BEL | Niviuk Artik 6 | Sport | 726.8 | 773.7 | 164.2 | 1665 |
12 | 5255 | Dirk D'Hauwers | M | BEL | Skywalk Ozone | Sport | 886.4 | 634.9 | 142.0 | 1663 |
13 | 8008 | Chris Hobbs | M | GBR | BGD Cure 2 | Sport | 719.4 | 751.1 | 155.6 | 1626 |
14 | 2546 | Tim Chapman | M | GBR | Ozone Alpina 3 | Sport | 813.8 | 637.9 | 156.0 | 1608 |
15 | 4862 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 741.4 | 693.0 | 152.8 | 1587 |
16 | 987 | MB Brosig | M | BRA | Ozone Photon | Sport | 646.0 | 785.1 | 134.9 | 1566 |
17 | 690 | Benjamin Ireland | M | GBR | Advance Sigma 11 | Sport | 767.6 | 624.5 | 152.6 | 1545 |
18 | 11 | Kirill Garbar | M | RUS | AirDesign Volt 2 | Sport | 807.3 | 601.1 | 135.2 | 1544 |
19 | 5814 | Greg Poole | M | GBR | Ozone Delta 4 | Sport | 753.2 | 633.7 | 147.0 | 1534 |
20 | 8255 | Adam Dinsdale | M | GBR | Niviuk Artik R | Sport | 813.9 | 564.9 | 146.4 | 1525 |
21 | 1234 | Alan Birtles | M | GBR | Ozone Delta 4 | Sport | 690.3 | 667.2 | 151.9 | 1509 |
22 | 1808 | Diny Wouters | F | NED | Ozone Delta 4 | Sport | 679.2 | 673.9 | 149.2 | 1502 |
23 | 1959 | Henk Alberts | M | NED | Airdesign Rise 3 | Sport | 667.9 | 671.6 | 149.0 | 1489 |
24 | 3 | Joshua Coombs | M | GBR | AirDesign Rise 4 | Sport | 680.7 | 657.9 | 135.4 | 1474 |
25 | 999 | Manuel Oka | M | GER | Supair Savage | Sport | 831.0 | 471.7 | 153.4 | 1456 |
26 | 1490 | Rosie Ireland | F | GBR | Supair Savage | Sport | 763.4 | 600.9 | 36.6 | 1401 |
27 | 101 | Emilio Cobo | M | VEN | Niviuk Artik R | Sport | 633.3 | 688.8 | 77.6 | 1400 |
28 | 4334 | Rob Willings | M | GBR | Flow Fusion | Sport | 503.4 | 739.1 | 150.5 | 1393 |
29 | 1867 | Brian Jones | M | GBR | Ozone Delta 2 | Sport | 621.7 | 581.6 | 64.7 | 1268 |
30 | 9999 | Nigel Lane | M | GBR | AirDesign Volt 3 | Sport | 756.0 | 355.7 | 36.6 | 1148 |
31 | 64 | Roger Van Rietschote | M | NED | Ozone Delta | Sport | 384.1 | 583.3 | 70.5 | 1038 |
32 | 711 | Ernst Pfister | M | GER | Ozone Alpina 4 | Sport | 450.7 | 398.9 | 154.8 | 1004 |
33 | 298 | Olivier Georis | M | BEL | Ozone Photon | Sport | 86.6 | 694.1 | 150.0 | 931 |
34 | 666 | Lisa Davis | F | USA | Niviuk Artic Race | Sport | 916.3 | 0.0 | 0.0 | 916 |
35 | 445 | Sebastian Marshall | M | GER | Gin Camino | Sport | 86.6 | 680.8 | 145.4 | 913 |
36 | 907 | Rob Smith | M | GBR | AirDesign Volt 4 | Sport | 609.0 | 206.6 | 80.2 | 896 |
37 | 8011 | Alan Robertson | M | GBR | Advance Sigma 10 | Sport | 437.5 | 393.3 | 36.6 | 867 |
38 | 1962 | Miguel Gutierrez | M | MEX | Ozone Photon | Sport | 856.2 | 0.0 | 0.0 | 856 |
39 | 9 | Kayoko Gray | F | USA | UP Summit XC 4 | Sport | 642.3 | 42.6 | 0.0 | 685 |
40 | 567 | Robert Poth | M | NED | Nervures Diamir | Sport | 199.7 | 373.5 | 96.4 | 670 |
41 | 3707 | Tony Winters | M | AUS | Ozone Delta 3 | Sport | 622.9 | 0.0 | 0.0 | 623 |
42 | 1999 | Chris Hines | M | GBR | Ozone Delta 3 | Sport | 165.5 | 279.8 | 36.6 | 482 |
43 | 888 | Ed Weare | M | GBR | GIN Explorer 2 | Sport | 86.6 | 225.8 | 80.3 | 393 |
44 | 17 | Rahi Golshan | M | USA | Ozone Alpina 4 | Sport | 86.6 | 220.0 | 0.0 | 307 |
45 | 124 | Tristan Thabuis | M | FRA | Dudek Colt 2 | Sport | 86.6 | 127.3 | 72.0 | 286 |
46 | 1967 | David Regan | M | GBR | AirDesign Soar | Sport | 112.4 | 80.0 | 0.0 | 192 |
Results include only those pilots where ca:Class equals Sport