
2023-06-24 to 2023-06-30, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Russell Willings | M | GBR | Ozone Alpina 3 | Sport | 12:40:00 | 15.84 | +914 | 19.49 | 142.5 | 23.0 | 165.5 | ||||
| 2 | 175 | Ivo Geens | M | BEL | Niviuk Artik 6 | Sport | 12:40:00 | 15.80 | +880 | 19.32 | 141.3 | 22.9 | 164.2 | ||||
| 3 | 1111 | Konstantin Ullherr | M | GER | Ozone Alpina 4 | Sport | 12:40:00 | 15.71 | +917 | 19.38 | 141.7 | 22.4 | 164.1 | ||||
| 4 | 16 | Anton Solynin | M | RUS | Ozone Delta 4 | Sport | 12:40:00 | 15.63 | +930 | 19.35 | 141.5 | 21.9 | 163.4 | ||||
| 5 | 2546 | Tim Chapman | M | GBR | Ozone Alpina 3 | Sport | 12:40:00 | 15.22 | +838 | 18.57 | 135.8 | 20.2 | 156.0 | ||||
| 6 | 8008 | Chris Hobbs | M | GBR | BGD Cure 2 | Sport | 12:40:00 | 16.39 | +273 | 17.45 | 127.6 | 28.0 | 155.6 | ||||
| 7 | 711 | Ernst Pfister | M | GER | Ozone Alpina 4 | Sport | 12:40:00 | 14.90 | +937 | 18.59 | 135.9 | 18.9 | 154.8 | ||||
| 8 | 136 | Florian Textor | M | SUI | Ozone Alpina 4 | Sport | 12:40:00 | 14.88 | +894 | 18.45 | 134.9 | 18.9 | 153.8 | ||||
| 9 | 2117 | Hans Ekvall | M | SWE | AirDesign Volt 4 | Sport | 12:40:00 | 14.52 | +1020 | 18.60 | 136.0 | 17.6 | 153.6 | ||||
| 10 | 999 | Manuel Oka | M | GER | Supair Savage | Sport | 12:40:00 | 14.57 | +999 | 18.56 | 135.7 | 17.7 | 153.4 | ||||
| 11 | 4862 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 12:40:00 | 14.51 | +1000 | 18.51 | 135.3 | 17.5 | 152.8 | ||||
| 11 | 2525 | Daniel Fleming | M | AUS | BGD Cure 2 | Sport | 12:40:00 | 14.83 | +879 | 18.34 | 134.1 | 18.7 | 152.8 | ||||
| 13 | 690 | Benjamin Ireland | M | GBR | Advance Sigma 11 | Sport | 12:40:00 | 14.40 | +1029 | 18.52 | 135.4 | 17.2 | 152.6 | ||||
| 14 | 6136 | Roberto Arias | M | VEN | Ozone Alpina 3 | Sport | 12:40:00 | 14.27 | +1053 | 18.48 | 135.1 | 16.8 | 151.9 | ||||
| 14 | 1234 | Alan Birtles | M | GBR | Ozone Delta 4 | Sport | 12:40:00 | 13.99 | +1154 | 18.61 | 136.0 | 15.9 | 151.9 | ||||
| 16 | 4334 | Rob Willings | M | GBR | Flow Fusion | Sport | 12:40:00 | 14.62 | +879 | 18.13 | 132.6 | 17.9 | 150.5 | ||||
| 17 | 298 | Olivier Georis | M | BEL | Ozone Photon | Sport | 12:40:00 | 14.33 | +965 | 18.19 | 133.0 | 17.0 | 150.0 | ||||
| 18 | 1808 | Diny Wouters | F | NED | Ozone Delta 4 | Sport | 12:40:00 | 13.75 | +1149 | 18.34 | 134.1 | 15.1 | 149.2 | ||||
| 19 | 1959 | Henk Alberts | M | NED | Airdesign Rise 3 | Sport | 12:40:00 | 14.22 | +971 | 18.11 | 132.4 | 16.6 | 149.0 | ||||
| 20 | 442 | Ulrich Becker | M | GER | Ozone Alpina 4 | Sport | 12:40:00 | 14.15 | +993 | 18.12 | 132.5 | 16.4 | 148.9 | ||||
| 21 | 5814 | Greg Poole | M | GBR | Ozone Delta 4 | Sport | 12:40:00 | 13.27 | +1240 | 18.23 | 133.3 | 13.7 | 147.0 | ||||
| 22 | 8255 | Adam Dinsdale | M | GBR | Niviuk Artik R | Sport | 12:40:00 | 14.14 | +914 | 17.80 | 130.1 | 16.3 | 146.4 | ||||
| 23 | 273 | Rik De Mey | M | BEL | Ozone Photon | Sport | 12:40:00 | 14.29 | +851 | 17.64 | 129.0 | 16.9 | 145.9 | ||||
| 24 | 445 | Sebastian Marshall | M | GER | Gin Camino | Sport | 12:40:00 | 13.84 | +985 | 17.78 | 130.0 | 15.4 | 145.4 | ||||
| 25 | 611 | Peter Bienek | M | GER | Ozone Alpina 4 | Sport | 12:40:00 | 14.99 | +451 | 16.79 | 122.8 | 19.3 | 142.1 | ||||
| 26 | 5255 | Dirk D'Hauwers | M | BEL | Skywalk Ozone | Sport | 12:40:00 | 13.40 | +1024 | 17.49 | 127.9 | 14.1 | 142.0 | ||||
| 27 | 3 | Joshua Coombs | M | GBR | AirDesign Rise 4 | Sport | 12:40:00 | 12.87 | +985 | 16.81 | 122.9 | 12.5 | 135.4 | ||||
| 28 | 11 | Kirill Garbar | M | RUS | AirDesign Volt 2 | Sport | 12:40:00 | 12.52 | +1099 | 16.90 | 123.6 | 11.6 | 135.2 | ||||
| 29 | 987 | MB Brosig | M | BRA | Ozone Photon | Sport | 12:40:00 | 12.54 | +1079 | 16.86 | 123.3 | 11.6 | 134.9 | ||||
| 30 | 567 | Robert Poth | M | NED | Nervures Diamir | Sport | 12:40:00 | 9.09 | +908 | 12.73 | 93.0 | 3.4 | 96.4 | ||||
| 31 | 888 | Ed Weare | M | GBR | GIN Explorer 2 | Sport | 12:40:00 | 7.07 | +1002 | 10.98 | 80.3 | 80.3 | |||||
| 32 | 907 | Rob Smith | M | GBR | AirDesign Volt 4 | Sport | 12:40:00 | 7.57 | +845 | 10.95 | 80.0 | 0.2 | 80.2 | ||||
| 33 | 101 | Emilio Cobo | M | VEN | Niviuk Artik R | Sport | 12:40:00 | 6.40 | +1094 | 10.61 | 77.6 | 77.6 | |||||
| 34 | 124 | Tristan Thabuis | M | FRA | Dudek Colt 2 | Sport | 12:40:00 | 5.71 | +1042 | 9.85 | 72.0 | 72.0 | |||||
| 35 | 64 | Roger Van Rietschote | M | NED | Ozone Delta | Sport | 12:40:00 | 5.28 | +1097 | 9.65 | 70.5 | 70.5 | |||||
| 36 | 1867 | Brian Jones | M | GBR | Ozone Delta 2 | Sport | 12:40:00 | 8.53 | 0 | 8.53 | 62.4 | 2.3 | 64.7 | ||||
| 37 | 9999 | Nigel Lane | M | GBR | AirDesign Volt 3 | Sport | 5.00 | +555 | 5.00 | 36.6 | 36.6 | ||||||
| 37 | 8011 | Alan Robertson | M | GBR | Advance Sigma 10 | Sport | 5.00 | 0 | 5.00 | 36.6 | 36.6 | ||||||
| 37 | 1999 | Chris Hines | M | GBR | Ozone Delta 3 | Sport | 5.00 | 0 | 5.00 | 36.6 | 36.6 | ||||||
| 37 | 1490 | Rosie Ireland | F | GBR | Supair Savage | Sport | 5.00 | 0 | 5.00 | 36.6 | 36.6 | ||||||
| ABS | 3707 | Tony Winters | M | AUS | Ozone Delta 3 | Sport | ABS | 0.0 | |||||||||
| ABS | 33 | Elizaveta Garbar | F | RUS | Ozone Delta 4 | Sport | ABS | 0.0 | |||||||||
| ABS | 9 | Kayoko Gray | F | USA | UP Summit XC 4 | Sport | ABS | 0.0 | |||||||||
| ABS | 17 | Rahi Golshan | M | USA | Ozone Alpina 4 | Sport | ABS | 0.0 | |||||||||
| ABS | 666 | Lisa Davis | F | USA | Niviuk Artic Race | Sport | ABS | 0.0 | |||||||||
| ABS | 1962 | Miguel Gutierrez | M | MEX | Ozone Photon | Sport | ABS | 0.0 |
Results include only those pilots where ca:Class equals Sport
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D21134 | 400 m | 12:00 | 14:00 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
| 2 SS | 4.3 km | B47127 | 7000 m | 12:40 | 16:00 | Lat: 44.26135 Lon: 5.62993 | 1281 m |
| 3 | 5.3 km | B47127 | 6000 m | 12:40 | 16:00 | Lat: 44.26135 Lon: 5.62993 | 1281 m |
| 4 | 21.6 km | B62068 | 3000 m | 12:40 | 16:00 | Lat: 44.37031 Lon: 5.90519 | 680 m |
| 5 | 30.8 km | B60068 | 1000 m | 12:40 | 16:00 | Lat: 44.26334 Lon: 5.83949 | 682 m |
| 6 ES | 34.3 km | A01057 | 1000 m | 12:40 | 16:00 | Lat: 44.31202 Lon: 5.8343 | 573 m |
| 7 | 35.2 km | A01057 | 100 m | 12:40 | 16:00 | Lat: 44.31202 Lon: 5.8343 | 573 m |
| Id | Name |
|---|---|
| 420 | Michel Rege |
| 1967 | David Regan |
| param | value |
|---|---|
| task_distance | 35.177 |
| ss_distance | 29.938 |
| launch_to_ess_distance | 34.278 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 112 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 99 |
| no_of_pilots_flying | 98 |
| no_of_pilots_lo | 98 |
| no_of_pilots_landed_before_stop | 11 |
| sum_dist_over_min | 868.221 |
| sum_real_dist_over_min | 554.512 |
| sum_flown_distances | 993.827 |
| best_dist | 19.808 |
| best_real_dist | 16.393 |
| best_time | 0 |
| last_start_time | 2023-06-29T12:40:00+02:00 |
| first_start_time | 2023-06-29T12:40:00+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 3.9677 |
| available_points_distance | 144.8151 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 27.9953 |
| available_points_arrival | 0 |
| time_validity | 0.8686 |
| launch_validity | 1 |
| distance_validity | 0.3482 |
| stop_validity | 0.5714 |
| day_quality | 0.1728 |
| ftv_day_validity | 0.1684 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 0.6666666666666666666666666667 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 20 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |