2024-06-29 to 2024-07-05, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T2 | 2024-07-02 13:30 | 33.2 | 79.25% | Race to goal |
T2 T3 | 2024-07-04 13:30 | 37.2 | 99.75% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 1959 | Henk Alberts | M | NED | Ozone Delta 4 | Sport | 679.1 | 861.4 | 1541 |
2 | 1568 | Johan Nordenfelt | M | SWE | Ozone Alpina 4 | Sport | 515.5 | 884.1 | 1400 |
3 | 2406 | Sander Majoor | M | NED | Ozone Alpina 4 | Sport | 591.1 | 793.8 | 1385 |
4 | 1954 | Jan Jacob Stam | M | NED | Ozone Alpina 4 | Sport | 615.9 | 742.7 | 1359 |
5 | 6661 | Jakub Kremski | M | GBR | Gin Explorer 2 | Sport | 491.3 | 779.8 | 1271 |
6 | 7 | Johannes Schlemper | M | GER | Phi Scala light 2 | Sport | 560.8 | 709.6 | 1270 |
7 | 7587 | Stephane Lejolivet | M | FRA | Ozone Delta 4 | Sport | 559.4 | 652.7 | 1212 |
8 | 189 | Diny Wouters | F | NED | Ozone Delta 4 | Sport | 503.6 | 680.8 | 1184 |
9 | 7431 | Gavin Foster | M | FRA | Advance Sigma 11 | Sport | 373.1 | 748.7 | 1122 |
10 | 8528 | Anna Hadders | F | SWE | Ozone Alpina 4 | Sport | 525.6 | 575.1 | 1101 |
11 | 2693 | Ed Weare | M | GBR | BGD Lynx 2 | Sport | 311.0 | 757.9 | 1069 |
12 | 8186 | Alexander Buck | M | GBR | Advance Sigma 11 | Sport | 319.1 | 734.3 | 1053 |
13 | 5415 | Olivier Beytrison | M | SUI | Flow Fusion | Sport | 706.0 | 332.3 | 1038 |
14 | 1962 | Gerard van Rijn | M | NED | Ozone Delta | Sport | 310.6 | 719.5 | 1030 |
15 | 5338 | Yann Cadic | M | SUI | Supair Savage | Sport | 290.6 | 725.7 | 1016 |
16 | 1109 | Hilary Frasier | F | USA | Ozone Delta 4 | Sport | 73.6 | 747.8 | 821 |
17 | 28 | Arno SIMON | M | FRA | Ozone Alpina 4 | Sport | 301.7 | 496.6 | 798 |
18 | 66 | Roger Van Rietschote | M | NED | Ozone Delta | Sport | 159.9 | 578.9 | 739 |
19 | 13 | Joshua Coombs | M | GBR | AirDesign Rise 4 | Sport | 413.3 | 297.9 | 711 |
20 | 2511 | Sander de Gans | M | NED | Airdesign Rise 3 | Sport | 73.6 | 504.2 | 578 |
21 | 100 | Gert Dijkstra | M | NED | UP Kangri | Sport | 271.2 | 285.5 | 557 |
22 | 411 | Mihir Joisher | M | IND | BGD Lynx 2 | Sport | 97.2 | 336.0 | 433 |
23 | 18 | Ake Kindblad | M | SWE | Ozone Delta 3 | Sport | 323.3 | 62.9 | 386 |
24 | 5575 | Tony Chapman | M | GBR | Ozone Alpina | Sport | 307.5 | 62.9 | 370 |
25 | 63 | Pierre Garin | M | BEL | Ozone Delta 4 | Sport | 73.6 | 237.6 | 311 |
26 | 567 | Robert Poth | M | NED | Nervures Diamir | Sport | 145.5 | 62.9 | 208 |
Results include only those pilots where ca:Class equals Sport