2024-06-29 to 2024-07-05, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T2 | 2024-07-02 13:30 | 33.2 | 79.25% | Race to goal |
T2 T3 | 2024-07-04 13:30 | 37.2 | 99.75% | Race to goal |
T3 T4 | 2024-07-05 12:20 | 76.1 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Clemence Goufa | F | SUI | Ozone Geo 6 | Fun | 383.5 | 626.0 | 100.0 | 1110 |
2 | 207 | Ola Nordenfelt | M | SWE | PHI Symphonia 2 | Fun | 249.7 | 307.3 | 509.8 | 1067 |
3 | 17 | Vincent van der Wal | M | SUI | Skywalk Masala 3 | Fun | 313.1 | 302.7 | 283.3 | 899 |
4 | 3319 | Clara Waszink | F | NED | Nova Ion 7 Light | Fun | 277.3 | 307.8 | 224.8 | 810 |
5 | 657 | Max Davidson | M | GBR | Ozone Buzz Z6 | Fun | 126.6 | 62.9 | 475.7 | 665 |
6 | 9999 | Jonathan Tatton | M | GBR | Advance Epsilon DLS | Fun | 73.6 | 476.7 | 36.8 | 587 |
7 | 1963 | Theun-Atse de Zee | M | NED | Ozone Geo 7 | Fun | 73.6 | 331.4 | 84.9 | 490 |
8 | 157 | Samuel Gill | M | GBR | 777 Knight 2 | Fun | 320.0 | 62.9 | 87.2 | 470 |
9 | 4 | Guido Louman | M | NED | Advance Epsilon 9 | Fun | 73.6 | 62.9 | 226.9 | 363 |
10 | 5501 | Ralph Bertram | M | NED | Ozone Buzz Z5 | Fun | 73.6 | 62.9 | 97.8 | 234 |
11 | 9725 | P. van Leer | M | NED | Ozone Geo 6 | Fun | 73.6 | 62.9 | 91.7 | 228 |
12 | 8 | Jenny Persson | F | SWE | Advance Epsilon | Fun | 73.6 | 0.0 | 36.8 | 110 |
12 | 19 | Gerard Meij | M | NED | Ozone Buzz Z6 | Fun | 73.6 | 0.0 | 36.8 | 110 |
Results include only those pilots where ca:Class equals Fun