2024-06-29 to 2024-07-05, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T2 | 2024-07-02 13:30 | 33.2 | 79.25% | Race to goal |
T2 T3 | 2024-07-04 13:30 | 37.2 | 99.75% | Race to goal |
T3 T4 | 2024-07-05 12:20 | 76.1 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | Esther Dielissen | F | NED | Ozone Photon | X-Class | 653.3 | 788.2 | 980.2 | 2422 |
2 | 1003 | Eva Henneman | F | NED | Ozone Photon | X-Class | 708.8 | 807.3 | 894.2 | 2410 |
3 | 189 | Diny Wouters | F | NED | Ozone Delta 4 | Sport | 503.6 | 680.8 | 821.9 | 2006 |
4 | 2 | Leontien Kragten | F | NED | Ozone Rush 6 | Recreation | 645.0 | 822.1 | 506.0 | 1973 |
5 | 8528 | Anna Hadders | F | SWE | Ozone Alpina 4 | Sport | 525.6 | 575.1 | 833.9 | 1935 |
6 | 12 | Clemence Goufa | F | SUI | Ozone Geo 6 | Fun | 383.5 | 626.0 | 100.0 | 1110 |
7 | 1109 | Hilary Frasier | F | USA | Ozone Delta 4 | Sport | 73.6 | 747.8 | 248.9 | 1070 |
8 | 213 | Sanne Roehe | F | DEN | BGD Base 2 | Recreation | 383.0 | 531.3 | 89.9 | 1004 |
9 | 1202 | Ilona Lodder | F | NED | Ozone Swift 5 | Recreation | 73.6 | 520.2 | 247.2 | 841 |
10 | 3319 | Clara Waszink | F | NED | Nova Ion 7 Light | Fun | 277.3 | 307.8 | 224.8 | 810 |
11 | 42 | Zoe Sheehan Saldana | F | USA | Advance Xi | Recreation | 151.6 | 292.2 | 229.4 | 673 |
12 | 2621 | Lucy Chapman | F | GBR | BGD Base 2 Lite | Recreation | 73.6 | 296.6 | 53.7 | 424 |
13 | 9901 | Katie Sykes | F | GBR | Flow Freedom | Recreation | 105.6 | 66.4 | 108.0 | 280 |
14 | 1888 | Claire Planard | F | SUI | Supair Step X | Recreation | 73.6 | 62.9 | 99.7 | 236 |
15 | 1711 | Nanny Bosch | F | NED | Advance Xi | Recreation | 87.2 | 69.9 | 69.8 | 227 |
16 | 25 | Rosa Veiga | F | POR | Sky Paragliders Apollo 2 | Recreation | 73.6 | 62.9 | 49.3 | 186 |
17 | 8 | Jenny Persson | F | SWE | Advance Epsilon | Fun | 73.6 | 0.0 | 36.8 | 110 |
17 | 4880 | Claudia Gomez Palacios | F | MEX | Ozone Swift 6 | Recreation | 73.6 | 0.0 | 36.8 | 110 |
Results include only those pilots where female equals 1