2024-06-29 to 2024-07-05, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T2 | 2024-07-02 13:30 | 33.2 | 79.25% | Race to goal |
T2 T3 | 2024-07-04 13:30 | 37.2 | 99.75% | Race to goal |
T3 T4 | 2024-07-05 12:20 | 76.1 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7587 | Stephane Lejolivet | M | FRA | Ozone Delta 4 | Sport | 559.4 | 652.7 | 670.9 | 1883 |
2 | 12 | Clemence Goufa | F | SUI | Ozone Geo 6 | Fun | 383.5 | 626.0 | 100.0 | 1110 |
3 | 7777 | Mark van Seventer | M | NED | Nova Mentor 7 light | Recreation | 145.5 | 294.1 | 484.4 | 924 |
4 | 2511 | Sander de Gans | M | NED | Airdesign Rise 3 | Sport | 73.6 | 504.2 | 241.3 | 819 |
5 | 100 | Gert Dijkstra | M | NED | UP Kangri | Sport | 271.2 | 285.5 | 254.9 | 812 |
6 | 3319 | Clara Waszink | F | NED | Nova Ion 7 Light | Fun | 277.3 | 307.8 | 224.8 | 810 |
7 | 1979 | Floris Wieman | M | NED | Ozone Rush 5 | Recreation | 579.0 | 62.9 | 85.3 | 727 |
8 | 9009 | David Bent | M | GBR | Skywalk Chili 5 | Recreation | 313.7 | 300.2 | 109.7 | 724 |
9 | 1961 | Peter Readman | M | ESP | Skywalk Arak Air | Recreation | 272.0 | 310.4 | 122.5 | 705 |
10 | 411 | Mihir Joisher | M | IND | BGD Lynx 2 | Sport | 97.2 | 336.0 | 261.5 | 695 |
11 | 2272 | Peter Rurenga | M | NED | Swing Arcus 2 RS | Recreation | 307.6 | 308.9 | 67.6 | 684 |
12 | 1415 | Joep Zigenhorn | M | NED | Phi Beat | Recreation | 304.7 | 308.4 | 69.9 | 683 |
13 | 133 | Emile van der Heijden | M | NED | Sky Paragliders Apollo 2 light | Recreation | 191.1 | 391.0 | 59.5 | 642 |
14 | 110 | Noah Majoor | M | NED | Mac Para illusion | Recreation | 73.6 | 468.3 | 82.6 | 625 |
15 | 173 | Marthein Plat | M | NED | Nova Mentor 3 | Recreation | 73.6 | 321.4 | 228.2 | 623 |
16 | 33 | Jordy van der Heijden | M | NED | Swing Nyos 2 RS | Recreation | 73.6 | 132.9 | 406.5 | 613 |
17 | 500 | Johan Kroes | M | NED | Phi Maestro | Recreation | 73.6 | 477.3 | 36.8 | 588 |
18 | 506 | Fred Chamberlain | M | GER | Skywalk Chili 5 | Recreation | 418.1 | 62.9 | 104.1 | 585 |
19 | 1971 | Edgar van Egmond | M | NED | Swing Nyos | Recreation | 78.5 | 316.5 | 130.4 | 525 |
20 | 21 | Theo Luurssen | M | NED | Ozone Swift 5 | Recreation | 108.1 | 310.4 | 83.7 | 502 |
21 | 1963 | Theun-Atse de Zee | M | NED | Ozone Geo 7 | Fun | 73.6 | 331.4 | 84.9 | 490 |
22 | 157 | Samuel Gill | M | GBR | 777 Knight 2 | Fun | 320.0 | 62.9 | 87.2 | 470 |
23 | 3181 | David Southern | M | GBR | Gin Explorer 2 | Recreation | 73.6 | 327.7 | 36.8 | 438 |
24 | 2621 | Lucy Chapman | F | GBR | BGD Base 2 Lite | Recreation | 73.6 | 296.6 | 53.7 | 424 |
25 | 1286 | Lucien Chabbey | M | SUI | Niviuk Hook 6 | Recreation | 73.6 | 62.9 | 146.6 | 283 |
26 | 9876 | Francois Andrianne | M | FRA | Niviuk Ikuma 2 | Recreation | 73.6 | 129.6 | 55.4 | 259 |
27 | 1888 | Claire Planard | F | SUI | Supair Step X | Recreation | 73.6 | 62.9 | 99.7 | 236 |
28 | 1808 | Jan Krooshof | M | NED | Swing Nyos | Recreation | 128.1 | 62.9 | 36.8 | 228 |
29 | 1966 | Gerard Tiben | M | NED | Swing Arcus 2 RS | Recreation | 73.6 | 62.9 | 84.7 | 221 |
30 | 99 | Ari Viinikainen | M | FIN | Axis Vega 6 | X-Class | 73.6 | 62.9 | 83.1 | 220 |
31 | 5685 | Tony Vandenborre | M | BEL | Ozone Swift-6 | Recreation | 73.6 | 62.9 | 46.7 | 183 |
Results include only those pilots where ca:Rookie equals Yes