2024-06-29 to 2024-07-05, no FAI sanctioning
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T2 | 2024-07-02 13:30 | 33.2 | 79.25% | Race to goal |
T2 T3 | 2024-07-04 13:30 | 37.2 | 99.75% | Race to goal |
T3 T4 | 2024-07-05 12:20 | 76.1 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1189 | Simon Sykes | M | GBR | Ozone Photon | X-Class | 792.5 | 988.6 | 978.2 | 2759 |
2 | 4258 | Miguel Gutierrez | M | MEX | Ozone Photon | X-Class | 750.3 | 802.0 | 1000.0 | 2552 |
3 | 102 | Esther Dielissen | F | NED | Ozone Photon | X-Class | 653.3 | 788.2 | 980.2 | 2422 |
4 | 1003 | Eva Henneman | F | NED | Ozone Photon | X-Class | 708.8 | 807.3 | 894.2 | 2410 |
5 | 1 | Jeroen Rasenberg | M | NED | Niviuk Artik R | X-Class | 708.0 | 647.5 | 970.7 | 2326 |
6 | 723 | Chris Woods | M | GBR | Niviuk Artik R | X-Class | 647.6 | 753.8 | 892.2 | 2294 |
7 | 2546 | Tim Chapman | M | GBR | Ozone Photon | X-Class | 754.8 | 561.3 | 939.9 | 2256 |
8 | 8899 | Arthur Miller | M | GBR | AirDesign Volt 4 | X-Class | 694.6 | 613.9 | 719.5 | 2028 |
9 | 610 | Giacomo Wilhelm | M | ITA | Ozone Photon | x-Class | 755.3 | 841.2 | 372.1 | 1969 |
10 | 6136 | Roberto Arias | M | VEN | Niviuk Artik R | X-Class | 623.3 | 920.3 | 328.5 | 1872 |
11 | 3102 | Frederic Tetart | M | BEL | Niviuk Artik R | X-Class | 285.0 | 647.4 | 928.2 | 1861 |
12 | 1987 | Youri Streefkerk | M | NED | Ozone Photon | X-Class | 667.0 | 919.4 | 234.5 | 1821 |
13 | 6006 | Bengt Pettersson | M | SWE | UP Trango X | X-Class | 339.1 | 791.6 | 685.6 | 1816 |
14 | 405 | Luke Dudill | M | GBR | Ozone Photon | X-Class | 401.9 | 719.0 | 588.5 | 1709 |
15 | 101 | Emilio Cobo | M | VEN | Niviuk Artik R | X-Class | 324.0 | 752.5 | 256.6 | 1333 |
16 | 6666 | James Allcock | M | GBR | Gin Bonanza 3 | X-Class | 176.3 | 335.5 | 230.5 | 742 |
17 | 68 | Steven Low | M | GBR | Ozone Photon | X-Class | 113.2 | 62.9 | 83.7 | 260 |
18 | 99 | Ari Viinikainen | M | FIN | Axis Vega 6 | X-Class | 73.6 | 62.9 | 83.1 | 220 |
Results include only those pilots where ca:Class equals X-Class