
2025-06-27 to 2025-07-04, no FAI sanctioning
Provisional
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 1 | 2025-06-29 | 87.6 | 100% | Race to goal |
| T2 2 | 2025-07-01 | 55.3 | 100% | Race to goal |
| # | Id | Name | Nat | Glider | Class | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Ola Nordenfelt | M | SWE | PHI Symphonia 2 | Fun | 588.5 | 712.6 | 1301 |
| 2 | 24 | Jan Dillingh | M | NED | Ozone Buzz Z 6 | Fun | 327.3 | 791.5 | 1119 |
| 3 | 16 | Cecile Daudon | F | FRA | BGD Epic 2 | Fun | 347.9 | 684.2 | 1032 |
| 4 | 61 | Gerard Meij | M | NED | Ozone Buzz Z 6 | Fun | 27.8 | 146.7 | 175 |
Results include only those pilots where ca:Class equals Fun