
2025-06-27 to 2025-07-04, no FAI sanctioning
Provisional
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 1 | 2025-06-29 | 87.6 | 100% | Race to goal |
| T2 2 | 2025-07-01 | 55.3 | 100% | Race to goal |
| # | Id | Name | Nat | Glider | Class | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Anna Hadders | F | SWE | Ozone Lyght | X-Class | 919.0 | 981.2 | 1900 |
| 2 | 47 | Leontien Kragten | F | NED | Ozone Rush 6 | Recreation | 327.6 | 949.4 | 1277 |
| 3 | 16 | Cecile Daudon | F | FRA | BGD Epic 2 | Fun | 347.9 | 684.2 | 1032 |
| 4 | 114 | Clara Waszink | F | NED | Nova Mentor 7 | Recreation | 29.7 | 936.7 | 966 |
| 5 | 72 | Kim Paauw | F | NED | PHI Maestro 2 light | Recreation | 309.6 | 606.1 | 916 |
| 6 | 64 | Doseah Morrien | F | NED | Sky Anakis 2 | Recreation | 309.2 | 604.7 | 914 |
| 7 | 8 | Nanny Bosch | F | NED | Advance Xi | Recreation | 54.2 | 723.3 | 778 |
| 8 | 13 | Lucy Chapman | F | GBR | BGD Base 2 Lite | Recreation | 283.3 | 448.3 | 732 |
| 9 | 29 | Hilary Frasier | F | USA | Ozone Delta 4 | Recreation | 0.0 | 707.0 | 707 |
| 10 | 57 | Clare Madden | F | FRA | Ozone Swift 6 | Recreation | 75.1 | 433.1 | 508 |
| 11 | 31 | Claudia Gomez Palacios | F | MEX | Ozone Swift 6 | Recreation | 27.8 | 146.9 | 175 |
Results include only those pilots where female equals 1