
2026-06-27 to 2026-07-03, no FAI sanctioning
Provisional
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 T1 | 2026-06-28 | 76.9 | 100% | Race | |
| T2 T3 | 2026-06-30 | 50.9 | 92.7% | Race | Stopped |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Radovan Vacik | M | CZE | Advance Epsilon DLS | Fun | 524.9 | 669.7 | 1194.6 |
| 2 | 36 | Peter van Leer | M | NED | Ozone Geo 6 | Fun | 204.0 | 270.1 | 474.1 |
| 3 | 55 | Jan Dillingh | M | NED | Ozone Buzz Z6 | Fun | 219.8 | 0.0 | 219.8 |
| 4 | 103 | John Sutherland | M | IRL | BGD Epic 2 | Fun | 25.6 | 0.0 | 25.6 |
Results include only those pilots from the Overall ranking where ca:Class equals Fun.