2019-07-14 to 2019-07-20
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01141 | 400 m | 11:30 | 12:30 | Lat: 41.34352 Lon: 21.25678 | 1415 m |
2 SS | 2.5 km | P51059 | 24000 m | 12:00 | 17:00 | Lat: 41.17125 Lon: 21.48117 | 594 m |
3 | 23.6 km | P51059 | 6000 m | 12:15 | 17:00 | Lat: 41.17125 Lon: 21.48117 | 594 m |
4 | 30.5 km | B12058 | 2000 m | 12:15 | 17:00 | Lat: 41.10213 Lon: 21.37005 | 581 m |
5 ES | 46.0 km | L03060 | 1000 m | 12:15 | 17:00 | Lat: 40.95222 Lon: 21.40221 | 605 m |
6 | 46.6 km | L03060 | 400 m | 12:15 | 17:00 | Lat: 40.95222 Lon: 21.40221 | 605 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Joshua, Sanderson | M | GBR | Gin gliders, Sprint | 12:00:00 | 14:31:18 | 02:31:18 | 17.3 | 46.62 | 465.4 | 187.1 | 347.5 | 1000 | |
2 | 7777 | Mariann Gravråk | F | NOR | NORva, Phantom | 12:00:00 | 14:32:27 | 02:32:27 | 17.1 | 46.62 | 465.4 | 152.9 | 329.2 | 948 | |
3 | 2019 | Kanan Thakur | F | IND | Ozone,Swift | 12:00:00 | 14:38:49 | 02:38:49 | 16.4 | 46.62 | 465.4 | 157.4 | 283.6 | 906 | |
4 | 1 | Caedmon Shayer | M | GBR | NiviGBR, Ikuma | 12:00:00 | 14:38:07 | 02:38:07 | 16.5 | 46.62 | 465.4 | 127.8 | 287.6 | 881 | |
5 | 21 | Tim Jackson | M | GBR | Gin gliders, Sprint3 | 12:00:00 | 14:49:32 | 02:49:32 | 15.4 | 46.62 | 465.4 | 163.5 | 232.1 | 861 | |
6 | 7447 | Boris Tyszko | M | GBR | Advance, Iota 2 | 12:00:00 | 14:48:52 | 02:48:52 | 15.5 | 46.62 | 465.4 | 143.8 | 234.9 | 844 | |
7 | 2512 | Dominic Job | M | GBR | Nova, Phantom | 12:00:00 | 15:00:17 | 03:00:17 | 14.5 | 46.62 | 465.4 | 120.0 | 190.3 | 776 | |
8 | 314 | Ivar Bjerkebak | M | NOR | Advance, Sigma 10 | 12:00:00 | 14:59:09 | 02:59:09 | 14.6 | 46.62 | 465.4 | 77.4 | 194.5 | 737 | |
9 | 87 | Darren Shiner | M | GBR | Skywalk,Tequilla 4 | 12:00:00 | 15:41:21 | 03:41:21 | 11.8 | 46.62 | 465.4 | 47.7 | 64.4 | 578 | |
10 | 1208 | Monica Kristin Engen | F | NOR | Skywalk, Chili 4 | 12:00:00 | 43.39 | 433.1 | 135.2 | 568 | |||||
11 | 9994 | Yusuke Ohta | M | JPN | Supair, Taska | 12:00:00 | 37.20 | 371.3 | 44.8 | 416 | |||||
12 | 10 | Adam Reynolds | M | GBR | Up, Summit 2 | 12:00:00 | 29.84 | 297.9 | 88.3 | 386 | |||||
13 | 2174 | Iain Douglas | M | GBR | Gradient,Nevada | 12:00:00 | 22.79 | 227.5 | 48.8 | 276 | |||||
14 | 1967 | David Regan | M | GBR | Supair, Leaf Lite | 12:00:00 | 16.78 | 167.4 | 167 | ||||||
15 | 2101 | Ronald Stegeman | M | NED | Ozone,Rush5 | 12:00:00 | 16.56 | 165.3 | 165 | ||||||
16 | 222 | Lian Trapman | F | NED | Advance, Sigma 10 | 12:00:00 | 8.81 | 88.0 | 88 | ||||||
17 | 6 | Rebecca Hazzard | M | GBR | Airdesign, Vita 2 | 12:00:00 | 8.59 | 85.7 | 86 | ||||||
18 | 999 | Kylie Parkes | F | NZL | Ozone, Alpina 3 | 5.30 | 52.9 | 53 | |||||||
19 | 66 | Bojan Uvceski | M | MKD | BGD,Cure | 5.00 | 49.9 | 50 | |||||||
19 | 1000 | Abeltje Tromp | F | NED | Gradient, Aspen 4 | 5.00 | 49.9 | 50 | |||||||
19 | 1515 | Peter Koster | M | NED | Up, Lhotse | 5.00 | 49.9 | 50 | |||||||
19 | 7 | Steruli Georgieski | M | MKD | Ozone, Rush5 | 5.00 | 49.9 | 50 |
Id | Name |
---|---|
181 | Carlos Espejel |
Id | Name |
---|
param | value |
---|---|
ss_distance | 43.534 |
task_distance | 46.623 |
launch_to_ess_distance | 46.022 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 613.586 |
best_dist | 46.623 |
best_time | 2.52166666666667 |
worst_time | 3.68916666666667 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 518.883 |
sum_real_dist_over_min | 518.883 |
sum_flown_distances | 613.586 |
best_real_dist | 46.623 |
last_start_time | 2019-07-15T12:00:00+02:00 |
first_start_time | 2019-07-15T12:00:00+02:00 |
first_finish_time | 2019-07-15T14:31:18+02:00 |
max_time_to_get_time_points | 4.10964231719367 |
no_of_pilots_with_time_points | 9 |
goalratio | 0.409090909090909 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.187125652704733 |
time_weight | 0.34751906930879 |
distance_weight | 0.465355277986476 |
smallest_leading_coefficient | 1.90876097354461 |
available_points_distance | 465.355277986476 |
available_points_time | 347.51906930879 |
available_points_departure | 0 |
available_points_leading | 187.125652704733 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |